The Houston Rockets and the Toronto Raptors battled on Wednesday at Scotiabank Arena in Toronto.
Coming into the game, the Rockets are 1-2 and are looking for their second straight win. On Monday, they got their first win of the season, a 137-109 victory over the Brooklyn Nets.
On the other hand, the Raptors (1-3) have lost three straight games after winning their season opener.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Houston Rockets vs. Toronto Raptors player stats and box score
Houston Rockets player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| Kevin Durant | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| Jabari Smith Jr. | 3 | 5 | 60 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 1 | 0 | 0 | 10 | 5 |
| Alperen Sengun | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 8 |
| Josh Okogie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Amen Thompson | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| Steven Adams | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 1 | 0 | 0 | 6 | 5 |
| Tari Eason | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 5 |
| Reed Sheppard | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 100 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| Clint Capela | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JD Davison | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeff Green | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Holiday | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jae'Sean Tate | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Toronto Raptors player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| Brandon Ingram | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | -5 |
| Scottie Barnes | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -8 |
| Collin Murray-Boyles | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -7 |
| RJ Barrett | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -7 |
| Immanuel Quickley | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 1 | 4 | -4 |
| Ochai Agbaji | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Jamal Shead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
| Gradey Dick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sandro Mamukelashvili | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
| Ja'Kobe Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jamison Battle | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Mogbo | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Temple | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Houston Rockets vs. Toronto Raptors player stats and box score
The teams went back and forth in the opening quarter. At the end of the period, the Houston Rockets had a 39-30 lead over the Toronto Raptors. Jabari Smith Jr. scored 10 points for the Rockets in the quarter, while Brandon Ingram had nine points for the Raptors.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Kim Daniel Rubinos

3 hours ago
1
English (US)