Josh Allen once again proved to be the difference for the Buffalo Bills last week, masterminding a second-half comeback to beat the New England Patriots 35-31 in a game that may ultimately shape the AFC East race. He’ll look to keep that momentum rolling in Week 16 against the Cleveland Browns on Sunday.
Buffalo has won four of its last five games and remains within striking distance of first place in the division. A victory over Cleveland on Sunday would also secure the team a postseason berth.
At 3-11, the Browns are firmly in offseason mode, having lost three straight games and six of their last seven. However, the late-season promotion of Shedeur Sanders has given Cleveland fans something to watch, as the rookie quarterback has brought his playmaking ability to the offense since becoming the starter in Week 12. With three games remaining, Sanders has an opportunity to prove he can be trusted as the team’s quarterback moving forward.
•
![]()
Another major storyline to watch as a Browns fan is Myles Garrett’s pursuit of history. The star pass rusher is just 1.5 sacks away from setting a new NFL single-season record, making Week 16 about more than just the final score for the fans.
Looking to predict NFL playoff Scenarios? Try our NFL Playoff Predictor for real-time simulations and stay ahead of the game!
Cleveland Browns vs. Buffalo Bills projected starting lineup for Week 16
Cleveland Browns projected starting lineup
Quarterback Shedeur Sanders of the Cleveland Browns - Source: GettyBelow is the Cleveland Browns' projected lineup on offense against the Buffalo Bills:
| Position | Starter |
| QB | Shedeur Sanders |
| RB | Quinshon Judkins |
| WR | Jerry Jeudy |
| WR | Cedric Tillman |
| WR | Isaiah Bond |
| TE | Harold Fannin Jr. |
| LT | Cam Robinson |
| LG | Joel Bitonio |
| C | Luke Wypler |
| RG | Wyatt Teller |
| RT | KT Leveston |
Here's a look at Cleveland's likely defensive lineup for Sunday’s clash:
| Position | Starter |
| LDE | Alex Wright |
| LDT | Shelby Harris |
| RDT | Mason Graham |
| RDE | Myles Garrett |
| WLB | Mohamoud Diabete |
| MLB | Carson Schwesinger |
| SLB | Devin Bush |
| LCB | Sam Webb |
| SS | Grant Delpit |
| FS | Ronnie Hickman |
| RCB | Tyson Campbell |
| NB | Myles Harden |
Let's look at the Browns' special teams projected lineup:
| Position | Starter |
| PK | Andre Szmyt |
| P | Corey Bojorquez |
| H | Corey Bojorquez |
| PR | Gage Larvadain |
| KR | Malachi Corley |
| LS | Rex Sunahara |
Buffalo Bills projected starting lineup
Quarterback Josh Allen of the Buffalo Bills - Source: GettyBelow is the Buffalo Bills' projected lineup on offense against the Cleveland Browns:
| Position | Starter |
| QB | Josh Allen |
| RB | James Cook III |
| WR | Khalil Shakir |
| WR | Joshua Palmer |
| WR | Keon Coleman |
| TE | Dalton Kincaid |
| FB | Reggie Gilliam |
| LT | Dion Dawkins |
| LG | David Edwards |
| C | Connor McGovern |
| RG | O'Cyrus Torrence |
| RT | Spencer Brown |
Here's a look at Buffalo's likely defensive lineup:
| Position | Starter |
| LDE | Greg Rousseau |
| LDT | Deone Walker |
| RDT | DaQuan Jones |
| RDE | Joey Bosa |
| WLB | Matt Milano |
| MLB | Terrel Bernard |
| SLB | Dorian Williams |
| LCB | Tre’Davious White |
| SS | Jordan Poyer |
| FS | Cole Bishop |
| RCB | Christian Benford |
| NB | Taron Johnson |
Let's look at the Bills' special teams projected lineup:
| Position | Starter |
| PK | Michael Badgley |
| P | Mitch Wishnowsky |
| H | Mitch Wishnowsky |
| PR | Khalil Shakir |
| KR | Ray Davis |
| LS | Reid Ferguson |
Cleveland Browns vs. Buffalo Bills depth chart
Cleveland Browns depth chart
Here is the Browns’ offensive depth chart.
| Position | Starter | 2nd | 3rd | 4th |
| QB | Shedeur Sanders | Dillon Gabriel | Deshaun Watson (out) | - |
| RB | Quinshon Judkins | Dylan Sampson (out) | Trayveon Williams | Raheim Sanders |
| WR | Jerry Jeudy | Gage Larvadain | DeAndre Carter (IR) | - |
| WR | Cedric Tillman | Malachi Corley | - | - |
| WR | Isaiah Bond | Jamari Thrash | - | - |
| TE | Harold Fannin Jr. | David Njoku (out) | Blake Whiteheart | Brenden Bates |
| LT | Cam Robinson | KT Leveston | Dawand Jones (IR) | - |
| LG | Joel Bitonio | Teven Jenkins | - | - |
| C | Luke Wypler | Justin Osborne (IR) | Ethan Pocic (IR) | - |
| RG | Wyatt Teller | Teven Jenkins | Zak Zinter | - |
| RT | KT Leveston | Cornelius Lucas | Jeremiah Byers | Jack Conklin (IR) |
Cleveland's defensive depth chart is listed below:
| Position | Starter | 2nd | 3rd | 4th |
| LDE | Alex Wright | Cameron Thomas | - | - |
| LDT | Shelby Harris | Sam Kamara | Keith Cooper Jr. | Maliek Collins (IR) |
| RDT | Mason Graham | Mike Hall Jr. | Adin Huntington | Maurice Hurst II |
| RDE | Myles Garrett | Isaiah McGuire | - | - |
| WLB | Mohamoud Diabete | Jerome Baker | Jeremiah Owusu-Koramoah (out) | - |
| MLB | Carson Schwesinger | Nathaniel Watson (IR) | - | - |
| SLB | Devin Bush | Easton Mascarenas-Arnold | Winston Reid (IR) | - |
| LCB | Denzel Ward (out) | Sam Webb | Anthony Kendall (IR) | - |
| SS | Grant Delpit | Rayshawn Jenkins | Christopher Edmonds | - |
| FS | Ronnie Hickman | Donovan McMillon | - | - |
| RCB | Tyson Campbell | D'Angelo Ross | Tre Avery | Dom Jones (IR) |
| NB | Myles Harden | - | - | - |
Let's look at the Browns’ special teams depth chart:
| Position | Starter | 2nd | 3rd | 4th |
| PK | Andre Szmyt | - | - | - |
| P | Corey Bojorquez | - | - | - |
| H | Corey Bojorquez | - | - | - |
| PR | Gage Larvadain | Isaiah Bond | DeAndre Carter (IR) | - |
| KR | Dylan Sampson (out) | Malachi Corley | Trayveon Williams | DeAndre Carter (IR) |
| LS | Rex Sunahara | - | - | - |
Buffalo Bills depth chart
Here is the Bills’ offensive depth chart.
| Position | Starter | 2nd | 3rd | 4th |
| QB | Josh Allen | Mitchell Trubisky | - | - |
| RB | James Cook III | Ray Davis | Ty Johnson | - |
| WR | Khalil Shakir | Tyrell Shavers | Gabe Davis | - |
| WR | Joshua Palmer | Brandin Cooks | Curtis Samuel (IR) | - |
| WR | Keon Coleman | Mecole Hardman Jr. | - | - |
| TE | Dalton Kincaid | Dawson Knox | Jackson Hawes | - |
| FB | Reggie Gilliam | - | - | - |
| LT | Dion Dawkins | Ryan Van Demark | - | - |
| LG | David Edwards | Sedrick Van Pran-Granger | - | - |
| C | Connor McGovern | Alec Anderson | Sedrick Van Pran-Granger | - |
| RG | O'Cyrus Torrence | - | - | - |
| RT | Spencer Brown | Ryan Van Demark | Tylan Grable | Chase Lundt (IR) |
Buffalo's defensive depth chart is here below:
| Position | Starter | 2nd | 3rd | 4th |
| LDE | Greg Rousseau | AJ Epenesa | Andre Jones Jr. | Landon Jackson (IR) |
| LDT | Deone Walker | Larry Ogunjobi | Phidarian Mathis | Ed Oliver (IR) |
| RDT | DaQuan Jones | Jordan Phillips | T.J. Sanders | DeWayne Carter (IR) |
| RDE | Joey Bosa | Javon Solomon | Michael Hoecht (IR) | - |
| WLB | Matt Milano | Joe Andreessen | - | - |
| MLB | Terrel Bernard | Shaq Thompson | - | - |
| SLB | Dorian Williams | - | - | - |
| LCB | Tre’Davious White | Dorian Strong (IR) | - | - |
| SS | Jordan Poyer | Jordan Hancock | Darnell Savage | Taylor Rapp (IR) |
| FS | Cole Bishop | Sam Franklin Jr. | Damar Hamlin (IR) | Wande Owens (IR) |
| RCB | Christian Benford | Maxwell Hairston | - | - |
| NB | Taron Johnson | Cam Lewis | - | - |
Let's look at the Bills’ special teams depth chart:
| Position | Starter | 2nd | 3rd | 4th |
| PK | Matt Prater (out) | Michael Badgley | Tyler Bass (IR) | - |
| P | Mitch Wishnowsky | - | - | - |
| H | Mitch Wishnowsky | - | - | - |
| PR | Khalil Shakir | Mecole Hardman Jr. | Curtis Samuel (IR) | - |
| KR | Ray Davis | Mecole Hardman Jr. | Ty Johnson | Curtis Samuel (IR) |
| LS | Reid Ferguson | - | - | - |
How to watch the Browns vs. Bills Week 16 game? TV schedule and live stream details
Sunday’s Week 16 game between the Buffalo Bills and Cleveland Browns will be broadcast across most of the country on CBS, kicking off at 1 p.m. ET. The broadcast team will feature Ian Eagle on play-by-play, J.J. Watt as the color commentator, and Evan Washburn on the sidelines.
For cord-cutters, the game will also be available through live streaming options like DirecTV Stream and FuboTV.
Game details:
Date and Time: Sunday, Dec. 21, at 1 p.m. ET
Location: Huntington Bank Field, Cleveland, Ohio
TV: CBS
Announcers: Ian Eagle, J.J. Watt, Evan Washburn
Live Streaming: Paramount+, FuboTV, DirecTV Stream
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by nagpaltusharn25

1 hour ago
2
English (US)