The New York Knicks and the San Antonio Spurs battled on Wednesday at Frost Bank Center in San Antonio.
Coming into the game, the Knicks and the Spurs had identical 23-9 records and were both No. 2 in their respective conferences. New York is on a three-game winning streak, while San Antonio is on a two-game losing skid.
Wednesday's game was the first of two regular-season meetings between the Knicks and the Spurs. The teams met during the NBA Cup final on Dec. 16 in Las Vegas, but per league rules, the championship game doesn't count toward the teams' records. New York captured this season's NBA Cup title via a 124-113 win over San Antonio.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
New York Knicks vs. San Antonio Spurs player stats and box score
New York Knicks player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| OG Anunoby | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mohamed Diawara | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| Karl-Anthony Towns | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 5 |
| Mikal Bridges | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Jalen Brunson | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 6 |
| Miles McBride | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| Kevin McCullar Jr. | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Guerschon Yabusele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Ariel Hukporti | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tyler Kolek | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jordan Clarkson | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pacôme Dadiet | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trey Jemison III | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
San Antonio Spurs player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Julian Champagnie | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 3 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | -2 |
| Harrison Barnes | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Victor Wembanyama | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | -5 |
| Stephon Castle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |
| De'Aaron Fox | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -5 |
| Luke Kornet | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | -4 |
| Dylan Harper | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -11 |
| Keldon Johnson | 3 | 7 | 42.9 | 0 | 1 | 0 | 3 | 3 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -11 |
| Carter Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Bismack Biyombo | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan McLaughlin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kelly Olynyk | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Sochan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lindy Waters III | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York Knicks vs. San Antonio Spurs game summary
The New York Knicks had a 45-36 lead over the San Antonio Spurs at the end of the opening quarter. Jalen Brunson scored 11 points in the period for New York, while Julian Champagnie and Keldon Johnson had nine points apiece for San Antonio.
Both teams return to action on Friday. San Antonio will visit the Indiana Pacers, while New York will host the Atlanta Hawks.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Kim Daniel Rubinos

1 hour ago
2
English (US)