Anthony Kim hasn't been in his top form in recent weeks, and the golfer recently pointed out why. On November 9, he uploaded a video of Kamala Harris' stepdaughter, who was expressing how recent climate changes have caused her climate anxiety. While reposting this video on X, Kim included a small caption of his own, implying that climate fear may have also had an impact on his game.
The former LIV Golfer explained in his post that while he is quite good at putting and chipping, he has recently been struggling with it, which can be due to the climate. In addition to his comments, the golfer also added a laughing emoji. Anthony Kim also included the 1% better and sober is dope sentence in his X post to support the same movement.
The X post by Anthony Kim read,
"Ball striking has finally shown up in tournament golf. Strongest part of my game is chipping and putting, & it has been total 💩 the last two weeks, but I think it maybe climate anxiety🤦♂️😂 1% BETTER SOBER is DOPE🔥"Ball striking has finally shown up in tournament golf. Strongest part of my game is chipping and putting & it has been total 💩 the last two weeks but I think it maybe climate anxiety🤦♂️😂 1% BETTER SOBER is DOPE🔥
The last tournament Anthony Kim competed in was the Moutai Singapore Open, which was hosted by the Singapore Island Country Club. The tournament is regarded as one of the most important on the Asian Tour, and Anthony Kim was one of the biggest participants in this event. The former LIV Golfer fared well, finishing in the top 50.
Anthony Kim finished the tournament with a total score of 8 under par, tied for 43rd place. He was fairly steady throughout the competition, recording rounds of 68, 69, 72, and 71.
What was Anthony Kim's scorecard throughout the Moutai Singapore Open?
Anthony Kim at the Moutai Singapore Open - Final Round - Source: GettyTalking more about Anthony Kim's scorecard in the Moutai Singapore Open, here's a detailed look at it:
Round 1
- Hole 1 (Par 4): 4
- Hole 2 (Par 4): 5 (Bogey)
- Hole 3 (Par 4): 3 (Birdie)
- Hole 4 (Par 5): 4 (Birdie)
- Hole 5 (Par 3): 3
- Hole 6 (Par 4): 3 (Birdie)
- Hole 7 (Par 5): 4 (Birdie)
- Hole 8 (Par 3): 3
- Hole 9 (Par 4): 4
Out: 33 (-3)
- Hole 10 (Par 4): 4
- Hole 11 (Par 3): 3
- Hole 12 (Par 5): 5
- Hole 13 (Par 3): 3
- Hole 14 (Par 4): 3 (Birdie)
- Hole 15 (Par 4): 5 (Bogey)
- Hole 16 (Par 4): 4
- Hole 17 (Par 4): 4
- Hole 18 (Par 5): 4 (Birdie)
In: 35 (-1)
Total: 68 (-4)
Round 2
- Hole 1 (Par 4): 4
- Hole 2 (Par 4): 4
- Hole 3 (Par 4): 4
- Hole 4 (Par 5): 3 (Eagle)
- Hole 5 (Par 3): 2 (Birdie)
- Hole 6 (Par 4): 4
- Hole 7 (Par 5): 4 (Birdie)
- Hole 8 (Par 3): 2 (Birdie)
- Hole 9 (Par 4): 5 (Bogey)
Out: 32 (-4)
- Hole 10 (Par 4): 4
- Hole 11 (Par 3): 4 (Bogey)
- Hole 12 (Par 5): 6 (Bogey)
- Hole 13 (Par 3): 3
- Hole 14 (Par 4): 4
- Hole 15 (Par 4): 4
- Hole 16 (Par 4): 4
- Hole 17 (Par 4): 4
- Hole 18 (Par 5): 4 (Birdie)
In: 37 (+1)
Total: 69 (-3)
Round 3
- Hole 1 (Par 4): 4
- Hole 2 (Par 4): 4
- Hole 3 (Par 4): 4
- Hole 4 (Par 5): 4 (Birdie)
- Hole 5 (Par 3): 4 (Bogey)
- Hole 6 (Par 4): 4
- Hole 7 (Par 5): 5
- Hole 8 (Par 3): 3
- Hole 9 (Par 4): 3 (Birdie)
Out: 35 (-1)
- Hole 10 (Par 4): 5 (Bogey)
- Hole 11 (Par 3): 3
- Hole 12 (Par 5): 5
- Hole 13 (Par 3): 3
- Hole 14 (Par 4): 5 (Bogey)
- Hole 15 (Par 4): 4
- Hole 16 (Par 4): 4
- Hole 17 (Par 4): 3 (Birdie)
- Hole 18 (Par 5): 5
In: 37 (+1)
Total: 72 (par)
Round 4
- Hole 1 (Par 4): 4
- Hole 2 (Par 4): 4
- Hole 3 (Par 4): 4
- Hole 4 (Par 5): 5
- Hole 5 (Par 3): 3
- Hole 6 (Par 4): 5 (Bogey)
- Hole 7 (Par 5): 4 (Birdie)
- Hole 8 (Par 3): 2 (Birdie)
- Hole 9 (Par 4): 4
Out: 35 (-1)
- Hole 10 (Par 4): 4
- Hole 11 (Par 3): 4 (Bogey)
- Hole 12 (Par 5): 4 (Birdie)
- Hole 13 (Par 3): 3
- Hole 14 (Par 4): 5 (Bogey)
- Hole 15 (Par 4): 4
- Hole 16 (Par 4): 3 (Birdie)
- Hole 17 (Par 4): 4
- Hole 18 (Par 5): 5
In: 36 (par)
Total: 71 (-1)
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Anurag Bhardwaj

4 hours ago
3
English (US)