If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The World Cup's expanded format brings 16 more teams to the field and sets the stage for a 32-team Knockout Stage bracket unlike any other.
A 17-day sprint through the group stage will determine the bracket, and the action is already well underway.
Winning is a simple enough way to ensure the most advantageous spot in the Knockout Stage, but it isn't always that simple. When wins, losses and draws alone aren't enough to determine a group's standings, the following tiebreaking procedure will be used:
STREAM: Watch 2026 World Cup games live with fubo (U.S. only free trial)
Overall goal differential: whichever team has the higher margin between how many goals they score and allow.
- Total goals scored: whichever team scores the most goals in the group stage.
- Head-to-head points: most points in group matches when the teams tied in the standings went against each other.
- Head-to-head goal difference: the highest margin of goals scored/against in group matches when the teams tied in the standings went against each other.
- Head-to-head goals scored: most goals in group matches when the teams tied in the standings went against each other.
- Highest team conduct score: a score that is diminished as team players/personnel get carded.
- Higher FIFA/Coca‑Cola Men’s World Ranking: the team with the higher international team rank will move on. If the teams somehow have the same ranking, the most recent past edition of the rankings will be examined.
With that in mind, here is a look at the live standings for every group in the 2026 FIFA World Cup.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Updated World Cup standings
World Cup 2026 standings
World Cup Group A table
TeamPTSGPWLDGFGAGD
| 1. Mexico | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 2. South Korea | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 3. Czechia | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 4. South Africa | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group A schedule, results
| Date | Match | Time (ET) |
| Thu, June 11 | Mexico 2, South Africa 0 | Highlights |
| Thu, June 11 | South Korea 2, Czechia 1 | Highlights |
| Thu, June 18 | Czechia vs. South Africa | 12 p.m. |
| Thu, June 18 | Mexico vs. South Korea | 9 p.m. |
| Fri, June 24 | Czechia vs. Mexico | 9 p.m. |
| Fri, June 24 | South Africa vs. South Korea | 9 p.m. |
World Cup Group B table
TeamPTSGPWLDGFGAGD
| 1. Canada | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2. Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3. Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group B schedule, results
| Date | Match | Time (ET) |
| Fri, June 12 | Canada1, Bosnia and Herzegovina 1 | 3 p.m. |
| Sat, June 13 | Qatar vs. Switzerland | 3 p.m. |
| Thu, June 18 | Switzerland vs. Bosnia and Herzegovina | 3 p.m. |
| Thu, June 18 | Canada vs. Qatar | 6 p.m. |
| Fri, June 24 | Switzerland vs. Canada | 3 p.m. |
| Fri, June 24 | Bosnia and Herzegovina vs. Qatar | 3 p.m. |
World Cup Group C table
TeamPTSGPWLDGFGAGD
| 1. Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group C schedule, results
| Date | Match | Time (ET) |
| Sat, June 13 | Brazil vs. Morocco | 6 p.m. |
| Sat, June 13 | Haiti vs. Scotland | 9 p.m. |
| Fri, June 19 | Scotland vs. Morocco | 6 p.m. |
| Fri, June 19 | Brazil vs. Haiti | 8:30 p.m. |
| Wed, June 24 | Scotland vs. Brazil | 6 p.m. |
| Wed, June 24 | Morocco vs. Haiti | 6 p.m. |
World Cup Group D table
TeamPTSGPWLDGFGAGD
| 1. United States | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| 2. Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Paraguay | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -3 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group D schedule, results
| Date | Match | Time (ET) |
| Fri, June 12 | United States 4, Paraguay 1 | 9 p.m. |
| Sat, June 13 | Australia vs. Turkey | 12 a.m. |
| Fri, June 19 | United States vs. Australia | 3 p.m. |
| Fri, June 19 | Turkey vs. Paraguay | 11 p.m. |
| Thu, June 25 | Turkey vs. United States | 10 p.m. |
| Thu, June 25 | Paraguay vs. Australia | 10 p.m. |
World Cup Group E table
TeamPTSGPWLDGFGAGD
| 1. Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group E schedule, results
| Date | Match | Time (ET) |
| Sun, June 14 | Germany vs. Curacao | 1 p.m. |
| Sun, June 14 | Ivory Coast vs. Ecuador | 7 p.m. |
| Sat, June 20 | Germany vs. Ivory Coast | 4 p.m. |
| Sat, June 20 | Ecuador vs. Curacao | 8 p.m. |
| Thu, June 25 | Curacao vs. Ivory Coast | 4 p.m. |
| Thu, June 25 | Ecuador vs. Germany | 4 p.m. |
World Cup Group F table
TeamPTSGPWLDGFGAGD
| 1. Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group F schedule, results
| Date | Match | Time (ET) |
| Sun, June 14 | Netherlands vs. Japan | 4 p.m. |
| Sun, June 14 | Sweden vs. Tunisia | 10 p.m. |
| Sat, June 20 | Netherlands vs. Sweden | 1 p.m. |
| Sat, June 20 | Tunisia vs. Japan | 12 a.m. |
| Thu, June 25 | Japan vs. Sweden | 6 p.m. |
| Thu, June 25 | Tunisia vs. Netherlands | 6 p.m. |
World Cup Group G table
TeamPTSGPWLDGFGAGD
| 1. Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group G schedule, results
| Date | Match | Time (ET) |
| Mon, June 15 | Belgium vs. Egypt | 3 p.m. |
| Mon, June 15 | Iran vs. New Zealand | 9 p.m. |
| Sun, June 21 | Belgium vs. Iran | 3 p.m. |
| Sun, June 21 | New Zealand vs. Egypt | 9 p.m. |
| Fri, June 26 | Egypt vs. Iran | 11 p.m. |
| Fri, June 26 | New Zealand vs. Belgium | 11 p.m. |
World Cup Group H table
TeamPTSGPWLDGFGAGD
| 1. Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group H schedule, results
| Date | Match | Time (ET) |
| Mon, June 15 | Spain vs. Cape Verde | 12 p.m. |
| Mon, June 15 | Saudi Arabia vs. Uruguay | 6 p.m. |
| Sun, June 21 | Spain vs. Saudi Arabia | 12 p.m. |
| Sun, June 21 | Uruguay vs. Cape Verde | 6 p.m. |
| Fri, June 26 | Cape Verde vs. Saudi Arabia | 8 p.m. |
| Fri, June 26 | Uruguay vs. Spain | 8 p.m. |
World Cup Group I table
TeamPTSGPWLDGFGAGD
| 1. France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group I schedule, results
| Date | Match | Time (ET) |
| Tue, June 16 | France vs. Senegal | 3 p.m. |
| Tue, June 16 | Iraq vs. Norway | 6 p.m. |
| Mon, June 22 | France vs. Iraq | 5 p.m. |
| Mon, June 22 | Norway vs. Senegal | 8 p.m. |
| Fri, June 26 | Norway vs. France | 3 p.m. |
| Fri, June 26 | Senegal vs. Iraq | 3 p.m. |
World Cup Group J table
TeamPTSGPWLDGFGAGD
| 1. Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group J schedule, results
| Date | Match | Time (ET) |
| Tue, June 16 | Argentina vs. Algeria | 9 p.m. |
| Tue, June 16 | Austria vs. Jordan | 12 a.m. |
| Mon, June 22 | Argentina vs. Austria | 1 p.m. |
| Mon, June 22 | Jordan vs. Algeria | 11 p.m. |
| Sat, June 27 | Algeria vs. Austria | 10 p.m. |
| Sat, June 27 | Jordan vs. Argentina | 10 p.m. |
World Cup Group K table
TeamPTSGPWLDGFGAGD
| 1. Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group K schedule, results
| Date | Match | Time (ET) |
| Wed, June 17 | Portugal vs. Uzbekistan | 1 p.m. |
| Wed, June 17 | Colombia vs. DR Congo | 10 p.m. |
| Tue, June 23 | Portugal vs. Uzbekistan | 1 p.m. |
| Tue, June 23 | Colombia vs. DR Congo | 10 p.m. |
| Sat, June 27 | Colombia vs. Portugal | 7:30 p.m. |
| Sat, June 27 | DR Congo vs. Uzbekistan | 7:30 p.m. |
World Cup Group L table
TeamPTSGPWLDGFGAGD
| 1. England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Group L schedule, results
| Date | Match | Time (ET) |
| Wed, June 17 | England vs. Croatia | 4 p.m. |
| Wed, June 17 | Ghana vs. Panama | 7 p.m. |
| Tue, June 23 | England vs. Ghana | 4 p.m. |
| Tue, June 23 | Panama vs. Croatia | 7 p.m. |
| Sat, June 27 | Panama vs. England | 5 p.m. |
| Sat, June 27 | Croatia vs. Ghana | 5 p.m. |