The Oklahoma Sooners baseball team makes its 12th CWS appearance in program history and second in the last five years. They'll meet the Alabama Crimson Tide on Saturday afternoon in Omaha, Neb., at Charles Schwab Field Omaha.
The battle of SEC teams will be one of the better matchups for the College World Series. First pitch is set for 3 p.m. ET with the broadcast on ESPN.
| Oklahoma (38-22) | 2 | 2 | 3 | 0 | ||||||||
| Alabama (42-19) | 0 | 0 | 0 |
Oklahoma vs. Alabama baseball box score: Live stats from College World Series NCAA Championship
Oklahoma Sooners
| 1 | Jason Walk | CF | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .374 |
| 9 | Camden Johnson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .404 |
| 48 | Deiten LaChance | C | 1 | 1 | 0 | 0 | 0 | 0 | .330 | .405 |
| 7 | Jaxon Willits | SS | 1 | 1 | 1 | 0 | 0 | 0 | .293 | .395 |
| 20 | Trey Gambill | DH | 1 | 0 | 1 | 2 | 0 | 0 | .296 | .447 |
| 10 | Brendan Brock | LF | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .387 |
| 17 | Dasan Harris | RF | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .424 |
| 16 | Dayton Tockey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .410 |
| 6 | Kyle Branch | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .330 |
| Total | 5 | 2 | 3 | 2 | 0 | 0 | ||||
2B:
- Gambill 1 (13)
RBI:
- Gambill 2 (37)
Alabama Crimson Tide
| 9 | Bryce Fowler | CF | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .418 |
| 1 | Justin Lebron | SS | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .386 |
| 10 | Brady Neal | C | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .442 |
| 32 | Jason Torres | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .360 |
| 33 | John Lemm | DH | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .384 |
| 42 | Eric Hines | LF | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .336 |
| 4 | Brennan Holt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .383 |
| 13 | Luke Vaughn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .371 |
| 14 | Peyton Steele | RF | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .319 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Tyler Fay | P | 0.2 | 3 | 2 | 2 | 0 | 0 | 5 | 4.5 |
| Total | 0.2 | 3 | 2 | 2 | 0 | 0 | 5 | |||
- Fay 21 (13 strikes)

2 hours ago
3
English (US)