The energy at Daikin Park on Monday night lived up to its billing as the World Baseball Classic’s most heated rivalry, but the conclusion rewrote a narrative two decades in the making. In a clash for first place in Pool B, the United States finally silenced the ghosts of the past, securing a historic 5-3 victory over Mexico to remain perfect in the tournament.
Both teams entered the showdown with unblemished 2-0 records, but the weight of history—specifically the bad blood of 2023 — loomed large over the diamond. After suffering a 11-5 drubbing at the hands of Mexico three years ago in Phoenix, the Americans responded in Houston by dismantling the two-decade hex that had defined this matchup.
The narrative shift in the Lone Star State was punctuated by a dominant performance from a roster many consider the best ever assembled. While Mexico showed the same resilience that made them giant-slayers in previous years, they couldn't overcome the combined brilliance of the American rotation and a star-studded lineup that struck early and often.
With the win, the United States has seized a stranglehold on the group and secured a direct, favorable path into the quarterfinals. By silencing their greatest rival on the world stage, the Americans have earned more than just bragging rights — they’ve signaled to the rest of the field that this "super-team" is ready for the knockout rounds.
The Sporting News has the full box score as Team USA takes sole ownership of Group B.
MORE: USA beats Mexico in World Baseball Classic
USA vs. Mexico baseball box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | |
| Mexico | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| USA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 5 |
USA stats
Hitting
| Order | Hitter | Position | H-AB | R | HR | RBI | AVG |
| 1 | Bobby Witt Jr. | SS | 2-4 | 0 | 0 | 0 | .333 |
| 2 | Bryce Harper | 1B | 1-5 | 1 | 0 | 0 | .214 |
| 3 | Aaron Judge | RF | 2-3 | 1 | 1 | 2 | .333 |
| 4 | Kyle Schwarber | DH | 1-4 | 0 | 0 | 0 | .417 |
| 5 | Alex Bregman | 3B | 0-3 | 0 | 0 | 0 | .143 |
| 6 | Cal Raleigh | C | 0-3 | 0 | 0 | 0 | .000 |
| 7 | Roman Anthony | LF | 1-3 | 1 | 1 | 3 | .364 |
| 8 | Byron Buxton | CF | 0-3 | 0 | 0 | 0 | .000 |
| 9 | Brice Turang | 2B | 1-4 | 0 | 0 | 0 | .400 |
Pitching
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
| Paul Skenes | 4.0 | 1 | 0 | 1 | 7 | 60-39 | 0.00 |
| Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 1 | 8-8 | 0.00 |
| Matthew Boyd | 2.1 | 5 | 3 | 0 | 3 | 56-37 | 11.57 |
| Griffin Jax | 0.2 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 2 | 17-13 | 0.00 |
Mexico stats
Hitting
| Order | Hitter | Position | H-AB | R | HR | RBI | AVG |
| 1 | Jarren Duran | RF | 3-4 | 2 | 2 | 2 | .500 |
| 2 | Randy Arozarena | LF | 0-3 | 0 | 0 | 0 | .222 |
| 3 | Jonathan Aranda | 1B | 1-3 | 0 | 0 | 0 | .364 |
| 4 | Alejandro Kirk | C | 1-4 | 0 | 0 | 0 | .273 |
| 5 | Rowdy Tellez | DH | 0-2 | 0 | 0 | 0 | .143 |
| Joey Meneses | PH | 2-2 | 0 | 0 | 1 | .667 | |
| 6 | Nacho Álvarez Jr. | 3B | 0-3 | 0 | 0 | 0 | .286 |
| Alejandro Osuna | PH | 0-1 | 0 | 0 | 0 | .000 | |
| 7 | Nick Gonzales | 2B | 0-3 | 0 | 0 | 0 | .250 |
| Julian Ornelas | PH | 0-1 | 0 | 0 | 0 | .500 | |
| 8 | Alek Thomas | CF | 0-4 | 0 | 0 | 0 | .500 |
| 9 | Joey Ortiz | SS | 0-3 | 0 | 0 | 0 | .286 |
Pitching
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
| Manny Barreda | 2.0 | 2 | 0 | 3 | 1 | 44-25 | 0.00 |
| Jesus Cruz | 0.1 | 4 | 5 | 0 | 1 | 21-13 | 135.00 |
| Luis Gastelum | 0.2 | 0 | 0 | 0 | 1 | 11-6 | 0.00 |
| Alex Carillo | 1.0 | 1 | 0 | 1 | 2 | 23-14 | 5.40 |
| Samy Natera Jr. | 1.0 | 0 | 0 | 1 | 1 | 19-13 | 0.00 |
| Daniel Duarte | 1.0 | 0 | 0 | 1 | 1 | 15-8 | 0.00 |
| Geraldo Reyes | 1.0 | 0 | 0 | 0 | 2 | 21-13 | 0.00 |
| Robert Garcia | 1.0 | 1 | 0 | 1 | 1 | 18-13 | 0.00 |

1 hour ago
2
English (US)