After suffering a heartbreaking loss to Canada in the gold medal game four years ago, the United States women’s hockey team made a massive statement in Milan. In a preliminary round showdown that many expected to be a tight battle for Group A supremacy, the U.S. completely overwhelmed their rivals, cruising to a dominant 5-0 win to secure first place in the knockout stages.
With the tournament’s biggest names on the ice, the Americans’ elite depth has been the story of the afternoon. Hannah Bilka has been unstoppable, netting two goals to lead the charge, while Caroline Harvey sparked the offense early with a goal and an assist. Not to be outdone, captain Hilary Knight added a late assist to tie the all-time U.S. Olympic points record, reminding the world that the veteran core is still as dangerous as ever.
On the other side, Canada reeling all game, and for the first time in their history were shut out at the Olympics. Without captain Marie-Philip Poulin, who is day-to-day with an injury, the Canadiens were stifled on offense throughout 60 minutes.
With the win, the U.S. clinched first place in Group A and the top seed in the quartefinals. Here is a look at the full stats from the game as the United States extended the win streak to seven against their arch rivals.
MORE: United States dominates Canada to secure first place in Group A
USA vs. Canada Hockey box score
USA stats
| Player | Pos | G | A | Pts | +/- | Time on Ice |
| Caroline Harvey | D | 1 | 3 | 4 | 4 | 22:18 |
| Hannah Bilka | F | 2 | 0 | 2 | 3 | 18:05 |
| Abbey Murphy | F | 0 | 3 | 3 | 3 | 16:42 |
| Laila Edwards | F | 1 | 0 | 1 | 1 | 14:15 |
| Kirsten Simms | F | 1 | 0 | 1 | 0 | 15:30 |
| Hilary Knight | F | 0 | 1 | 1 | 1 | 18:12 |
| Tessa Janecke | F | 0 | 1 | 1 | 0 | 14:50 |
| Haley Winn | D | 0 | 1 | 1 | 2 | 19:45 |
| Britta Curl | F | 0 | 1 | 1 | 1 | 11:20 |
| Alex Carpenter | F | 0 | 0 | 0 | 1 | 19:15 |
| Taylor Heise | F | 0 | 0 | 0 | 1 | 18:50 |
| Megan Keller | D | 0 | 0 | 0 | 2 | 21:40 |
| Cayla Barnes | D | 0 | 0 | 0 | 0 | 21:30 |
| Kendall Coyne Schofield | F | 0 | 0 | 0 | 0 | 15:10 |
| Kelly Pannek | F | 0 | 0 | 0 | 1 | 13:45 |
| Joy Dunne | F | 0 | 0 | 0 | 0 | 12:20 |
| Savannah Harmon | D | 0 | 0 | 0 | 0 | 18:55 |
| Rory Guilday | D | 0 | 0 | 0 | 0 | 14:30 |
| Goalie | Team | Shots Faced | Saves | Goals Allowed | Save % |
| Aerin Frankel | USA | 21 | 21 | 0 | 1.000 |
Canada stats
| Player | Pos | G | A | Pts | +/- | Time on Ice |
| Sarah Fillier | F | 0 | 0 | 0 | -3 | 21:05 |
| Sarah Nurse | F | 0 | 0 | 0 | -2 | 18:20 |
| Brianne Jenner | F | 0 | 0 | 0 | -3 | 19:25 |
| Natalie Spooner | F | 0 | 0 | 0 | -1 | 18:40 |
| Laura Stacey | F | 0 | 0 | 0 | -2 | 17:10 |
| Erin Ambrose | D | 0 | 0 | 0 | -4 | 25:10 |
| Renata Fast | D | 0 | 0 | 0 | -4 | 24:30 |
| Jocelyne Larocque | D | 0 | 0 | 0 | -2 | 22:45 |
| Blayre Turnbull | F | 0 | 0 | 0 | -1 | 16:55 |
| Kristin O'Neill | F | 0 | 0 | 0 | -1 | 14:20 |
| Emily Clark | F | 0 | 0 | 0 | -1 | 15:10 |
| Jamie Lee Rattray | F | 0 | 0 | 0 | 0 | 12:45 |
| Julia Gosling | F | 0 | 0 | 0 | 0 | 11:30 |
| Claire Thompson | D | 0 | 0 | 0 | -1 | 18:15 |
| Ella Shelton | D | 0 | 0 | 0 | -1 | 17:40 |
| Danielle Serdachny | F | 0 | 0 | 0 | 0 | 10:50 |
| Goalie | Team | Shots Faced | Saves | Goals Allowed | Save % |
| Ann-Renée Desbiens | CAN | 27 | 22 | 5 | .815 |
| Emerance Maschmeyer | CAN | 6 | 6 | 0 | 1.000 |

1 hour ago
3
English (US)