If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
This one is for all the marbles. Gamecocks, UCLA, a national title.
After historic, defenseively show-stopping Final Four showings from UCLA and South Carolina, the two will meet for the 2026 NCAA women's basketball championship.
BUY NOW: Get tickets to the NCAA women's basketball championship on StubHub
A win would give South Carolina its third in five seasons, while the Bruins are making their championship-debut this year. Joyce Edwards and Lauren Betts will take the stage in a game that just means more.
It's a sotry that needs no introduction.
If you want to head to Phoenix to see it live, here's how you can score tickets for UCLA vs. South Carolina in the national championship.
UCLA vs. South Carolina tickets for 2026 NCAA women's basketball championship
- Tickets: StubHub
Tickets to the NCAA women's basketball championship are available now on StubHub!
UCLA will face South Carolina in this year's title. To see the two play, it currently costs $250. Lower bowl seats cost at least $470.
Click the link below to view the latest availability.
BUY NOW: Best prices, seats to see UCLA vs. South Carolina in the 2026 national championship game
UCLA vs. South Carolina championship start time
- Date: Sunday, April 5
- Time: 3:30 p.m. ET
UCLA and South Carolina will face off in the 2026 NCAA women's basketball championship. The game will tipoff on Sunday, April 5 at 3:30 p.m. ET from Mortgage Matchup Center in Phoenix, AZ.
Women's March Madness 2026 bracket, scores
First Four
| Date | Game | Time (ET) | Site |
| Wed., March 18 | No. 11 Nebraska 75, No. 11 Richmond 56 | - | Durham, NC |
| No. 16 Missouri State 85, No. 16 SFA 75 | - | Austin, TX | |
| Thurs., March 19 | No. 16 Southern 65, No. 16 Samford 53 | - | Columbia, SC |
| No. 10 Virginia 57, No. 10 Arizona State 55 | - | Iowa City, IA |
Round 1
| Date | Game | Time (ET) | Site |
| Fri., March 20 | No. 3 Duke 81, No. 14 College of Charleston 64 | - | Durham, NC |
| No. 3 TCU 86, No. 14 UC San Diego 40 | - | Fort Worth, TX | |
| No. 8 Oregon 70, No. 9 Virginia Tech 60 | - | Austin, TX | |
| No. 6 Baylor 67, No. 11 Nebraska 82 | - | Durham, NC | |
| No. 6 Washington 72, No. 11 South Dakota State 54 | - | Fort Worth, TX | |
| No. 5 Maryland 99, No. 12 Murray State 67 | - | Chapel Hill, NC | |
| No. 5 Ole Miss 81, No. 12 Gonzaga 66 | - | Minneapolis, MN | |
| No. 1 Texas 87, No. 16 Missouri State 45 | - | Austin, TX | |
| No. 2 Michigan 83, No. 15 Holy Cross 48 | - | Ann Arbor, MI | |
| No. 4 North Carolina 82, No. 13 Western Illinois 51 | - | Chapel Hill, NC | |
| No. 2 LSU 116, No. 15 Jacksonville 58 | - | Baton Rouge, LA | |
| No. 4 Minnesota 75, No. 13 Green Bay 58 | - | Minneapolis, MN | |
| No. 5 Michigan State 65, No. 12 Colorado State 62 | - | Norman, OK | |
| No. 7 NC State 76, No. 10 Tennessee 61 | - | Ann Arbor, MI | |
| No. 7 Texas Tech 57, No. 10 Villanova 52 | - | Baton Rouge, LA | |
| No. 4 Oklahoma 89, No. 13 Idaho 59 | - | Norman, OK | |
| Sat., March 21 | No. 3 Ohio State 75, No. 14 Howard 54 | - | Columbus, OH |
| No. 3 Louisville 72, No. 14 Vermont 52 | - | Louisville, KY | |
| No. 1 South Carolina 103, No. 16 Southern 34 | - | Columbia, SC | |
| No. 10 Virginia 82, No. 7 Georgia 73 | - | Iowa City, IA | |
| No. 6 Notre Dame 79, No. 11 Fairfield 60 | - | Columbus, OH | |
| No. 6 Alabama 68, No. 11 Rhode Island 55 | - | Louisville, KY | |
| No. 5 Kentucky 71, No. 12 James Madison 5 | - | Morgantown, WV | |
| No. 1 UConn 90, No. 16 UTSA 52 | - | Storrs, CT | |
| No. 9 USC 71, No. 8 Clemson 68 | - | Columbia, SC | |
| No. 2 Iowa 58, No. 15 FDU 48 | - | Iowa City, IA | |
| No. 4 West Virginia 82, No. 13 Miami (OH) 54 | - | Morgantown, WV | |
| No. 9 Syracuse 72, No. 8 Iowa State 63 | - | Storrs, CT | |
| No. 2 Vanderbilt 102, No. 15 High Point 61 | - | Nashville, TN | |
| No. 8 Oklahoma State 82, No. 9 Princeton 68 | - | Los Angeles, CA | |
| No. 7 Illinois 66, No. 10 Colorado 57 | - | Nashville, TN | |
| No. 1 UCLA 96, No. 15 Cal Baptist 43 | - | Los Angeles, CA |
Round 2
| Date | Game | Time (ET) | Site |
| Sun., March 22 | No. 4 North Carolina 74, No. 5 Maryland 66 | - | Chapel Hill, NC |
| No. 2 Michigan 92, No. 7 NC State | - | Ann Arbor, MI | |
| No. 4 Minnesota 65, No. 5 Ole Miss 63 | - | Minneapolis, MN | |
| No. 2 LSU 101, No. 7 Texas Tech 47 | - | Baton Rouge, LA | |
| No. 3 Duke 69, No. 6 Baylor 46 | - | Durham, NC | |
| No. 1 Texas 100, No. 8 Oregon 58 | - | Austin, TX | |
| No. 4 Oklahoma 77, No. 5 Michigan State 71 | - | Norman, OK | |
| No. 3 TCU 62, No. 6 Washington 59 (OT) | - | Fort Worth, TX | |
| Mon., March 23 | No. 3 Louisville 69, No. 6 Alabama 68 | - | Louisville, KY |
| No. 10 Virginia 83, No. 2 Iowa 75 (2OT) | - | Iowa City, IA | |
| No. 6 Notre Dame 83, No. 3 Ohio State 73 | - | Columbus, OH | |
| No. 5 Kentucky 74, No. 4 West Virginia 73 | - | Morgantown, WV | |
| No. 1 UConn 98, No. 9 Syracuse 45 | - | Storrs, CT | |
| No. 2 Vanderbilt 75, No. 7 Illinois 57 | - | Nashville, TN | |
| No. 1 South Carolina 101, No. 9 USC 59 | - | Columbia, SC | |
| No. 1 UCLA 87, No. 8 Oklahoma State 68 | - | Los Angeles, CA |
Sweet 16
| Date | Game | Time (ET) | Site |
| Fri., March 24 | No. 6 Notre Dame 83, No. 2 Vanderbilt 64 | - | Fort Worth, TX |
| No. 1 UConn 63, No. 4 North Carolina 42 | - | Fort Worth, TX | |
| No. 1 UCLA 80, No. 4 Minnesota 56 | - | Sacramento, CA | |
| No. 3 Duke 87, No. 2 LSU | - | Sacramento, CA | |
| Sat., March 28 | No. 2 Michigan 71, No. 3 Louisville 52 | - | Fort Worth, TX |
| No. 1 Texas 76, No. 5 Kentucky 54 | - | Fort Worth, TX | |
| No. 1 South Carolina 94, No. 4 Oklahoma 68 | - | Sacramento, CA | |
| No. 3 TCU 79, No. 10 Virginia 69 | - | Sacramento, CA |
Elite 8
| Date | Game | Time (ET) | Site |
| Sun., March 29 | No. 1 UConn 70, No. 6 Notre Dame 52 | - | Fort Worth, TX |
| No. 1 UCLA 70, No. 3 Duke 58 | - | Sacramento, CA | |
| Mon., March 30 | No. 1 Texas 77, No. 2 Michigan 41 | - | Fort Worth, TX |
| No. 1 South Carolina 78, No. 3 TCU 52 | 0 | Sacramento, CA |
Final Four
| Date | Game | Time (ET) | Site |
| Fri., April 3 | No. 1 South Carolina 62, No. 1 UConn 48 | - | Phoenix, AZ |
| No. 1 UCLA 51, No. 1 Texas 44 | - | Phoenix, AZ |
National Championship
| Date | Game | Time (ET) | Site |
| Sun., April 5 | No. 1 South Carolina vs. No 1. South Carolina | 3:30 p.m. | Phoenix, AZ |

2 hours ago
3
English (US)