The Golden State Warriors welcomed the Orlando Magic at the Chase Center on Monday night as part of the NBA's seven-game slate. It was the second and final meeting of the season between the two teams this season. The Magic entered the game looking to sweep the Warriors for the first time since the 2022-23 campaign.
Coach Jamahl Mosley continued to navigate through injuries to his key players like Franz Wagner and Jalen Suggs. Mosley's starting five featured Tyus Jones, Desmond Bane, Anthony Black, Paolo Banchero and Wendell Carter Jr. They are in the middle of a four-game Western Conference road trip.
Meanwhile, coach Steve Kerr remained consistent with his starting lineup after declaring it a few games back. Kerr's starters were Steph Curry, Moses Moody, Jimmy Butler, Draymond Green and Quinten Post. They were coming off a win over the Phoenix Suns, snapping their three-game losing streak.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Orlando Magic vs. Golden State Warriors Match Players Stats and Box Score
Magic
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Paolo Banchero | 6 | 2-3 | 0-0 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 10 | 3 |
| Wendell Carter Jr. | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| Tyus Jones | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 |
| Desmond Bane | 9 | 3-4 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| Anthony Black | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 1 |
| Jonathan Isaac | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Noah Penda | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Goga Bitadze | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jett Howard | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -2 |
| Jase Richardson | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| Jamal Cain | DNP | |||||||||||
| TEAM | 30 | 11-22 | 4-5 | 4-6 | 14 | 8 | 3 | 1 | 1 | 4 | - | - |
Warriors
| Players | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN | +/- |
| Jimmy Butler III | 7 | 3-4 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | -3 |
| Draymond Green | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| Quinten Post | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | -5 |
| Stephen Curry | 4 | 1-5 | 0-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -1 |
| Moses Moody | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| Trayce Jackson-Davis | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Gary Payton II | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| De'Anthony Melton | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| Pat Spencer | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Brandin Podziemski | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 3 |
| Will Richard | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| Jonathan Kuminga | DNP | |||||||||||
| Gui Santos | DNP | |||||||||||
| Buddy Hield | DNP | |||||||||||
| TEAM | 26 | 11-23 | 1-10 | 3-3 | 10 | 9 | 1 | 1 | 1 | 5 | - | - |
Note: These are the players' stats and box score for the first quarter.
Watch this space as the game continues. It will be updated soon.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Juan Paolo David

2 hours ago
4
English (US)