The biggest day of the NFL offseason has finally arrived. The 2025 NFL Draft kicks off Thursday evening, with all 32 teams hoping to land the next big building block of their franchise's future.
With the No. 1 overall pick, the Titans will likely select Miami QB Cam Ward and hope that he becomes this year's Jayden Daniels. Colorado's Travis Hunter and Penn State pass-rusher Abdul Carter should land right behind Ward. From there, it could very well be a night full of surprises.
The biggest questions: What will New England do at No. 4? Where will Ashton Jeanty land? Will Shedeur Sanders go in the top 10, or will Deion's son fall? And, as always, what in the world can we expect from Jerry Jones and the Cowboys?
Luckily for cord-cutters, you don't need a cable or satellite package to watch it all go down. Here's everything you need to know about the 2025 NFL Draft, including how to stream the annual event in its entirety.
NFL Draft free live stream 2025
Football fans can live stream the entire 2025 NFL Draft on Fubo, which will carries ESPN and NFL Network coverage.
Fubo is currently offering a free trial to new subscribers, giving streamers the opportunity to try the service before purchasing a subscription. Stream ESPN, ABC, CBS, Fox, NBC and 200-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
SPORTING NEWS 2025 NFL DRAFT COVERAGE:
Big board top 250 | NFL mock draft with player comps | Most shocking draft slides
NFL Draft 2025 TV schedule, channels
- TV channels: ABC | ESPN | NFL Network
For those with traditional cable or satellite packages, the 2025 NFL Draft will be available to watch on ABC, ESPN and NFL Network. Broadcast teams will cover the draft live from Green Bay.
Round | Date | Time (ET) | TV/Live stream |
1 | Thursday, April 24 | 8 p.m. | ABC, ESPN, NFL Network, Fubo |
2-3 | Friday, April 25 | 7 p.m. | ABC, ESPN, NFL Network, Fubo |
4-7 | Saturday, April 26 | Noon | ABC, ESPN, NFL Network, Fubo |
NFL Draft picks by team 2025
Click on a team below to see its full allotment of picks in the 2025 NFL Draft.
NFL Draft order by round 2025
Here's a look at the 2025 NFL Draft order, with all 257 picks sorted by round and team.
Round | Pick | Overall | Team |
1 | 1 | 1 | Tennessee Titans |
1 | 2 | 2 | Cleveland Browns |
1 | 3 | 3 | New York Giants |
1 | 4 | 4 | New England Patriots |
1 | 5 | 5 | Jacksonville Jaguars |
1 | 6 | 6 | Las Vegas Raiders |
1 | 7 | 7 | New York Jets |
1 | 8 | 8 | Carolina Panthers |
1 | 9 | 9 | New Orleans Saints |
1 | 10 | 10 | Chicago Bears |
1 | 11 | 11 | San Francisco 49ers |
1 | 12 | 12 | Dallas Cowboys |
1 | 13 | 13 | Miami Dolphins |
1 | 14 | 14 | Indianapolis Colts |
1 | 15 | 15 | Atlanta Falcons |
1 | 16 | 16 | Arizona Cardinals |
1 | 17 | 17 | Cincinnati Bengals |
1 | 18 | 18 | Seattle Seahawks |
1 | 19 | 19 | Tampa Bay Buccaneers |
1 | 20 | 20 | Denver Broncos |
1 | 21 | 21 | Pittsburgh Steelers |
1 | 22 | 22 | Los Angeles Chargers |
1 | 23 | 23 | Green Bay Packers |
1 | 24 | 24 | Minnesota Vikings |
1 | 25 | 25 | Houston Texans |
1 | 26 | 26 | Los Angeles Rams |
1 | 27 | 27 | Baltimore Ravens |
1 | 28 | 28 | Detroit Lions |
1 | 29 | 29 | Washington Commanders |
1 | 30 | 30 | Buffalo Bills |
1 | 31 | 31 | Kansas City Chiefs |
1 | 32 | 32 | Philadelphia Eagles |
Round 2
Round | Pick | Overall | Team |
2 | 1 | 33 | Cleveland Browns |
2 | 2 | 34 | New York Giants |
2 | 3 | 35 | Tennessee Titans |
2 | 4 | 36 | Jacksonville Jaguars |
2 | 5 | 37 | Las Vegas Raiders |
2 | 6 | 38 | New England Patriots |
2 | 7 | 39 | Chicago Bears (from CAR) |
2 | 8 | 40 | New Orleans Saints |
2 | 9 | 41 | Chicago Bears |
2 | 10 | 42 | New York Jets |
2 | 11 | 43 | San Francisco 49ers |
2 | 12 | 44 | Dallas Cowboys |
2 | 13 | 45 | Indianapolis Colts |
2 | 14 | 46 | Atlanta Falcons |
2 | 15 | 47 | Arizona Cardinals |
2 | 16 | 48 | Miami Dolphins |
2 | 17 | 49 | Cincinnati Bengals |
2 | 18 | 50 | Seattle Seahawks |
2 | 19 | 51 | Denver Broncos |
2 | 20 | 52 | Seattle Seahawks (from PIT) |
2 | 21 | 53 | Tampa Bay Buccaneers |
2 | 22 | 54 | Green Bay Packers |
2 | 23 | 55 | Los Angeles Chargers |
2 | 24 | 56 | Buffalo Bills (from MIN) |
2 | 25 | 57 | Carolina Panthers (from LAR) |
2 | 26 | 58 | Houston Texans |
2 | 27 | 59 | Baltimore Ravens |
2 | 28 | 60 | Detroit Lions |
2 | 29 | 61 | Washington Commanders |
2 | 30 | 62 | Buffalo Bills |
2 | 31 | 63 | Kansas City Chiefs |
2 | 32 | 64 | Philadelphia Eagles |
Round 3
Round | Pick | Overall | Team |
3 | 1 | 65 | New York Giants |
3 | 2 | 66 | Kansas City Chiefs (from TEN) |
3 | 3 | 67 | Cleveland Browns |
3 | 4 | 68 | Las Vegas Raiders |
3 | 5 | 69 | New England Patriots |
3 | 6 | 70 | Jacksonville Jaguars |
3 | 7 | 71 | New Orleans Saints |
3 | 8 | 72 | Chicago Bears |
3 | 9 | 73 | New York Jets |
3 | 10 | 74 | Carolina Panthers |
3 | 11 | 75 | San Francisco 49ers |
3 | 12 | 76 | Dallas Cowboys |
3 | 13 | 77 | New England Patriots (from ATL) |
3 | 14 | 78 | Arizona Cardinals |
3 | 15 | 79 | Houston Texans (from MIA) |
3 | 16 | 80 | Indianapolis Colts |
3 | 17 | 81 | Cincinnati Bengals |
3 | 18 | 82 | Seattle Seahawks |
3 | 19 | 83 | Pittsburgh Steelers |
3 | 20 | 84 | Tampa Bay Buccaneers |
3 | 21 | 85 | Denver Broncos |
3 | 22 | 86 | Los Angeles Chargers |
3 | 23 | 87 | Green Bay Packers |
3 | 24 | 88 | Jacksonville Jaguars (from MIN) |
3 | 25 | 89 | Houston Texans |
3 | 26 | 90 | Los Angeles Rams |
3 | 27 | 91 | Baltimore Ravens |
3 | 28 | 92 | Seattle Seahawks (from DET) |
3 | 29 | 93 | New Orleans Saints (from WAS) |
3 | 30 | 94 | Cleveland Browns (from BUF) |
3 | 31 | 95 | Kansas City Chiefs |
3 | 32 | 96 | Philadelphia Eagles |
3 | 33 | 97 | Minnesota Vikings (compensatory) |
3 | 34 | 98 | Miami Dolphins (compensatory) |
3 | 35 | 99 | New York Giants (compensatory) |
3 | 36 | 100 | San Francisco 49ers (special compensatory) |
3 | 37 | 101 | Los Angeles Rams (special compensatory) |
3 | 38 | 102 | Detroit Lions (special compensatory) |
Round 4
Round | Pick | Overall | Team |
4 | 1 | 103 | Tennessee Titans |
4 | 2 | 104 | Cleveland Browns |
4 | 3 | 105 | New York Giants |
4 | 4 | 106 | New England Patriots |
4 | 5 | 107 | Jacksonville Jaguars |
4 | 6 | 108 | Las Vegas Raiders |
4 | 7 | 109 | Buffalo Bills (from CHI) |
4 | 8 | 110 | New York Jets |
4 | 9 | 111 | Carolina Panthers |
4 | 10 | 112 | New Orleans Saints |
4 | 11 | 113 | San Francisco 49ers |
4 | 12 | 114 | Carolina Panthers (from DAL) |
4 | 13 | 115 | Arizona Cardinals |
4 | 14 | 116 | Miami Dolphins |
4 | 15 | 117 | Indianapolis Colts |
4 | 16 | 118 | Atlanta Falcons |
4 | 17 | 119 | Cincinnati Bengals |
4 | 18 | 120 | Tennessee Titans (from SEA) |
4 | 19 | 121 | Tampa Bay Buccaneers |
4 | 20 | 122 | Denver Broncos |
4 | 21 | 123 | Pittsburgh Steelers |
4 | 22 | 124 | Green Bay Packers |
4 | 23 | 125 | Los Angeles Chargers |
4 | 24 | 126 | Jacksonville Jaguars (from MIN) |
4 | 25 | 127 | Los Angeles Rams |
4 | 26 | 128 | Washington Commanders (from HOU) |
4 | 27 | 129 | Baltimore Ravens |
4 | 28 | 130 | Detroit Lions |
4 | 29 | 131 | New Orleans Saints (from WAS) |
4 | 30 | 132 | Buffalo Bills |
4 | 31 | 133 | Kansas City Chiefs |
4 | 32 | 134 | Philadelphia Eagles |
4 | 33 | 135 | Miami Dolphins (compensatory) |
4 | 34 | 136 | Baltimore Ravens (compensatory) |
4 | 35 | 137 | Seattle Seahawks (compensatory) |
4 | 36 | 138 | San Francisco 49ers (compensatory) |
Round 5
Round | Pick | Overall | Team |
5 | 1 | 139 | Minnesota Vikings (from CLE) |
5 | 2 | 140 | Carolina Panthers (from NYG) |
5 | 3 | 141 | Tennessee Titans |
5 | 4 | 142 | Jacksonville Jaguars |
5 | 5 | 143 | Las Vegas Raiders |
5 | 6 | 144 | New England Patriots |
5 | 7 | 145 | New York Jets |
5 | 8 | 146 | Carolina Panthers |
5 | 9 | 147 | San Francisco 49ers (from NO) |
5 | 10 | 148 | Chicago Bears |
5 | 11 | 149 | Dallas Cowboys |
5 | 12 | 150 | Miami Dolphins |
5 | 13 | 151 | Indianapolis Colts |
5 | 14 | 152 | Arizona Cardinals |
5 | 15 | 153 | Cincinnati Bengals |
5 | 16 | 154 | New York Giants (from SEA) |
5 | 17 | 155 | Miami Dolphins (from DEN) |
5 | 18 | 156 | Pittsburgh Steelers |
5 | 19 | 157 | Tampa Bay Buccaneers |
5 | 20 | 158 | Los Angeles Chargers |
5 | 21 | 159 | Green Bay Packers |
5 | 22 | 160 | San Francisco 49ers (from MIN) |
5 | 23 | 161 | Philadelphia Eagles (from HOU) |
5 | 24 | 162 | New York Jets (from LAR) |
5 | 25 | 163 | Carolina Panthers (from BAL) |
5 | 26 | 164 | Philadelphia Eagles (from DET) |
5 | 27 | 165 | Philadelphia Eagles (from WAS) |
5 | 28 | 166 | Houston Texans (from BUF) |
5 | 29 | 167 | Tennessee Titans (from KC) |
5 | 30 | 168 | Philadelphia Eagles |
5 | 31 | 169 | Buffalo Bills (compensatory) |
5 | 32 | 170 | Buffalo Bills (compensatory; from DAL) |
5 | 33 | 171 | New England Patriots (compensatory; from DAL) |
5 | 34 | 172 | Seattle Seahawks (compensatory) |
5 | 35 | 173 | Buffalo Bills (compensatory) |
5 | 36 | 174 | Dallas Cowboys (compensatory) |
5 | 37 | 175 | Seattle Seahawks (compensatory) |
5 | 38 | 176 | Baltimore Ravens (compensatory) |
Round 6
Round | Pick | Overall | Team |
6 | 1 | 177 | Buffalo Bills (from NYG) |
6 | 2 | 178 | Tennessee Titans |
6 | 3 | 179 | Cleveland Browns |
6 | 4 | 180 | Las Vegas Raiders |
6 | 5 | 181 | Los Angeles Chargers (from NE) |
6 | 6 | 182 | Jacksonville Jaguars |
6 | 7 | 183 | Baltimore Ravens (from CAR) |
6 | 8 | 184 | New Orleans Saints |
6 | 9 | 185 | Pittsburgh Steelers (from CHI) |
6 | 10 | 186 | New York Jets |
6 | 11 | 187 | Minnesota Vikings (from SF) |
6 | 12 | 188 | Tennessee Titans (from DAL) |
6 | 13 | 189 | Indianapolis Colts |
6 | 14 | 190 | Los Angeles Rams (from ATL) |
6 | 15 | 191 | Denver Broncos (from ARI) |
6 | 16 | 192 | Cleveland Browns (from MIA) |
6 | 17 | 193 | Cincinnati Bengals |
6 | 18 | 194 | Jacksonville Jaguars (from SEA) |
6 | 19 | 195 | Los Angeles Rams (from PIT) |
6 | 20 | 196 | Detroit Lions (from TB) |
6 | 21 | 197 | Denver Broncos |
6 | 22 | 198 | Green Bay Packers |
6 | 23 | 199 | Los Angeles Chargers |
6 | 24 | 200 | Cleveland Browns (from MIN) |
6 | 25 | 201 | Los Angeles Rams |
6 | 26 | 202 | Los Angeles Rams (from HOU) |
6 | 27 | 203 | Baltimore Ravens |
6 | 28 | 204 | Dallas Cowboys (from DET) |
6 | 29 | 205 | Washington Commanders |
6 | 30 | 206 | Buffalo Bills |
6 | 31 | 207 | New York Jets (from KC) |
6 | 32 | 208 | Denver Broncos (from PHI) |
6 | 33 | 209 | Los Angeles Chargers (compensatory) |
6 | 34 | 210 | Baltimore Ravens (compensatory) |
6 | 35 | 211 | Dallas Cowboys (compensatory) |
6 | 36 | 212 | Baltimore Ravens (compensatory) |
6 | 37 | 213 | Las Vegas Raiders (compensatory) |
6 | 38 | 214 | Los Angeles Chargers (compensatory) |
6 | 39 | 215 | Las Vegas Raiders (compensatory) |
6 | 40 | 216 | Cleveland Browns (compensatory) |
Round 7
Round | Pick | Overall | Team |
7 | 1 | 217 | Dallas Cowboys (from TEN) |
7 | 2 | 218 | Atlanta Falcons (from CLE) |
7 | 3 | 219 | New York Giants |
7 | 4 | 220 | New England Patriots |
7 | 5 | 221 | Jacksonville Jaguars |
7 | 6 | 222 | Las Vegas Raiders |
7 | 7 | 223 | Seattle Seahawks (from NO) |
7 | 8 | 224 | Miami Dolphins (from CHI) |
7 | 9 | 225 | Arizona Cardinals (from NYJ) |
7 | 10 | 226 | Kansas City Chiefs (from CAR) |
7 | 11 | 227 | San Francisco 49ers |
7 | 12 | 228 | Detroit Lions (from DAL) |
7 | 13 | 229 | Pittsburgh Steelers (from ATL) |
7 | 14 | 230 | Carolina Panthers (from ARI) |
7 | 15 | 231 | Miami Dolphins |
7 | 16 | 232 | Indianapolis Colts |
7 | 17 | 233 | Chicago Bears (from CIN) |
7 | 18 | 234 | Seattle Seahawks |
7 | 19 | 235 | Tampa Bay Buccaneers |
7 | 20 | 236 | Houston Texans (from DEN) |
7 | 21 | 237 | Green Bay Packers (from PIT) |
7 | 22 | 238 | New England Patriots (from LAC) |
7 | 23 | 239 | Dallas Cowboys (from GB) |
7 | 24 | 240 | Chicago Bears (from MIN) |
7 | 25 | 241 | Houston Texans |
7 | 26 | 242 | Atlanta Falcons (from LAR) |
7 | 27 | 243 | Baltimore Ravens |
7 | 28 | 244 | Detroit Lions |
7 | 29 | 245 | Washington Commanders |
7 | 30 | 246 | New York Giants (from BUF) |
7 | 31 | 247 | Dallas Cowboys (from KC) |
7 | 32 | 248 | New Orleans Saints (from PHI) |
7 | 33 | 249 | San Francisco 49ers (compensatory) |
7 | 34 | 250 | Green Bay Packers (compensatory) |
7 | 35 | 251 | Kansas City Chiefs (compensatory) |
7 | 36 | 252 | San Francisco 49ers (compensatory) |
7 | 37 | 253 | Miami Dolphins (compensatory) |
7 | 38 | 254 | New Orleans Saints (compensatory) |
7 | 39 | 255 | Cleveland Browns (compensatory) |
7 | 40 | 256 | Los Angeles Chargers (compensatory) |
7 | 41 | 257 | Kansas City Chiefs (compensatory) |
2025 NFL Draft order by team
The Ravens and 49ers have the most picks in the 2025 NFL Draft with 11 each, while the Vikings have the fewest with only four.
At this time, each team owns its own first-round pick, so it would take a trade for a team to make multiple selections in the first round.
Round | Pick |
1 | 16 |
2 | 47 |
3 | 78 |
4 | 115 |
5 | 152 |
7 | 225 (from NYJ) |
Round | Pick |
1 | 15 |
2 | 46 |
4 | 118 |
7 | 218 (from CLE) |
7 | 242 (from LAR) |
Round | Pick |
1 | 27 |
2 | 59 |
3 | 91 |
4 | 129 |
4 | 136 (compensatory) |
5 | 176 (compensatory) |
6 | 183 (from CAR) |
6 | 203 |
6 | 210 (compensatory) |
6 | 212 (compensatory) |
7 | 243 |
Round | Pick |
1 | 30 |
2 | 56 (from MIN) |
2 | 62 |
4 | 109 (from CHI) |
4 | 132 |
5 | 169 (compensatory) |
5 | 170 (from DAL; compensatory) |
5 | 173 (compensatory) |
6 | 177 (from NYG) |
6 | 206 |
Round | Pick |
1 | 8 |
2 | 57 (from LAR) |
3 | 74 |
4 | 111 |
4 | 114 (from DAL) |
5 | 140 (from NYG) |
5 | 146 |
5 | 163 (from BAL) |
7 | 230 (from ARI) |
Round | Pick |
1 | 10 |
2 | 39 (from CAR) |
2 | 41 |
3 | 72 |
5 | 148 |
7 | 233 (from CIN) |
7 | 240 (from MIN) |
Round | Pick |
1 | 17 |
2 | 49 |
3 | 81 |
4 | 119 |
5 | 153 |
6 | 193 |
Round | Pick |
1 | 2 |
2 | 33 |
3 | 67 |
3 | 94 (from BUF) |
4 | 104 |
6 | 179 |
6 | 192 (from MIA) |
6 | 200 (from MIN) |
| 216 (compensatory) |
7 | 255 (compensatory) |
Round | Pick |
1 | 12 |
2 | 44 |
3 | 76 |
5 | 149 |
5 | 174 (compensatory) |
6 | 204 (from DET) |
6 | 211 (compensatory) |
7 | 217 (from TEN) |
7 | 239 (from GB) |
7 | 247 (from KC) |
Round | Pick |
1 | 20 |
2 | 51 |
3 | 85 |
4 | 122 |
6 | 191 (from ARI) |
6 | 197 |
6 | 208 (from PHI) |
Round | Pick |
1 | 28 |
2 | 60 |
3 | 102 (compensatory) |
4 | 130 |
6 | 196 (from TB) |
7 | 228 (from DAL) |
7 | 244 |
Round | Pick |
1 | 23 |
2 | 54 |
3 | 87 |
4 | 124 |
5 | 159 |
6 | 198 |
7 | 237 (from PIT) |
7 | 250 (compensatory) |
Round | Pick |
1 | 25 |
2 | 58 |
3 | 79 (from MIA) |
3 | 89 |
5 | 166 (from BUF) |
6 | 236 (from DEN) |
7 | 241 |
Round | Pick |
1 | 14 |
2 | 45 |
3 | 80 |
4 | 117 |
5 | 151 |
6 | 189 |
7 | 232 |
Round | Pick |
1 | 5 |
2 | 36 |
3 | 70 |
4 | 88 (from MIN) |
4 | 107 |
4 | 126 (from MIN) |
5 | 142 |
6 | 182 |
6 | 194 (from SEA) |
7 | 221 |
Round | Pick |
1 | 31 |
2 | 63 |
3 | 66 (from TEN) |
3 | 95 |
4 | 133 |
7 | 226 (from CAR) |
7 | 251 (compensatory) |
7 | 257 (compensatory) |
Round | Pick |
1 | 6 |
2 | 37 |
3 | 68 |
4 | 108 |
5 | 143 |
6 | 180 |
6 | 213 (compensatory) |
6 | 215 (compensatory) |
7 | 222 |
Round | Pick |
1 | 22 |
2 | 55 |
3 | 86 |
4 | 125 |
5 | 158 |
6 | 181 (from NE) |
6 | 199 |
6 | 209 (compensatory) |
6 | 219 (compensatory) |
7 | 256 (compensatory) |
Round | Pick |
1 | 26 |
3 | 90 |
3 | 101 (compensatory) |
4 | 127 |
6 | 190 (from ATL) |
6 | 195 (from PIT) |
6 | 201 |
6 | 202 (from HOU) |
Round | Pick |
1 | 13 |
2 | 48 |
3 | 98 (compensatory) |
4 | 116 |
4 | 135 (compensatory) |
5 | 150 |
5 | 155 (from DEN) |
7 | 224 (from CHI) |
7 | 231 |
7 | 253 (compensatory) |
Round | Pick |
1 | 24 |
3 | 97 (compensatory) |
5 | 139 (from CLE) |
6 | 187 (from SF) |
Round | Pick |
1 | 4 |
2 | 38 |
3 | 69 |
3 | 77 (from ATL) |
4 | 106 |
5 | 144 |
5 | 171 (from DAL; compensatory) |
7 | 220 |
7 | 238 (from LAC) |
Round | Pick |
1 | 9 |
2 | 40 |
3 | 71 |
3 | 93 (from WAS) |
4 | 112 |
4 | 131 (from WAS) |
6 | 184 |
7 | 248 (from PHI) |
7 | 254 (compensatory) |
Round | Pick |
1 | 3 |
2 | 34 |
3 | 65 |
3 | 99 (compensatory) |
4 | 105 |
5 | 154 (from SEA) |
6 | 219 |
7 | 246 (from BUF) |
Round | Pick |
1 | 7 |
2 | 42 |
3 | 73 |
4 | 110 |
5 | 145 |
5 | 162 (from LAR) |
6 | 186 |
6 | 207 (from KC) |
Round | Pick |
1 | 32 |
2 | 64 |
3 | 96 |
4 | 134 |
5 | 161 (from HOU) |
5 | 164 (from DET) |
5 | 165 (from WAS) |
5 | 168 |
Round | Pick |
1 | 21 |
3 | 83 |
4 | 123 |
5 | 156 |
6 | 185 (from CHI) |
7 | 229 (from ATL) |
Round | Pick |
1 | 11 |
2 | 43 |
3 | 75 |
3 | 100 (compensatory) |
4 | 113 |
4 | 138 (compensatory) |
5 | 147 (from NO) |
5 | 160 (from MIN) |
7 | 227 |
7 | 249 (compensatory) |
7 | 252 (compensatory) |
Round | Pick |
1 | 18 |
2 | 50 |
2 | 52 (from PIT) |
3 | 82 |
3 | 92 (from DET) |
4 | 137 (compensatory) |
5 | 172 (compensatory) |
5 | 175 (compensatory) |
7 | 223 (from NO) |
7 | 234 |
Round | Pick |
1 | 19 |
2 | 53 |
3 | 84 |
4 | 121 |
5 | 157 |
7 | 235 |
Round | Pick |
1 | 1 |
2 | 35 |
4 | 103 |
4 | 120 (from SEA) |
5 | 141 |
5 | 167 (from KC) |
6 | 178 |
6 | 188 (from DAL) |
Round | Pick |
1 | 29 |
2 | 61 |
4 | 128 (from HOU) |
6 | 205 |
7 | 245 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >