The Miami Dolphins and the Baltimore Ravens, two teams struggling this season, will clash on Thursday at Hard Rock Stadium.
Dolphins quarterback Tua Tagovailoa has had a couple of strong outings against Baltimore in his career. It includes a six-touchdown performance in a 42-38 win in 2022.
Tagovailoa had his best game this season in Week 8, throwing for four touchdowns to lead the Dolphins to a 34-10 win over the Atlanta Falcons. If he can replicate that performance on Thursday, Miami will have a strong chance of winning back-to-back games.
•
![]()
Meanwhile, Baltimore will get a boost with Lamar Jackson set to return to action after missing the last three games with a hamstring injury.
Looking to predict NFL playoff Scenarios? Try our NFL Playoff Predictor for real-time simulations and stay ahead of the game!
Coming off their bye week, the Ravens picked up their first victory since Week 2 against the Chicago Bears last Sunday. If they win again on Thursday, they will effectively keep their chances of making the playoffs alive.
Let's look at the projected starting lineups of both teams.
Miami Dolphins vs. Baltimore Ravens projected starting lineup for Week 9 TNF
Miami Dolphins projected starting lineup
Miami Dolphins quarterback Tua Tagovailoa - Source: ImagnHere is the Miami Dolphins' projected starting lineup on offense against the Baltimore Ravens.
| Position | Starter |
| QB | Tua Tagovailoa |
| RB | De'Von Achane |
| WR | Jaylen Waddle |
| WR | Malik Washington |
| WR | Nick Westbrook-Ikhine |
| TE | Tanner Conner |
| FB | Alec Ingold |
| LT | Patrick Paul |
| LG | Jonah Savaiinaea |
| C | Aaron Brewer |
| RG | Cole Strange |
| RT | Larry Borom |
Miami's projected staring lineup defensively is listed below.
| Position | Starter |
| LDE | Chop Robinson |
| LDT | Zach Sieler |
| RDT | Benito Jones |
| RDE | Bradley Chubb |
| WLB | Jordyn Brooks |
| MLB | Tyrel Dodson |
| SLB | Jaelan Phillips |
| LCB | Jack Jones |
| SS | Ashtyn Davis |
| FS | Minkah Fitzpatrick |
| RCB | JuJu Brents |
| NB | Rasul Douglas |
Here's a look at the Dolphins' projected special teams starters.
| Position | Starter |
| PK | Riley Patterson |
| P | Jake Bailey |
| H | Jake Bailey |
| PR | Malik Washington |
| KR | Malik Washington |
| LS | Joe Cardona |
Baltimore Ravens projected starting lineup
Quarterback Lamar Jackson of the Baltimore Ravens - Source: GettyHere is the Baltimore Ravens' projected starting lineup on offense against the Miami Dolphins.
| Position | Starter |
| QB | Lamar Jackson |
| RB | Derrick Henry |
| WR | Zay Flowers |
| WR | Rashod Bateman |
| WR | DeAndre Hopkins |
| TE | Mark Andrews |
| FB | Patrick Ricard |
| LT | Ronnie Stanley |
| LG | Andrew Vorhees |
| C | Tyler Linderbaum |
| RG | Daniel Faalele |
| RT | Roger Rosengarten |
Baltimore's projected staring lineup defensively is listed below.
| Position | Starter |
| LDE | Travis Jones |
| NT | John Jenkins |
| RDE | Brent Urban |
| WLB | Mike Green |
| LLB | Roquan Smith |
| RLB | Teddye Buchanan |
| SLB | Kyle Van Noy |
| LCB | Nate Wiggins |
| SS | Kyle Hamilton |
| FS | Alohi Gilman |
| RCB | Chidobe Awuzie |
| NB | Marlon Humphrey |
Here's a look at the Ravens' projected special teams starters.
| Position | Starter |
| PK | Tyler Loop |
| P | Jordan Stout |
| H | Jordan Stout |
| PR | LaJohntay Wester |
| KR | Keaton Mitchell |
| LS | Nick Moore |
Miami Dolphins vs. Baltimore Ravens depth chart
Miami Dolphins depth chart
Let's look at the Miami Dolphins’ offensive depth chart.
| Position | Starter | 2nd | 3rd | 4th |
| QB | Tua Tagovailoa | Zach Wilson | Quinn Ewers | - |
| RB | De'Von Achane | Ollie Gordon II | Jaylen Wright | Alexander Mattison (IR) |
| WR | Jaylen Waddle | Dee Eskridge | Tyreek Hill (IR) | - |
| WR | Malik Washington | Cedric Wilson Jr. | - | - |
| WR | Nick Westbrook-Ikhine | Tahj Washington | - | - |
| TE | Julian Hill (out) | Tanner Conner | Greg Dulcich | Darren Waller (IR) |
| FB | Alec Ingold | - | - | - |
| LT | Patrick Paul | Kendall Lamm | Yodny Cajuste (IR) | Germain Ifedi (IR) |
| LG | Jonah Savaiinaea | Liam Eichenberg (out) | - | - |
| C | Aaron Brewer | Daniel Brunskill | Andrew Meyer (IR) | - |
| RG | Cole Strange | Kion Smith | James Daniels (IR) | - |
| RT | Larry Borom | Austin Jackson (IR) | - | - |
Miami's defensive depth chart is listed below.
| Position | Starter | 2nd | 3rd | 4th |
| LDE | Chop Robinson | Matthew Judon | - | - |
| LDT | Zach Sieler | Kenneth Grant | Matthew Butler | - |
| RDT | Benito Jones | Jordan Phillips | Zeek Biggers | - |
| RDE | Bradley Chubb | - | - | - |
| WLB | Jordyn Brooks | Willie Gay Jr. | Jordan Colbert | - |
| MLB | Tyrel Dodson | K.J. Britt | - | - |
| SLB | Jaelan Phillips | Cameron Goode | - | - |
| LCB | Jack Jones | Ethan Bonner | Artie Burns (IR) | - |
| SS | Ashtyn Davis | Ifeatu Melifonwu | - | - |
| FS | Minkah Fitzpatrick | Elijah Campbell | - | - |
| RCB | JuJu Brents | Storm Duck (IR) | - | - |
| NB | Rasul Douglas | Dante Trader Jr. | Jason Marshall Jr. (IR) | Kader Kohou (IR) |
Here is the Dolphins’ special teams depth chart.
| Position | Starter | 2nd | 3rd | 4th |
| PK | Riley Patterson | Jason Sanders (IR) | - | - |
| P | Jake Bailey | - | - | - |
| H | Jake Bailey | - | - | - |
| PR | Malik Washington | Jaylen Waddle | Cedrick Wilson Jr. | - |
| KR | Malik Washington | Dee Eskridge | Jaylen Wright | Ollie Gordon II |
| LS | Joe Cardona | - | - | - |
Baltimore Ravens depth chart
Let's look at the Baltimore Ravens' offensive depth chart.
| Position | Starter | 2nd | 3rd | 4th |
| QB | Lamar Jackson | Tyler Huntley | Cooper Rush | - |
| RB | Derrick Henry | Justice Hill | Keaton Mitchell | Rasheen Ali |
| WR | Zay Flowers | Tylan Wallace | Dayton Wade (IR) | - |
| WR | Rashod Bateman | Devontez Walker | - | - |
| WR | DeAndre Hopkins | LaJohntay Wester | - | - |
| TE | Mark Andrews | Isaiah Likely | Charlie Kolar | - |
| FB | Patrick Ricard | - | - | - |
| LT | Ronnie Stanley | Joseph Noteboom | - | - |
| LG | Andrew Vorhees | Ben Cleveland | - | - |
| C | Tyler Linderbaum | Corey Bullock | - | - |
| RG | Daniel Faalele | Emery Jones Jr. | - | - |
| RT | Roger Rosengarten | Carson Vinson | - | - |
Baltimore's defensive depth chart is listed below.
| Position | Starter | 2nd | 3rd |
| LDE | Travis Jones | Aeneas Peebles | Broderick Washington Jr. (IR) |
| NT | John Jenkins | - | - |
| RDE | Brent Urban | CJ Okoye | Nnamdi Madubuike (IR) |
| WLB | Mike Green | David Ojabo | Tavius Robinson (IR) |
| LLB | Roquan Smith | Jay Higgins IV | - |
| RLB | Teddye Buchanan | Trenton Simpson | Jake Hummel |
| SLB | Kyle Van Noy | Adisa Isaac (IR) | - |
| LCB | Nate Wiggins | Jaire Alexander | Bilhal Kone (IR) |
| SS | Kyle Hamilton | Ar'Darius Washington (out) | - |
| FS | Alohi Gilman | Malaki Starks | Sanoussi Kane |
| RCB | Chidobe Awuzie | T.J. Tampa | - |
| NB | Marlon Humphrey | Keyon Martin | Robert Longerbeam |
Here is the Ravens’ special teams depth chart.
| Position | Starter | 2nd | 3rd | 4th |
| PK | Tyler Loop | - | - | - |
| P | Jordan Stout | - | - | - |
| H | Jordan Stout | - | - | - |
| PR | LaJohntay Wester | Tylan Wallace | Dayton Wade (IR) | - |
| KR | Keaton Mitchell | Rasheen Ali | Tylan Wallace | Justice Hill |
| LS | Nick Moore | - | - | - |
How to watch the Dolphins vs. Ravens Week 9 TNF game? TV schedule and live stream details
The Miami Dolphins will host the Baltimore Ravens at Hard Rock Stadium in a Week 9 game on Thursday. The matchup will be available for live streaming nationally on Amazon Prime Video at 8:15 p.m. ET.
Al Michaels (play-by-play) and Kirk Herbstreit (analyst) will be in the announcers' booth, while Kaylee Hartung (sideline reporter) will report from the sidelines.
Here are all the details for the Week 9 Thursday Night Football game.
Date and Time: Thursday, Oct. 30 at 8:15 p.m. ET
Location: Hard Rock Stadium, Miami Gardens, Florida
Live Streaming: Amazon Prime Video
Announcers: Al Michaels, Kirk Herbstreit, Kaylee Hartung
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Victor Ramon Galvez

4 hours ago
2
English (US)