The Dallas Mavericks and the Golden State Warriors battled on Christmas Day at Chase Center in San Francisco.
Coming into the game, the Warriors are No. 8 in the Western Conference with a 15-15 record. They are seeking a third consecutive win. The Mavericks, meanwhile, are 11th in the conference with a 12-19 record. They are looking to win a second straight game.
Thursday's game was the first of three meetings between the Mavericks and the Warriors this season. Dallas will host the next games on Jan. 22 and March 23.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Dallas Mavericks vs. Golden State Warriors player stats and box score
Dallas Mavericks player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| P.J. Washington | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | -4 |
| Cooper Flagg | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 12 | -12 |
| Anthony Davis | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 0 | 1 | 2 | 0 | 3 | 6 |
| Naji Marshall | 5 | 10 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 1 | 12 | -2 |
| Ryan Nembhard | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
| Brandon Williams | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 1 | 1 | 0 | 0 | 1 | 8 | -19 |
| Max Christie | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | -14 |
| Klay Thompson | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -9 |
| Daniel Gafford | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | -17 |
| Caleb Martin | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jaden Hardy | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dwight Powell | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D'Angelo Russell | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Golden State Warriors player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| Jimmy Butler III | 2 | 4 | 50 | 1 | 1 | 100 | 3 | 4 | 75 | 4 | 6 | 1 | 0 | 1 | 8 | 16 |
| Draymond Green | 1 | 5 | 20 | 1 | 3 | 33.3 | 2 | 2 | 100 | 4 | 0 | 0 | 0 | 2 | 5 | -5 |
| Quinten Post | 2 | 5 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| Moses Moody | 4 | 7 | 57.1 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 1 | 12 | 12 |
| Stephen Curry | 2 | 7 | 28.6 | 1 | 4 | 25 | 5 | 5 | 100 | 0 | 3 | 0 | 0 | 3 | 10 | -3 |
| Brandin Podziemski | 3 | 4 | 75 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 7 | 6 |
| Gary Payton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| De'Anthony Melton | 2 | 8 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 18 |
| Trayce Jackson-Davis | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 9 |
| Al Horford | 4 | 5 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 7 |
| Will Richard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Buddy Hield | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Kuminga | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gui Santos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pat Spencer | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dallas Mavericks vs. Golden State Warriors game summary
The Golden State Warriors had a 40-28 lead over the Dallas Mavericks at the end of the opening quarter. The Warriors maintained control of the game throughout the first half. They led by as many as 15, and at halftime, they were up 71-58.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Kim Daniel Rubinos

1 hour ago
2
English (US)