National pride and historical dominance often dictate the narrative of the Olympic Games, but the 2026 Winter Olympics in Milan have reinforced a cold, hard truth: on the snow and ice, the world is chasing the shadow of Northern Europe. While the summer cycle is frequently a battle for supremacy between global superpowers, the winter season belongs to the specialists — nations that turn rugged landscapes into gold-medal factories.
In 2026, the gold medal itself is a masterpiece of that very spirit. For nations like Norway, which has already collected a dozen of these treasures, the gold is more than just an award; it is a confirmation of a cultural obsession with winter sport. Even as host nation Italy celebrates its most successful Winter Games ever, already surpassing its all-time record for total medals, the gold standard remains set by the relentless efficiency of the Nordic and Alpine powers.
Here is the updated gold medal tracker for all competing nations at the 2026 Winter Olympics.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
Who won the most gold medals in 2026?
The following list includes every nation that has secured at least one gold medal in Milan.
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Norway | 12 | 7 | 8 | 27 |
| 2 | Italy | 8 | 4 | 10 | 22 |
| 3 | Netherlands | 6 | 5 | 1 | 12 |
| 4 | United States | 5 | 8 | 4 | 17 |
| 5 | Sweden | 5 | 5 | 1 | 11 |
| 6 | Switzerland | 5 | 2 | 3 | 10 |
| 7 | France | 4 | 7 | 4 | 15 |
| 8 | Austria | 4 | 7 | 3 | 14 |
| 9 | Germany | 4 | 6 | 5 | 15 |
| 10 | Japan | 3 | 5 | 9 | 17 |
| 11 | Australia | 3 | 1 | 1 | 5 |
| 12 | Great Britain | 3 | 0 | 0 | 3 |
| 13 | Czechia | 2 | 2 | 0 | 4 |
| 14 | Slovenia | 2 | 1 | 1 | 4 |
| 15 | Canada | 1 | 4 | 5 | 10 |
| 16 | South Korea | 1 | 2 | 3 | 6 |
| 17 | Kazakhstan | 1 | 0 | 0 | 1 |
| 18 | Brazil | 1 | 0 | 0 | 1 |
This section will be updated as medals are awarded at the 2026 Olympics.
MORE: Who is winning the 2026 Olympics?
Olympics schedule 2026
The schedule below includes only live broadcasts, unless noted.
Tuesday, Feb. 17
| Sport | Event | Start Time (ET) | Channel/Stream |
| Snowboarding | Women’s Slopestyle Final | 6:00 a.m. | USA, Peacock |
| Hockey | Men’s Qualification Playoff | 6:10 a.m. | Peacock, USA |
| Speed Skating | Men’s Team Pursuit Final | 7:28 a.m. | USA, Peacock |
| Speed Skating | Women’s Team Pursuit Final | 7:47 a.m. | USA, Peacock |
| Biathlon | Men’s 4x7.5km Relay | 8:30 a.m. | USA, Peacock |
| Freestyle Skiing | Men’s Freeski Big Air Final | 1:30 p.m. | NBC, Peacock |
| Bobsleigh | Two-Man Heat 4 (Final) | 1:00 p.m. | USA, Peacock |
| Figure Skating | Women’s Short Program | 12:45 p.m. | USA, Peacock |
Wednesday, Feb. 18
| Sport | Event | Start Time (ET) | Channel/Stream |
| Cross-Country | Men’s & Women’s Team Sprint Finals | 5:45 a.m. | USA, Peacock |
| Hockey | Men’s Quarterfinal (TBD) | 6:10 a.m. | Peacock, USA |
| Freestyle Skiing | Women’s Aerials Final | 5:30 a.m. | Peacock, USA |
| Biathlon | Women’s 4x6km Relay | 7:45 a.m. | USA, Peacock |
| Alpine Skiing | Women's Slalom Run 2 | 7:20 a.m. | NBC, Peacock |
| Hockey | Men's Quarterfinal (USA TBD) | 3:10 p.m. | NBC, Peacock |
Thursday, Feb. 19
| Sport | Event | Start Time (ET) | Channel/Stream |
| Freestyle Skiing | Men’s Aerials Final | 5:30 a.m. | Peacock, USA |
| Ski Mountaineering | Men’s & Women's Sprint Finals | 6:00 a.m. | Peacock |
| Speed Skating | Men’s 1500m Final | 10:30 a.m. | USA, Peacock |
| Figure Skating | Women’s Single Free Skating | 1:00 p.m. | NBC, Peacock |
| Hockey | Women’s Gold Medal Game | 2:10 p.m. | NBC, Peacock |
Friday, Feb. 20
| Sport | Event | Start Time (ET) | Channel/Stream |
| Freestyle Skiing | Women’s Ski Cross Finals | 5:55 a.m. | USA, Peacock |
| Speed Skating | Women’s 1500m Final | 10:30 a.m. | USA, Peacock |
| Hockey | Men’s Semifinal 1 | 10:40 a.m. | USA, Peacock |
| Freestyle Skiing | Men’s Freeski Halfpipe Final | 1:30 p.m. | NBC, Peacock |
| Hockey | Men’s Semifinal 2 | 3:10 p.m. | NBC, Peacock |
Saturday, Feb. 21
| Sport | Event | Start Time (ET) | Channel/Stream |
| Cross-Country | Men’s 50km Mass Start Classic | 4:00 a.m. | USA, Peacock |
| Freestyle Skiing | Men’s Ski Cross Finals | 4:45 a.m. | Peacock |
| Biathlon | Women’s 12.5km Mass Start | 7:15 a.m. | USA, Peacock |
| Curling | Men’s Gold Medal Match | 1:00 p.m. | USA, Peacock |
| Bobsleigh | Two-Woman Heat 4 (Final) | 1:00 p.m. | Peacock |
| Speed Skating | Men’s & Women's Mass Start Finals | 4:40 p.m. | USA, Peacock |
Sunday, Feb. 22
| Sport | Event | Start Time (ET) | Channel/Stream |
| Cross-Country | Women’s 30km Mass Start Classic | 4:00 a.m. | USA, Peacock |
| Curling | Women’s Gold Medal Match | 7:00 a.m. | USA, Peacock |
| Hockey | Men’s Gold Medal Game | 8:10 a.m. | NBC, Peacock |
| Bobsleigh | Four-Man Heat 4 (Final) | 8:00 a.m. | Peacock |
| Ceremony | Closing Ceremony | 2:00 p.m. | NBC, Peacock |

1 hour ago
2
English (US)