The Winter Olympics are in full swing, and men's hockey is taking center stage.
The world's best players descended on Milan, with NHL players finally able to represent their country at the Olympics after they were forced to sit out in 2018 and 2022. That means Connor McDavid, Sidney Crosby and more will lead Canada onto the ice, while Auston Matthews and Quinn Hughes are among the stars taking the ice for the United States.
LIVE: Watch Olympic hockey games on Peacock
The journey to gold is a quick one. The tournament spans all of 12 days, so it will be a sprint to the finish from the preliminary round through the gold medal game on Feb. 22.
Here's a look at today's Olympic hockey scores and the full schedule for the tournament.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
Olympic hockey scores today
Four more Olympic hockey matchups close out the preliminary round on Sunday:
| Group | Matchup | Time (ET) |
| Group A | Switzerland 4, Czechia 3 (OT) | FINAL |
| Group A | Canada 10, France 2 | FINAL |
| Group C | United States 5, Germany 1 | FINAL |
| Group C | Denmark 4, Latvia 2 | FINAL |
MORE: Ranking Olympic hockey teams 1-12 on chances to win gold
Olympic men's hockey schedule
Here's a full guide to the Olympic men's hockey schedule in Milan:
Wednesday, Feb. 11
| Group | Matchup | Time (ET) |
| Group B | Slovakia 4, Finland 1 | 10:40 a.m. |
| Group B | Sweden 5, Italy 2 | 3:10 p.m. |
Thursday, Feb. 12
| Group | Matchup | Time (ET) |
| Group A | Switzerland 4, France 0 | 6:10 a.m. |
| Group A | Canada 5, Czechia 0 | 10:40 a.m. |
| Group C | United States 5, Latvia 1 | 3:10 p.m. |
| Group C | Germany 3, Denmark 1 | 3:10 p.m. |
Friday, Feb. 13
| Group | Matchup | Time (ET) |
| Group B | Finland 4, Sweden 1 | 6:10 a.m. |
| Group B | Slovakia 3, Italy 2 | 6:10 a.m. |
| Group A | Czechia 6, France 3 | 10:40 a.m. |
| Group A | Canada 5, Switzerland 1 | 3:10 p.m. |
Saturday, Feb. 14
| Group | Matchup | Time (ET) |
| Group B | Sweden 5, Slovakia 3 | 6:10 a.m. |
| Group C | Latvia 4, Germany 3 | 6:10 a.m. |
| Group B | Finland 10, Italy 0 | 10:40 a.m. |
| Group C | United States 6, Denmark 3 | 3:10 p.m. |
Sunday, Feb. 15
| Group | Matchup | Time (ET) |
| Group A | Switzerland 4, Czechia 3 (OT) | 6:10 a.m. |
| Group A | Canada 10, France 2 | 10:40 a.m. |
| Group C | United States 5, Germany 1 | 3:10 p.m. |
| Group C | Denmark 4, Latvia 2 | 3:10 p.m. |
Tuesday, Feb. 17
| Round | Matchup | Time (ET) |
| Playoffs | TBD vs. TBD | 6:10 a.m. |
| Playoffs | TBD vs. TBD | 6:10 a.m. |
| Playoffs | TBD vs. TBD | 10:40 a.m. |
| Playoffs | TBD vs. TBD | 3:10 p.m. |
Wednesday, Feb. 18
| Round | Matchup | Time (ET) |
| Quarterfinals | TBD vs. TBD | 6:10 a.m. |
| Quarterfinals | TBD vs. TBD | 10:40 a.m. |
| Quarterfinals | TBD vs. TBD | 12:10 p.m. |
| Quarterfinals | TBD vs. TBD | 3:10 p.m. |
Friday, Feb. 20
| Round | Matchup | Time (ET) |
| Semifinals | TBD vs. TBD | 10:40 a.m. |
| Semifinals | TBD vs. TBD | 3:10 p.m. |
Saturday, Feb. 21
| Round | Matchup | Time (ET) |
| Bronze medal game | TBD vs. TBD | 2:40 p.m. |
Sunday, Feb. 22
| Round | Matchup | Time (ET) |
| Gold medal game | TBD vs. TBD | 8:10 a.m. |