After closing out a dominant 3-0-0 run through the preliminary round with a 5-1 statement win over Germany, Team USA enters the knockout stage as the tournament's number two seed. The Americans’ perfect record has earned them a high-stakes quarterfinal date with Sweden, a team that navigated a more turbulent path to reach the final eight. While the U.S. has looked like the most cohesive unit in Milan, they now face a do-or-die scenario where their undefeated start provides no safety net.
The bracket took its final shape after Sweden secured its spot with a convincing 5-1 victory over Latvia in the qualification round. That result set up this clash of styles: the high-speed, aggressive transition game of the United States against the structured, veteran-led defensive systems of the Swedes. While the U.S. cruised through Group C, Sweden finished third in their respective group, but they possess an NHL-heavy roster capable of playing the "spoiler" role that has historically plagued the Americans in this specific matchup.
After the first period, the teams remain scoreless. In the only quarterfinal game featuring all NHL players, the U.S. and Sweden have both had their chances, but goalies Connor Hellebuyck and Jacob Markstrom have stood strong. This game will be decided in the final 40 minutes.
Here is the box score and live action from today’s quarterfinal.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
USA vs. Sweden Hockey Box Score
USA stats
| Player | Goals | Assists | Points | +/- | Time on Ice |
| Quinn Hughes | 0 | 0 | 0 | 0 | 9:13 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 5:48 |
| Auston Matthews | 0 | 0 | 0 | 0 | 4:50 |
| Zach Werenski | 0 | 0 | 0 | 0 | 7:11 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 5:14 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 5:31 |
| Jack Hughes | 0 | 0 | 0 | 0 | 3:40 |
| Brock Faber | 0 | 0 | 0 | 0 | 5:48 |
| Jack Eichel | 0 | 0 | 0 | 0 | 6:17 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 5:19 |
| Tage Thompson | 0 | 0 | 0 | 0 | 5:34 |
| J.T. Miller | 0 | 0 | 0 | 0 | 4:12 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 4:53 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 2:59 |
| Clayton Keller | 0 | 0 | 0 | 0 | 4:34 |
| Matt Boldy | 0 | 0 | 0 | 0 | 5:01 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 4:34 |
| Brock Nelson | 0 | 0 | 0 | 0 | 4:22 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 2:59 |
| Player | Shots Against | Saves | Goals Against | SV% |
| Connor Hellebuyck | 10 | 10 | 0 | 1.000 |
Sweden stats
| Player | Goals | Assists | Points | +/- | Time on Ice |
| Victor Hedman | 0 | 0 | 0 | 0 | 0:00 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 10:00 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 5:02 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 5:00 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 5:18 |
| William Nylander | 0 | 0 | 0 | 0 | 4:28 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 4:27 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 5:37 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 4:45 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0:00 |
| Rasmus Anderson | 0 | 0 | 0 | 0 | 0:00 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 5:08 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 6:15 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 4:40 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0:00 |
| Player | Shots Against | Saves | Goals Against | SV% |
| Jacob Markstrom | 10 | 10 | 0 | 1.000 |

1 hour ago
2
English (US)