International rugby union has made a triumphant return in 2024 following a break since the 2023 Rugby World Cup.
South Africa were crowned world champions last October after defeating New Zealand 12-11 in the final in Paris, the All Blacks falling short in their attempt to mount a comeback after captain Sam Cane had his yellow card for a high shoulder challenge upgraded to red.
Those two locked horns again in 2024 during The Rugby Championship, the pinnacle of international rugby union in the latter half of this year, with Australia and Argentina also contesting the competition. It was the Springboks who emerged triumphant for the first time in five years.
New Zealand faced England and Ireland during engrossing Autumn Internationals, while the Wallabies also have a string of Tests against the UK nations and Ireland.
Below is the schedule of matches for the world's top international teams for the remainder of 2024.
MORE: Wallabies fixtures for 2024: Australia's full schedule, including Rugby Championship
Rugby Union international fixtures 2024
Here is a breakdown of the men's rugby union international matches to come in 2024, featuring the world's top sides.
June
Competition | Match | Date | Time (ET) | Venue |
International | Japan 17-52 England | June 22 | 1:50 a.m. | Japan National Stadium, Tokyo |
International | South Africa 41-13 Wales | June 22 | 9:00 a.m. | Twickenham Stadium, London |
Killik Cup | Barbarians 45-32 Fiji | June 22 | 12:15 p.m. | Twickenham Stadium, London |
July
Competition | Match | Date | Time (ET) | Venue |
International | Samoa 33-25 Italy | July 5 | 12:00 a.m. | Apia Park, Samoa |
International | Georgia 12-21 Fiji | July 5 | 12:00 p.m. | Adjarabet Arena, Batumi |
International | USA 20-22 Romania | July 5 | 8:00 p.m. | SeatGeek Stadium, Bridgeview |
International | New Zealand 16-15 England | July 6 | 3:05 a.m. | Forsyth Barr Stadium, Dunedin |
International | Australia 25-16 Wales | July 6 | 5:45 a.m. | Allianz Stadium, Sydney |
International | South Africa 27-20 Ireland | July 6 | 11:00 a.m. | Loftus Versfeld Stadium, Pretoria |
International | Argentina 28-13 France | July 6 | 3:00 p.m. | Estadio Malvinas Argentinas, Mendoza |
International | Canada 12-73 Scotland | July 6 | 5:00 p.m. | TD Place Stadium, Ottawa |
International | Uruguay 28-43 France | July 10 | 1:00 p.m. | Estadio Charrua, Montevideo |
International | Tonga 14-36 Italy | July 11 | 8:00 p.m. | Teufaiva Sport Stadium, Nuku'alofa |
International | USA 7-42 Scotland | July 12 | 6:30 p.m. | Audi Field, Washington D.C. |
International | Canada 35-22 Romania | July 12 | 7:00 p.m. | TD Place Stadium, Ottawa |
International | New Zealand 24-17 England | July 13 | 3:05 a.m. | Eden Park, Auckland |
International | Australia 36-28 Wales | July 13 | 5:45 a.m. | AAMI Park, Melbourne |
International | South Africa 27-20 Ireland | July 13 | 11:00 a.m. | Kings Park Stadium, Durban |
International | Argentina 33-25 France | July 13 | 3:00 p.m. | Jose Amalfitani Stadium, Buenos Aires |
International | New Zealand 47-5 Fiji | July 19 | 10:30 p.m. | Snapdragon Stadium, San Diego |
International | Australia 40-29 Georgia | July 20 | 5:45 a.m. | Allianz Stadium, Sydney |
International | South Africa 64-21 Portugal | July 20 | 11:00 a.m. | Toyota Stadium, Bloemfontein |
International | Chile 11-52 Scotland | July 20 | 3:00 p.m. | Estadio Nacional, Santiago |
International | Uruguay 5-79 Argentina | July 20 | 3:00 p.m. | Estadio Domingo Burgueno, Maldonado |
International | Japan 14-42 Italy | July 21 | 1:05 a.m. | Sapporo Dome, Hokkaido |
International | Uruguay 19-31 Scotland | July 27 | 3:00 p.m. | Estadio Charrua, Montevideo |
Olympic Games | Rugby 7s tournament | July 24-30 | — | Paris, France |
August
Competition | Match | Date | Time (ET) | Venue |
The Rugby Championship | Australia 7-33 South Africa | August 10 | 12:30 a.m. | Suncorp Stadium, Brisbane |
The Rugby Championship | New Zealand 30-38 Argentina | August 10 | 3:05 a.m. | Wellington Regional Stadium, Wellington |
The Rugby Championship | New Zealand 42-10 Argentina | August 17 | 3:05 a.m. | Eden Park, Auckland |
The Rugby Championship | Australia 12-30 South Africa | August 17 | 5:45 a.m. | Optus Stadium, Perth |
The Rugby Championship | South Africa 31-27 New Zealand | August 31 | 11:00 a.m. | Ellis Park Stadium, Johannesburg |
The Rugby Championship | Argentina 19-20 Australia | August 31 | 3:00 p.m. | Estadio Jorge Luis Hirschi, La Plata |
September
Competition | Match | Date | Time (ET) | Venue |
The Rugby Championship | South Africa 18-12 New Zealand | September 7 | 11:00 a.m. | DHL Stadium, Cape Town |
The Rugby Championship | Argentina 67-27 Australia | September 7 | 3:00 p.m. | Estadio Brigadier General Estanislao Lopez, Santa Fe |
The Rugby Championship | Australia 28-31 New Zealand | September 21 | 1:45 a.m. | Accor Stadium, Sydney |
The Rugby Championship | Argentina 29-28 South Africa | September 21 | 5:00 p.m. | Estadio Unico Madre de Ciudades, Santiago del Estero |
The Rugby Championship | New Zealand 33-13 Australia | September 28 | 3:05 a.m. | Wellington Regional Stadium, Wellington |
The Rugby Championship | South Africa 48-7 Argentina | September 28 | 1:00 p.m. | Mbombela Stadium, Mbombela |
October
Competition | Match | Date | Time (ET) | Venue |
International | Japan 19-64 New Zealand | October 25 | 8:00 p.m. | Nissan Stadium, Yokohama |
November
Competition | Match | Date | Time (ET) | Venue |
International | England 22-24 New Zealand | November 2 | 10:10 a.m. | Twickenham Stadium, London |
International | Scotland 57-17 Fiji | November 2 | 12:40 p.m. | Murrayfield Stadium, Edinburgh |
International | Ireland 13-23 New Zealand | November 8 | 3:10 p.m. | Aviva Stadium, Dublin |
International | England 37-42 Australia | November 9 | 10:10 a.m. | Twickenham Stadium, London |
International | Italy 18-50 Argentina | November 9 | 12:40 p.m. | TBD |
International | France 52-12 Japan | November 9 | 3:10 p.m. | Stade de France, Paris |
International | Wales 19-24 Fiji | November 10 | 8:40 a.m. | Principality Stadium, Cardiff |
International | Scotland 15-32 South Africa | November 10 | 11:10 a.m. | Murrayfield Stadium, Edinburgh |
International | Ireland 22-19 Argentina | November 15 | 3:10 p.m. | Aviva Stadium, Dublin |
International | USA 36-17 Tonga | November 15 | 7:00 p.m. | TBD |
International | Scotland 59-21 Portugal | November 16 | 10:10 a.m. | Murrayfield Stadium, Edinburgh |
International | England 20-29 South Africa | November 16 | 12:40 p.m. | Twickenham Stadium, London |
International | France 30-29 New Zealand | November 16 | 3:10 p.m. | Stade de France, Paris |
International | Italy vs. Georgia | November 17 | 8:40 a.m. | TBD |
International | Wales vs. Australia | November 17 | 11:10 a.m. | Principality Stadium, Cardiff |
International | France vs. Argentina | November 22 | 3:10 p.m. | Stade de France, Paris |
International | Ireland vs. Fiji | November 23 | 10:10 a.m. | Aviva Stadium, Dublin |
International | Wales vs. South Africa | November 23 | 12:40 p.m. | Principality Stadium, Cardiff |
International | Italy vs. New Zealand | November 23 | 3:10 p.m. | Allianz Stadium, Sydney |
International | Scotland vs. Australia | November 24 | 8:40 a.m. | Murrayfield Stadium, Edinburgh |
International | England vs. Japan | November 24 | 11:10 a.m. | Twickenham Stadium, London |
International | Ireland vs. Australia | November 30 | 10:10 a.m. | Aviva Stadium, Dublin |
December
Competition | Match | Date | Time (ET) | Venue |
International | Mexico vs. Cayman Islands | December 6 | 7:00 p.m. | TBD |