Prairie View A&M made history on Wednesday night. The Panthers earned their first NCAA Tournament win, 67-55 over Lehigh in the First Four.
Dontae Horne led the way with 25 points and Cory Wells had 19 to advance.
The Panthers beat the Mountain Hawks by controlling the tempo in the second half. They move on as the No. 16 seed in the South Region to face top seed and defending national champion Florida on Friday in Tampa, Florida.
Here is a look at the box score from Wednesday's First Four South Region game in Dayton, Ohio.
More: Percy 'Master P' Miller reportedly interested in Arizona State job
Prairie View A&M vs. Lehigh March Madness box score
Prairie View A&M | 27 | 40 | 67 |
Lehigh | 29 | 26 | 55 |
Prairie View A&M Panthers
4 C. Dunning F | 21 | 0 | 0-0 | 0-0 | 1 | 2 | 2 | 0-0 | 0 | 1 | 1 | 0 |
2 D. Horne G | 39 | 25 | 11-22 | 1-3 | 7 | 0 | 1 | 2-2 | 0 | 7 | 4 | 1 |
23 E. Mitchell G | 31 | 0 | 0-2 | 0-0 | 1 | 2 | 2 | 0-0 | 0 | 1 | 1 | 0 |
13 C. Wells F | 39 | 19 | 6-14 | 1-4 | 11 | 0 | 3 | 6-6 | 0 | 11 | 3 | 3 |
12 L. Williams G | 39 | 10 | 5-10 | 0-1 | 4 | 1 | 1 | 0-0 | 1 | 3 | 2 | 2 |
11 H. Diallo F | 17 | 8 | 3-4 | 0-0 | 8 | 0 | 1 | 2-4 | 5 | 3 | 1 | 3 |
3 T. Joseph G | 8 | 5 | 2-4 | 1-1 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
0 J. Madimba G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
25 K. Mason F | 1 | 0 | 0-1 | 0-0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
10 J. ThomasG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Lehigh Mountain Hawks
35 H. Alvey F | 36 | 23 | 8-13 | 0-0 | 15 | 3 | 3 | 7-11 | 7 | 8 | 0 | 0 |
5 E. Benoit F | 35 | 8 | 3-10 | 2-5 | 5 | 2 | 4 | 0-0 | 1 | 4 | 0 | 0 |
4 J. Ingram G | 39 | 7 | 3-8 | 1-4 | 7 | 2 | 2 | 0-0 | 4 | 3 | 0 | 1 |
31 J. Vazquez G | 24 | 2 | 1-2 | 0-1 | 5 | 2 | 0 | 0-0 | 0 | 5 | 3 | 0 |
1 N. Whitlock G | 36 | 5 | 2-15 | 1-7 | 3 | 2 | 2 | 0-1 | 0 | 3 | 2 | 0 |
15 A. Addesa F | 3 | 2 | 1-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
32 H. Adiassa C | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 C. Burrows G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
44 T. Conniff C | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
25 P. Kramer G | 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
23 B. Momah F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21 J. Pike F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11 B. Reed G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10 C. Thomas G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0 A. Urosevic G | 19 | 8 | 3-9 | 2-7 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
2
English (US)