Quail Hollow Club hosts the world's foremost golfers for this year's PGA Championship, which begins with the first round on Thursday, May 15.
Might a return to Quail Hollow bring more success for Justin Thomas? The world's fifth-ranked golfer won the PGA Championship in 2017, the last time Quail Hollow hosted the event. Thomas is eyeing his third PGA Championship.
Xander Schauffele, who shot a -21 last year, is seeking to become the first back-to-back winner at the PGA Championship since Brooks Koepka in 2018 and 2019.
World No. 1 Scottie Scheffler and Masters champion Rory McIlroy also enter the 156-player field as legit contenders.
Here's everything you need to know about watching the 2025 PGA Championship, including live stream information and tee times for all four days of the event.
Where to watch PGA Championship 2025
- Dates: Thursday, May 15-Sunday, May 18
- TV channels: CBS | ESPN
- Live streams: Fubo | Paramount+ | ESPN+
ESPN will have a live broadcast for select portions of Rounds 1-4 with Scott Van Pelt (host) and Dave Flemming (host) rotating anchor duties.
CBS will air live coverage of Rounds 3 and 4 with Jim Nantz (play-by-play) and Trevor Immelman (analyst) leading the broadcast team.
There are plenty of ways for cord cutters to stream this year's PGA Championship. Paramount+ and ESPN+ will provide viewers with in-depth access, including featured groups and select holes.
Broadcasts airing on live television can be streamed on Fubo, which offers a free trial, so you can try before you buy.
PGA Championship TV, live stream schedule 2025
Thursday, May 15 (Round 1) | 7 a.m.- 12 p.m. | ESPN+ |
12-7 p.m. | ESPN, Fubo | |
Friday, May 16 (Round 2) | 7 a.m.-12 p.m. | ESPN+ |
12-7 p.m. | ESPN, Fubo | |
Saturday, May 17 (Round 3) | 8-10 a.m. | ESPN+ |
10 a.m.-1 p.m. | ESPN, Fubo | |
1-7 p.m. | CBS, Fubo, Paramount+ | |
Sunday, May 18 (Final Round) | 8-10 a.m. | ESPN+ |
10 a.m.-1 p.m. | ESPN, Fubo | |
1-7 p.m. | CBS, Fubo, Paramount+ |
PGA Championship tee times and pairings 2025
The tee times for Rounds 1 and 2 are listed in the table below.
7 a.m./12:25 p.m. | Luke Donald, Padraig Harrington, Martin Kaymer |
7:05 a.m./12:30 p.m. | John Parry, Justin Hicks, Ryan Fox |
7:11 a.m./12:36 p.m. | John Somers, Taylor Moore, David Puig |
7:16 a.m./12:41 p.m. | Andrew Chi, Patrick Fishburn, Seamus Power |
7:22 a.m./12:47 p.m. | Kurt Kitayama, Nic Ishee, Alex Noren |
7:27 a.m./12:52 p.m. | Max McGreevy, Sahith Theegala, Sepp Straka |
7:33 a.m./12:58 p.m. | J.T. Poston, Ryo Hisatsune, Tom Johnson |
7:38 a.m./1:03 p.m. | Brooks Kopeka, Rickie Fowler, Shane Lowry |
7:44 a.m./1:09 p.m. | Davis Thompson, Bud Cauley, Nico Echavarria |
7:49 a.m./1:14 p.m. | Phil Mickelson, Tommy Fleetwood, Jason Day |
7:55 a.m./1:20 p.m. | Harris English, Michael Kin, Thomas Detry |
8 a.m./1:25 p.m. | Jon Rahm, Patrick Cantlay, Matthew Fitzpatrick |
8:06 a.m./1:31 p.m. | Stephen Jaeger, Chris Kirk, Robert MacIntyre |
8:11 a.m./1:36 p.m. | Corey Conners, Min Woo Lee, Rasmus Hojgaard |
8:17 a.m./1:41 p.m. | Thorbjorn Olesen, Karl Vilips, Laurie Canter |
8:22 a.m./1:47 p.m. | Rory McIlroy, Xander Schauffele, Scottie Scheffler |
8:28 a.m./1:53 p.m. | Si Woo Kim, Sam Stevens, Rico Hoey |
8:33 a.m./1:58 p.m. | Tony Finau, Nicolai Hojgaard, Max Greyserman |
8:39 a.m./2:04 p.m. | Bobby Gates, Lee Hodges, Ben Griffin |
8:44 a.m./2:09 p.m. | Andrew Novak, Keegan Bradley, Maverick McNealy |
8:50 a.m./2:15 p.m. | Thriston Lawrence, Nick Dunlap, Harry Hall |
8:55 a.m./2:20 p.m. | Akshay Bhatia, Denny McCarthy, Sam Burns |
9:01 a.m./2:26 p.m. | Greg Koch, Marco Penge, Ryan Gerard |
9:06 a.m./2:31 p.m. | John Catlin, Garrick Higgo, Jesse Droemer |
9:12 a.m./2:37 p.m. | Dylan Newman, Daniel Van Tonder, Victor Perez |
9:17 a.m./2:42 p.m. | Eugenio Chacarra, Rupe Taylor, Juston Lower |
12:25 p.m./7 a.m. | Keith Mitchell, Bob Sowards, Adam Hadwin |
12:30 p.m./7:05 a.m. | Michal Kartrude, Sami Valimaki, Jake Knapp |
12:36 p.m./7:11 a.m. | Eric Cole, Eric Steger, Cam Davis |
12:41 p.m./7:16 a.m. | Erik Van Rooyen, Michael Block, Mackenzie Hughes |
12:47 p.m./7:22 a.m. | Austin Eckroat, Brian Bergstol, Jacob Bridgeman |
12:52 p.m./7:27 a.m. | Lucas Glover, Max Homa, Joaquin Niemann |
12:58 p.m./7:33 a.m. | Niklas Norgaard, Byeong Hun An, J.J. Spaun |
1:03 p.m./7:38 a.m. | Tyrrell Hatton, Will Zalatoris, Adam Scott |
1:09 p.m./7:44 a.m. | Patrick Rodgers, Nick Taylor, Dean Burmester |
1:14 p.m./7:49 a.m. | Justin Thomas, Dustin Johnson, Collin Morikawa |
1:20 p.m./7:55 a.m. | Joe Highsmith, Cameron Young, Aaron Rai |
1:25 p.m./8 a.m. | Jordan Spieth, Patrick Reed, Ludvig Aberg |
1:31 p.m./8:06 a.m. | Tom Hoge, Matthieu Pavon, Taylor Pendrith |
1:36 p.m./8:11 a.m. | Hideki Matsuyama, Wyndham Clark, Tom Kim |
1:42 p.m./8:17 a.m. | Rasmus Neergaard-Peterson, Patton Kizzire, Matt McCarty |
1:47 p.m./8:22 a.m. | Bryson DeChambeau, Viktor Hovland, Gary Woodland |
1:53 p.m./8:28 a.m. | Tyler Collett, Jimmy Walker, Richard Bland |
1:58 p.m./8:33 a.m. | Sergio Garcia, Daniel Berger, Russell Henley |
2:04 p.m./8:39 a.m. | Jason Dufner, Michael Thorbjornsen, Shaun Micheel |
2:09 p.m./8:44 a.m. | Justin Rose, Cameron Smith, Brian Harman |
2:15 p.m./8:50 a.m. | Rafael Campos, Ryan Lenahan, Matt Wallace |
2:20 p.m./8:55 a.m. | Brandon Bingaman, Davis Riley, Sunjae Im |
2:26 p.m./9:01 a.m. | Jhonattan Vegas, Elvis Smylie, Brian Campbell |
2:31 p.m./9:06 a.m. | Takumi Kanaya, Christian Bezuidenhout, Tom McKibbin |
2:37 p.m./9:12 a.m. | Kevin Yu, Larkin Gross, Johnny Keefer |
2:42 p.m./9:17 a.m. | Keita Nakajima, Timothy Wiseman, Beau Hossler |
PGA Championship leaderboard, scores 2025
You can view the updated PGA Championship leaderboard, scores, and tee times here.
Where is the PGA Championship in 2025?
- Location: Charlotte, North Carolina
- Venue: Quail Hollow
- Par: 71
- Distance: 7,600 yards
The PGA Championship returns to Quail Hollow in Charlotte, NC, for the second time.
PGA Championship past winners
Here are the 10 most recent winners of the PGA Championship.
2024 | Xander Schauffele | -21 |
2023 | Brooks Koepka | -9 |
2022 | Justin Thomas | -5 |
2021 | Phil Mickelson | -6 |
2020 | Collin Morikawa | -13 |
2019 | Brooks Koepka | -8 |
2018 | Brooks Koepka | -16 |
2017 | Justin Thomas | -8 |
2016 | Jimmy Walker | -14 |
2015 | Jason Day | -20 |
Related Links
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >