The 2025 NHL Draft promises to captivate. A loaded class could explain why.
The spectacle tends to be carried by a signature face or name, a talent whose place atop the draft board inspires little confusion or condemnation. Matthew Schaefer, it seems, would fit the bill nicely. The Erie defenseman projects to be one of the best defenders in the league, showcasing myriad skills -- tangible and intangible -- to achieve success. A harrowing 6-2 build only accentuates his talents -- Schaefer is capable of striking down attacks on one end of the ice and set them up on the other. It's no surprise why he's the presumptive No. 1 pick in this year's draft.
Yet, Schaefer is not alone among the stars. Michael Misa, Anton Frondell, James Hagens and Porter Martone all have garnered top-five consideration from scouts and pundits alike. Sprinkle in familiar names like Horcoff, Fiddler and Eklund and it's easy to see why hockey enthusiasts are so enticed by this year's cast of characters.
📲 Follow The Sporting News on WhatsApp
So, how do experts think this year's draft will shake out? Here's what you need to know.
Bob McKenzie's mock draft (TSN)
McKenzie's latest mock was released on June 23:
Pick | Team | Player | Position | Previous Team |
1 | New York Islanders | Matthew Schaefer | D | Erie (OHL) |
2 | San Jose Sharks | Michael Misa | C | Saginaw (OHL) |
3 | Chicago Blackhawks | Porter Martone | RW | Brampton (OHL) |
4 | Utah Mammoth | Anton Frondell | C | Djurgardens (Sweden) |
5 | Nashville Predators | Caleb Desnoyers | C | Moncton (QMJHL) |
6 | Philadelphia Flyers | Jake O'Brien | C | Brantford (OHL) |
7 | Boston Bruins | James Hagens | C | Boston College (NCAA) |
8 | Seattle Kraken | Brady Martin | C | Sault Ste. Marie (OHL) |
9 | Buffalo Sabres | Roger McQueen | C | Brandon (WHL) |
10 | Anaheim Ducks | Victor Eklund | RW | Djurgardens (Sweden) |
11 | Pittsburgh Penguins | Radim Mrtka | D | Seattle (WHL) |
12 | Pittsburgh Penguins | Jackson Smth | D | Tri-City (WHL) |
13 | Detroit Red Wings | Kashawn Aitcheson | D | Barrie (OHL) |
14 | Columbus Blue Jackets | Carter Bear | LW | Everett (WHL) |
15 | Vancouver Canucks | Logan Hensler | D | Wisconsin (NCAA) |
16 | Montreal Canadiens | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) |
17 | Montreal Canadiens | Jack Nesbitt | C | Windsor (OHL) |
18 | Calgary Flames | Braeden Cootes | C | Seattle (WHL) |
19 | St. Louis Blues | Cole Reschny | C | Victoria (WHL) |
20 | Columbus Blue Jackets | Lynden Lakovic | LW | Moose Jaw (WHL) |
21 | Ottawa Senators | Cullen Potter | C | Arizona State (NCAA) |
22 | Philadelphia Flyers | Ben Kindel | RW/C | Calgary (WHL) |
23 | Nashville Predators | Sascha Boumedienne | D | Boston University (NCAA) |
24 | Los Angeles Kings | Cameron Reid | D | Kitchener (OHL) |
25 | Chicago Blackhawks | Malcolm Spence | LW | Erie (OHL) |
26 | Nashville Predators | Milton Gastrin | C | MODO (Sweden) |
27 | Washington Capitals | Will Horcoff | C/LW | Michigan (NCAA) |
28 | Winnipeg Jets | Blake Fiddler | D | Edmonton (WHL) |
29 | Carolina Hurricanes | Bill Zonnon | RW | Rouyn-Noranda (QMJHL) |
30 | San Jose Sharks | Eric Nilson | C | Djurgardens (Sweden) |
31 | Philadelphia Flyers | Ryker Lee | RW | Madison (USHL) |
32 | Calgary Flames | Henry Brzustewicz | D | London (OHL) |
Sam Cosentino's mock draft (Sportsnet)
Cosentino's latest mock was released on June 25:
Pick | Team | Player | Position | Previous Team |
1 | New York Islanders | Matthew Schaefer | D | Erie (OHL) |
2 | San Jose Sharks | Anton Frondell | C | Djurgardens (Sweden) |
3 | Chicago Blackhawks | Michael Misa | C | Sagiwnaw (OHL) |
4 | Utah Mammoth | Caleb Desnoyers | C | Moncton (QMJHL) |
5 | Nashville Predators | Roger McQueen | C | Brandon (WHL) |
6 | Philadelphia Flyers | James Hagens | C | Boston College (NCAA) |
7 | Boston Bruins | Jake O'Brien | C | Brantford (OHL) |
8 | Seattle Kraken | Porter Martone | RW | Brampton (OHL) |
9 | Buffalo Sabres | Brady Martin | C | Sault Ste. Marie (OHL) |
10 | Anaheim Ducks | Viktor Eklund | RW | Djurgadens (Sweden) |
11 | Pittsburgh Penguins | Radim Mrkta | D | Seattle (WHL) |
12 | Pittsburgh Penguins | Jackson Smith | D | Tri-City (WHL) |
13 | Detroit Red Wings | Carter Bear | LW | Everett (WHL) |
14 | Columbus Blue Jackets | Lynden Lakovic | LW | Moose Jaw (WHL) |
15 | Vancouver Canucks | Kashawn Aitcheson | D | Barrie (OHL) |
16 | Montreal Canadiens | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) |
17 | Montreal Canadiens | Jack Nesbitt | C | Windsor (OHL) |
18 | Calgary Flames | Braeden Cootes | C | Seattle (WHL) |
19 | St. Louis Blues | Cole Reschny | C | Victoria (WHL) |
20 | Columbus Blue Jackets | Logan Hensler | D | Wisconsin (NCAA) |
21 | Ottawa Senators | Ben Kindel | C | Calgary (WHL) |
22 | Philadelphia Flyers | Cameron Reid | D | Kitchener (OHL) |
23 | Nashville Predators | Cullen Potter | C | Arizona State (NCAA) |
24 | Los Angeles Kings | Milton Gastrin | C | MODO (Sweden) |
25 | Chicago Blackhawks | Malcolm Spence | LW | Erie (OHL) |
26 | Nashville Predators | Joshua Ravensbergen | G | Prince George (WHL) |
27 | Washington Capitals | Sascha Boumedienne | D | Boston University (NCAA) |
28 | Winnipeg Jets | Blake Fiddler | D | Edmonton (WHL) |
29 | Carolina Hurricanes | Bill Zonnon | RW | Rouyn-Noranda (QMJHL) |
30 | San Jose Sharks | Henry Brzustewicz | D | London (OHL) |
31 | Philadelphia Flyers | Jack Ivankovic | G | Brampton (OHL) |
32 | Calgary Flames | Will Horcoff | C | Michigan (NCAA) |
MORE: Ranking the NHL's top 20 free agents, best players available by position
Adam Kimelman's mock draft (NHL.com)
Kimelman's latest mock was released on June 25:
Pick | Team | Player | Position | Previous Team |
1 | New York Islanders | Matthew Schaefer | D | Erie (OHL) |
2 | San Jose Sharks | Michael Misa | C | Saginaw (OHL) |
3 | Chicago Blackhawks | Anton Frondell | C | Djurgardens (Sweden) |
4 | Utah Mammoth | Caleb Desnoyers | C | Djurgardens (Sweden) |
5 | Nashville Predators | Roger McQueen | C | Brandon (OHL) |
6 | Philadelphia Flyers | James Hagens | C | Brantford (OHL) |
7 | Boston Bruins | Jake O'Brien | C | Brantford (OHL) |
8 | Seattle Kraken | Porter Martone | RW | Brampton (OHL) |
9 | Buffalo Sabres | Brady Martin | C | Sault Ste. Marie (OHL) |
10 | Anaheim Ducks | Victor Eklund | RW | Djurgardens (Sweden) |
11 | Pittsburgh Penguins | Radim Mrtka | D | Seattle (WHL) |
12 | Pittsburgh Penguins | Jackson Smith | D | Tri-City (WHL) |
13 | Detroit Red Wings | Carter Bear | LW | Everett (WHL) |
14 | Columbus Blue Jackets | Lynden Lakovic | LW | Moose Jaw (WHL) |
15 | Vancouver Canucks | Kashawn Aitcheson | D | Barrie (OHL) |
16 | Montreal Canadiens | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) |
17 | Montreal Canadiens | Jack Nesbitt | C | Windsor (OHL) |
18 | Calgary Flames | Braeden Cootes | C | Seattle (WHL) |
19 | St. Louis Blues | Cole Reschny | C | Victoria (WHL) |
20 | Columbus Blue Jackets | Logan Hensler | D | Wisconsin (NCAA) |
21 | Ottawa Senators | Ben Kindel | RW/C | Calgary (WHL) |
22 | Philadelphia Flyers | Cameron Reid | D | Kitchener (OHL) |
23 | Nashville Predators | Cullen Potter | C | Arizona State (NCAA) |
24 | Los Angeles Kings | Milton Gastrin | C | MODO (Sweden) |
25 | Chicago Blackhawks | Malcolm Spence | LW | Erie (OHL) |
26 | Nashville Predators | Joshua Ravensbergen | G | Prince George (WHL) |
27 | Washington Capitals | Sacha Boumedienne | D | Boston University (NCAA) |
28 | Winnipeg Jets | Blake Fiddler | D | Edmonton (WHL) |
29 | Carolina Hurricanes | Bill Zonnon | RW | Blainville-Boisbriand (QMJHL) |
30 | San Jose Sharks | Henry Brzustewicz | D | London (OHL) |
31 | Philadelphia Flyers | Jack Ivankovic | G | Brampton (OHL) |
32 | Calgary Flames | Will Horcoff | C | Michigan (NCAA) |
Mike G. Morreale's mock draft (NHL.com)
Morreale's latest mock was released on June 25:
Pick | Team | Player | Position | Previous Team |
1 | New York Islanders | Matthew Schaefer | D | Erie (OHL) |
2 | San Jose Sharks | Michael Misa | C | Saginaw (OHL) |
3 | Chicago Blackhawks | Anton Frondell | C | Djurgardens (Sweden) |
4 | Utah Mammoth | Caleb Desnoyers | C | Djurgardens (Sweden) |
5 | Nashville Predators | James Hagens | C | Boston College (NCAA) |
6 | Philadelphia Flyers | Jake O'Brien | C | Brantford (OHL) |
7 | Boston Bruins | Porter Martone | RW | Brampton (OHL) |
8 | Seattle Kraken | Radim Mrtka | D | Seattle (WHL) |
9 | Buffalo Sabres | Brady Martin | C | Sault Ste. Marie (OHL) |
10 | Anaheim Ducks | Roger McQueen | C | Brandon (WHL) |
11 | Pittsburgh Penguins | Jackson Smith | D | Tri-City (WHL) |
12 | Pittsburgh Penguins | Jack Nesbitt | C | Windsor (OHL) |
13 | Detroit Red Wings | Victor Eklund | RW | Djurgardens (Sweden) |
14 | Columbus Blue Jackets | Kashawn Aitcheson | D | Barrie (OHL) |
15 | Vancouver Canucks | Carter Bear | LW | Everett (WHL) |
16 | Montreal Canadiens | Cole Reschny | C | Victoria (WHL) |
17 | Montreal Canadiens | Cameron Reid | D | Kitchener (OHL) |
18 | Calgary Flames | Braeden Cootes | C | Seattle (WHL) |
19 | St. Louis Blues | Lynden Lakovic | LW | Moose Jaw (WHL) |
20 | Columbus Blue Jackets | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) |
21 | Ottawa Senators | Blake Fiddler | D | Edmonton (WHL) |
22 | Philadelphia Flyers | Daniil Prokhorov | RW | Dynamo St. Petersburg (Russia) |
23 | Nashville Predators | Logan Hensler | D | Wisconsin (NCAA) |
24 | Los Angeles Kings | Ben Kindel | RW/C | Calgary (WHL) |
25 | Chicago Blackhawks | Cullen Potter | C | Arizona State (NCAA) |
26 | Nashville Predators | Malcolm Spence | LW | Erie (OHL) |
27 | Washington Capitals | Milton Gastrin | C | MODO (Sweden) |
28 | Winnipeg Jets | Bill Zonnon | RW | Rouyn-Noranda (QMJHL) |
29 | Carolina Hurricanes | Will Horcoff | C | Michigan (NCAA) |
30 | San Jose Sharks | Sascha Boumedienne | D | Boston University (NCAA) |
31 | Philadelphia Flyers | Henry Brzustewicz | D | London (OHL) |
32 | Calgary Flames | Cole McKinney | C | USA U-18 (NTDP) |
MORE: Complete guide to how the NHL Draft works
Rachel Doerrie's mock draft (ESPN)
Doerrie's latest mock was released on June 24:
Pick | Team | Player | Position | Previous Team |
1 | New York Islanders | Matthew Schaefer | D | Erie (OHL) |
2 | San Jose Sharks | Michael Misa | C | Saginaw (OHL) |
3 | Chicago Blackhawks | James Hagen | C | Boston College (NCAA) |
4 | Utah Mammoth | Porter Martone | RW | Brampton (OHL) |
5 | Nashville Predators | Anton Frontell | C | Djurgardens (Sweden) |
6 | Philadelphia Flyers | Roger McQueen | C | Brandon (WHL) |
7 | Boston Bruins | Caleb Desnoyers | C | Moncton (QMJHL) |
8 | Seattle Kraken | Jackson Smith | D | Tri-City (WHL) |
9 | Buffalo Sabres | Jake O'Brien | C | Brantford (OHL) |
10 | Anaheim Ducks | Victor Eklund | RW | Djurgardens (Sweden) |
11 | Pittsburgh Penguins | Carter Bear | LW | Everett (WHL) |
12 | Pittsburgh Penguins | Radim Mrtka | D | Seattle (WHL) |
13 | Detroit Red Wings | Brady Martin | C | Sault Ste. Marie (OHL) |
14 | Columbus Blue Jackets | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) |
15 | Vancouver Canucks | Lynden Lakovic | LW | Moose Jaw (WHL) |
16 | Montreal Canadiens | Logan Hensler | D | Wisconsin (NCAA) |
17 | Montreal Canadiens | Braeden Cootes | C | Seattle (WHL) |
18 | Calgary Flames | Cameron Reid | D | Kitchener (OHL) |
19 | St. Louis Blues | Kashawn Aitcheson | D | Barrie (OHL) |
20 | Columbus Blue Jackets | Cole Reschny | C | Victoria (WHL) |
21 | Ottawa Senators | Ben Kindel | RW/C | Calgary (WHL) |
22 | Philadelphia Flyers | Cullen Potter | C | Arizona State (NCAA) |
23 | Nashville Predators | Malcolm Spence | LW | Erie (OHL) |
24 | Los Angeles Kings | Joshua Ravensbergen | G | Prince George (WHL) |
25 | Chicago Blackhawks | Blake Fiddler | D | Edmonton (WHL) |
26 | Nashville Predators | Jack Nesbitt | C | Windsor (OHL) |
27 | Washington Capitals | Sascha Boumedienne | D | Boston University (NCAA) |
28 | Winnipeg Jets | Ryker Lee | RW | Madison (USHL) |
29 | Carolina Hurricanes | Jack Murtagh | LW | USNTDP (USHL) |
30 | San Jose Sharks | Bill Zonnon | RW | Rouyn-Noranda (QMJHL) |
31 | Philadelphia Flyers | Shane Vansaghi | RW | Michigan State (NCAA) |
32 | Calgary Flames | William Moore | C | USNTDP (USHL) |
Scott Wheeler's mock draft (The Athletic)
Wheeler's latest mock was released on June 24:
Pick | Team | Player | Position | Previous Team |
1 | New York Islanders | Matthew Schaefer | D | Erie (OHL) |
2 | San Jose Sharks | Michael Misa | C | Saginaw (OHL) |
3 | Chicago Blackhawks | Anton Frondell | C | Djurgardens (Sweden) |
4 | Utah Mammoth | Caleb Desnoyers | C | Moncton (QMJHL) |
5 | Nashville Predators | Porter Martone | RW | Brampton (OHL) |
6 | Philadelphia Flyers | Brady Martin | C | Sault Ste. Marie (OHL) |
7 | Boston Bruins | James Hagens | C | Boston College (NCAA) |
8 | Seattle Kraken | Jake O'Brien | C | Brantford (OHL) |
9 | Buffalo Sabres | Radim Mrtka | D | Seattle (WHL) |
10 | Anaheim Ducks | Roger McQueen | C | Brandon (WHL) |
11 | Pittsburgh Penguins | Kashawn Aitcheson | D | Barrie (OHL) |
12 | Pittsburgh Penguins | Jackson Smith | D | Tri-City (WHL) |
13 | Detroit Red Wings | Victor Eklund | RW | Djurgardens (Sweden) |
14 | Columbus Blue Jackets | Lynden Lakovic | LW | Moose Jaw (WHL) |
15 | Vancouver Canucks | Braeden Cootes | C | Seattle (WHL) |
16 | Montreal Canadiens | Cameron Reid | D | Kitchener (OHL) |
17 | Montreal Canadiens | Carter Bear | LW | Everett (WHL) |
18 | Calgary Flames | Justin Carbonneau | RW | Blainville-Boisbriand (QMJHL) |
19 | St. Louis Blues | Cole Reschny | C | Victoria (WHL) |
20 | Columbus Blue Jackets | Logan Hensler | D | Wisconsin (NCAA) |
21 | Ottawa Senators | Jack Nesbitt | C | Windsor (OHL) |
22 | Philadelphia Flyers | Daniil Prokhorov | RW | Dynamo St. Petersburg Jr. (Russia) |
23 | Nashville Predators | Sascha Boumedienne | D | Boston University (NCAA) |
24 | Los Angeles Kings | Blake Fiddler | D | Edmonton (WHL) |
25 | Chicago Blackhawks | Malcolm Spence | LW | Erie (OHL) |
26 | Nashville Predators | Joshua Ravensbergen | G | Prince George (WHL) |
27 | Washington Capitals | Milton Gastrin | C | MODO (Sweden) |
28 | Winnipeg Jets | Henry Brzustewicz | D | London (OHL) |
29 | Carolina Hurricanes | Cullen Potter | C | Arizona State (NCAA) |
30 | San Jose Sharks | Bill Zonnon | RW | Rouyn-Noranda (QMJHL) |
31 | Philadelphia Flyers | Will Horcoff | C | Michigan (NCAA) |
32 | Calgary Flames | Ben Kindel | RW/C | Calgary (WHL) |