The OKC Thunder traveled to Minnesota on Friday night looking to start another winning streak after coming off a dominant victory over the LA Clippers in their first game since an NBA Cup semifinal loss to the San Antonio Spurs.
The matchup marked the return of Anthony Edwards for the Timberwolves, while the Thunder entered the night aiming to add to the league’s best record.
Below is the box score for the Minnesota Timberwolves vs OKC Thunder game.
•
![]()
Minnesota Timberwolves vs OKC Thunder box score
Minnesota Timberwolves player stats
| PLAYER | MIN | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | STL | BLK | TO | PF | =+/- |
| Jaden McDaniels | 12:00 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 |
| Julius Randle | 09:35 | 6 | 6 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 4 | 2 | 0 | 0 | 0 | 1 | -12 |
| Rudy Gobert | 08:59 | 2 | 5 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | -7 |
| Anthony Edwards | 08:59 | 3 | 3 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 1 | -7 |
| Donte DiVincenzo | 07:00 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| Bones Hyland | 04:60 | 6 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Naz Reid | 05:26 | 2 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Terrence Shannon Jr. | 03:01 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TOTALS | 23 | 18 | 3 | 8 | 26 | 30.8 | 3 | 11 | 27.3 | 4 | 6 | 66.7 | 7 | 10 | 0 | 0 | 2 | 3 | - |
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
OKC Thunder player stats
| PLAYER | MIN | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | STL | BLK | TO | PF | =+/- |
| Jalen Williams | 06:34 | 8 | 2 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Chet Holmgren | 7:07 | 6 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Isaiah Hartenstein | 08:59 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Luguentz Dort | 08:59 | 3 | 2 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Shai Gilgeous-Alexander | 12:00 | 11 | 4 | 3 | 4 | 5 | 80.0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
| Isaiah Joe | 05:18 | 3 | 2 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Alex Caruso | 05:26 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cason Wallace | 03:01 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ajay Mitchell | 02:36 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 33 | 16 | 5 | 12 | 24 | 50.0 | 4 | 11 | 36.4 | 5 | 6 | 83.3 | 3 | 13 | 1 | 2 | 1 | 3 | - |
Minnesota Timberwolves vs OKC Thunder: Game recap
The Timberwolves jumped out early with a 5-1 run, but the Thunder quickly responded, rattling off 10 unanswered points to seize control. Midway through the first quarter, Timberwolves coach Chris Finch was visibly upset over a no-call involving Julius Randle, drawing two technical fouls and an ejection.
OKC maintained its momentum, fueled by Shai Gilgeous-Alexander’s 11 points and three assists in the opening period, to build a 33-23 lead at the end of the first quarter.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by John Ezekiel Hirro

1 hour ago
2
English (US)