Miami (OH) was the final at-large team to make the NCAA Tournament. But none of that mattered on Wednesday night. The RedHawks took care of business against SMU for an 89-79 win in the First Four.
Travis Steele's team held together in the final five minutes to advance in the tourney. Eian Elmer had 23 points to lead all scorers. Bryant Byers added 19 points in 36 minutes, along with 17 from Luke Skalja.
Miami set a First Four record with 41 3-point attempts and hit a few clutch shots from beyond the arc. With the first tournament victory this century, the one-loss 11th-seeded darlings advance to play No. 6 Tennessee on Friday in Philadelphia.
Here is a look at the box score from Wednesday's First Four Midwest Region game in Dayton, Ohio.
Miami (OH) vs. SMU March Madness box score
Miami (Ohio) | 43 | 46 | 89 |
SMU | 34 | 45 | 79 |
Miami (OH) RedHawks
22 B. Byers F | 35 | 19 | 5-11 | 4-9 | 4 | 1 | 2 | 5-7 | 3 | 1 | 0 | 1 |
0 E. Elmer F | 23 | 23 | 8-11 | 6-9 | 3 | 1 | 4 | 1-2 | 0 | 3 | 1 | 0 |
3 L. Skaljac G | 30 | 17 | 7-12 | 3-5 | 3 | 4 | 2 | 0-0 | 0 | 3 | 3 | 0 |
5 P. Suder G | 35 | 7 | 2-9 | 0-4 | 7 | 6 | 4 | 3-5 | 2 | 5 | 0 | 0 |
13 A. Woolfolk F | 19 | 3 | 1-5 | 0-3 | 4 | 2 | 1 | 1-2 | 1 | 3 | 0 | 0 |
11 A. Atlason F | 24 | 12 | 4-10 | 2-7 | 5 | 3 | 1 | 2-2 | 3 | 2 | 0 | 1 |
4 B. Ganley G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6 J. Kirby G | 20 | 8 | 2-4 | 1-3 | 2 | 1 | 3 | 3-4 | 0 | 2 | 0 | 0 |
24 J. Kotecki F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1 T. Perry G | 9 | 0 | 0-2 | 0-1 | 4 | 2 | 0 | 0-0 | 2 | 2 | 0 | 0 |
20 T. Robbins F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
25 K. Waltz F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
7 E. Wright G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
8 E. Yofan G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
SMU Mustangs
2 B. Miller G | 38 | 15 | 6-17 | 3-6 | 1 | 5 | 2 | 0-1 | 1 | 0 | 0 | 0 |
5 J. Pierre Jr. G | 39 | 18 | 8-16 | 1-7 | 4 | 4 | 2 | 1-1 | 0 | 4 | 3 | 0 |
10 J. Toombs C | 34 | 20 | 8-10 | 0-0 | 11 | 1 | 2 | 4-4 | 3 | 8 | 1 | 0 |
3 C. Washington F | 35 | 13 | 3-8 | 0-3 | 5 | 3 | 3 | 7-9 | 1 | 4 | 0 | 0 |
24 S. Yigitoglu C | 26 | 8 | 4-5 | 0-0 | 6 | 0 | 5 | 0-0 | 2 | 4 | 0 | 0 |
9 B. Davis-Ray F | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0 B. Edwards G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
13 M. Holmes F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
33 N. Kalischer-Stork G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
7 J. O'Neal Jr. F | 4 | 0 | 0-3 | 0-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1 C. Puryear G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
31 T. Utter G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
22 N. Walls F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 S. Walters F | 17 | 5 | 2-6 | 1-4 | 4 | 2 | 2 | 0-0 | 3 | 1 | 0 | 0 |
8 B. White III F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

2 hours ago
3
English (US)