The LA Lakers hosted the Miami Heat at the Crypto.com Arena on Sunday as part of the NBA's eight-game slate. The Lakers entered the game on a two-game winning streak, while the Heat are in the middle of an early four-game Western road trip.
Coach Erik Spoelstra used a starting five consisting of Davion Mitchell, Pelle Larsson, Andrew Wiggins, Bam Adebayo and Kel'el Ware. The Heat are still without Tyler Herro, who underwent offseason surgery. Norman Powell has also been sidelined with a groin injury for the third consecutive game.
Meanwhile, coach JJ Redick's starting lineup featured Luka Doncic, Austin Reaves, Marcus Smart, Rui Hachimura and Jaxson Hayes. The Lakers ruled out LeBron James and Deandre Ayton, so they will have a relatively smaller lineup for this game.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Miami Heat vs. LA Lakers Game Player Stats and Box Score
Heat
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | P/M |
| Andrew Wiggins | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20 | 0-1 | 0 | 0-0 | 0 | 2 | -13 |
| Bam Adebayo | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 1-2 | 50 | 0-1 | 0 | 2-2 | 100 | 0 | -5 |
| Kel'el Ware | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100 | 1-1 | 100 | 0-0 | 0 | 0 | -10 |
| Davion Mitchell | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | -7 |
| Pelle Larsson | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0 | 2-2 | 100 | 2 | -7 |
| Simone Fontecchio | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0-2 | 0 | 3-3 | 100 | 1 | 0 |
| Jaime Jaquez Jr. | 6 | 12 | 2 | 0 | 0 | 0 | 1 | 4-5 | 80 | 0-0 | 0 | 4-5 | 80 | 1 | 3 |
| Nikola Jovic | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0 | 0-0 | 0 | 1 | 4 |
| Dru Smith | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1-1 | 100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Myron Gardner | DNP | ||||||||||||||
| Keshad Johnson | DNP | ||||||||||||||
| Norman Powell | DNP | ||||||||||||||
| Jahmir Young | DNP | ||||||||||||||
| TEAM | 36 | 11 | 8 | 2 | 0 | 4 | 12-23 | 52.2 | 1-8 | 12.5 | 11-12 | 91.7 | 7 |
Lakers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| Rui Hachimura | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 3-3 | 100 | 2-2 | 100 | 0-0 | 0 | 0 | 7 |
| Jaxson Hayes | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 5-5 | 100 | 1-1 | 100 | 0-0 | 0 | 1 | 11 |
| Marcus Smart | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 10 |
| Luka Doncic | 10 | 7 | 3 | 4 | 2 | 0 | 2 | 1-5 | 20 | 0-4 | 0 | 5-5 | 100 | 1 | 5 |
| Austin Reaves | 10 | 5 | 0 | 4 | 0 | 0 | 1 | 1-2 | 50 | 1-2 | 50 | 2-3 | 66.7 | 0 | 9 |
| Jarred Vanderbilt | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 100 | 0-0 | 0 | 2-2 | 100 | 2 | -4 |
| Jake LaRavia | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100 | 1-1 | 100 | 1-2 | 50 | 1 | -3 |
| Dalton Knecht | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 |
| Bronny James | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50 | 0-1 | 0 | 0-0 | 0 | 1 | 0 |
| Maxi Kleber | DNP | ||||||||||||||
| Deandre Ayton | DNP | ||||||||||||||
| Christian Koloko | DNP | ||||||||||||||
| TEAM | 43 | 8 | 10 | 4 | 0 | 3 | 14-22 | 63.6 | 5-12 | 41.7 | 10-12 | 83.3 | 8 |
Note: These are the player stats and box score for the first quarter.
Watch this space as the game continues. It will be updated soon.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Juan Paolo David

6 hours ago
4
English (US)