Conference tournaments are wrapping up – the first tell-tale sign that March Madness is here.
A total of 31 automatic berths will be decided for the 2026 Men's Basketball Tournament from now until Selection Sunday on March 15.
The other 16 tournament berths will be decided over the weekend. That starts with a loaded Saturday that features 11 conference championship games. A look at that schedule:
Saturday championship games
| CONFERENCE | MATCHUP |
| America East | UMBC 74, Vermont 59 |
| MEAC | Howard 70, North Carolina Central 63 |
| Big 12 | Arizona 79, Houston 74 |
| MWC | Utah State 73, San Diego State 62 |
| Big East | UConn (29-4) vs. St. John's (27-6) |
| SWAC | Prairie View A&M 72, Southern 66 |
| MAC | Akron (28-5) vs. Toledo (19-14) |
| ACC | Duke (31-2) vs. Virginia (29-4) |
| C-USA | Louisiana Tech (20-13) vs. Kennesaw State (20-13) |
| Big West | UC-Irvine (23-10) vs. Hawai'i (23-8) |
| WAC | Utah Valley (25-7) vs. California Baptist (24-8) |
Sunday championship games
| CONFERENCE | MATCHUP | TIME | TV |
| Ivy | Yale (24-5) vs. Penn (17-11) | 12 p.m. | ESPN2 |
| Atlantic 10 | Dayton (23-10) vs. VCU (26-7) | 1 p.m. | CBS |
| SEC | Vanderbilt (26-7) vs. Arkansas (25-8) | 1 p.m. | ESPN |
| American | South Florida (24-8) vs. Wichita State (22-10) | 3:15 pm.. | ESPN |
| Big Ten | Michigan (31-2) vs. Purdue (26-8) | 3:15 p.m. | CBS |
This year's Final Four is April 4-6 at Lucas Oil Stadium in Indianapolis.
Until the final bracket is released, follow Sporting News' automatic bid tracker here:
MORE: Automatic bids for 2026 Women's NCAA Tournament
Automatic bids for 2026 NCAA Tournament
A total of 31 teams will have automatic bids in the 2026 NCAA Men's Basketball Tournament. Here is a look at the conference tournament dates, championship games and television times for those 31 games that will determine automatic bids:
| CONFERENCE | SCHOOL |
| American | |
| America East | UMBC (24-8) |
| ACC | |
| Atlantic 10 | |
| Atlantic Sun | Queens University (21-13) |
| Big 12 | Arizona (32-2) |
| Big East | |
| Big Sky | Idaho (21-14) |
| Big South | High Point (30-4) |
| Big Ten | |
| Big West | |
| C-USA | |
| CAA | Hofstra (24-10) |
| Horizon | Wright State (23-11) |
| Ivy | |
| MAAC | Siena (23-11) |
| MAC | |
| MEAC | Howard (23-10) |
| MVC | Northern Iowa (23-12) |
| MWC | Utah State (28-6) |
| Northeast | Long Island (24-10) |
| OVC | Tennessee State (23-9) |
| Patriot | Lehigh (18-16) |
| SEC | |
| Southern | Furman (22-12) |
| Southland | McNeese (28-5) |
| Summit | North Dakota State (27-7) |
| Sun Belt | Troy (22-11) |
| SWAC | Prairie View A&M (18-17) |
| WAC | |
| West Coast | Gonzaga (30-3) |
2026 conference tournament schedules, championships
| CONFERENCE | DATES | CHAMPIONSHIP | TIME | TV |
| American | March 11-15 | March 15 | 3:15 p.m. | ESPN |
| America East | March 7, 10-14 | March 14 | 11 a.m. | ESPN2 |
| ACC | March 10-14 | March 14 | 8:30 p.m. | ESPN |
| Atlantic 10 | March 11-15 | March 15 | 1 p.m. | CBS |
| Atlantic Sun | March 4, 6-8 | March 8 | 2 p.m. | ESPN2 |
| Big 12 | March 10-14 | March 14 | 6 p.m. | ESPN |
| Big East | March 11-14 | March 14 | 6:30 p.m. | Fox |
| Big Sky | March 7-11 | March 11 | 11:30 p.m. | ESPN2 |
| Big South | March 4-8 | March 8 | 12 p.m. | ESPN2 |
| Big Ten | March 10-15 | March 15 | 3:30 p.m. | CBS |
| Big West | March 11-14 | March 14 | 10 p.m. | ESPN2 |
| C-USA | March 10-14 | March 14 | 8:30 p.m. | CBSSN |
| CAA | March 6-10 | March 10 | 7 p.m. | CBSSN |
| Horizon | March 2-10 | March 10 | 7 p.m. | ESPN |
| Ivy | March 14-15 | March 15 | 12 p.m. | ESPN2 |
| MAAC | March 5-10 | March 10 | 9 p.m. | ESPN2 |
| MAC | March 12-14 | March 14 | 8 p.m. | ESPN2 |
| MEAC | March 11-14 | March 14 | 1 p.m. | ESPN2 |
| MVC | March 5-8 | March 8 | 12 p.m. | CBS |
| MWC | March 11-14 | March 14 | 6 p.m. | CBS |
| Northeast | March 4-10 | March 10 | 7 p.m. | ESPN2 |
| OVC | March 4-7 | March 7 | 9 p.m. | ESPN2 |
| Patriot | March 3-11 | March 11 | 7 p.m. | ESPN2 |
| SEC | March 11-15 | March 15 | 1 p.m. | ESPN |
| Southern | March 6-9 | March 9 | 7 p.m. | TBD |
| Southland | March 8-11 | March 11 | 5 p.m. | ESPN2 |
| Summit | March 4-8 | March 8 | 9 p.m. | CBSSN |
| Sun Belt | March 3-9 | March 9 | 7 p.m. | TBD |
| SWAC | March 9-14 | March 14 | 7:30 p.m. | ESPNU |
| WAC | March 11-14 | March 14 | 11:59 p.m. | ESPN2 |
| West Coast | March 5-10 | March 10 | 9 p.m. | ESPN |
March Madness bracket predictions
Here are Sporting News' latest March Madness bracket predictions, according to Bill Bender's March Madness Bracket Projections.
Projected No. 1 seeds in NCAA men's basketball tournament
Here are the No. 1 seeds for the 2026 NCAA men's basketball tournament in Sporting News' latest bracketology:
| SCHOOL | RECORD |
| Duke | 31-2 |
| Michigan | 31-2 |
| Arizona | 32-2 |
| Florida | 26-7 |
Last four in the NCAA men's basketball tournament
Here are the last four teams in for the 2026 NCAA men's basketball tournament in Sporting News' latest bracketology:
| SCHOOL | RECORD |
| Missouri | 20-12 |
| Texas | 18-14 |
| SMU | 20-13 |
| UCF | 21-11 |
First four out the NCAA men's basketball tournament
Here are the first four teams out in the 2026 NCAA men's basketball tournament in Sporting News' latest bracketology:
| SCHOOL | RECORD |
| San Diego State | 22-11 |
| Auburn | 17-16 |
| Indiana | 18-14 |
| New Mexico | 23-10 |
When is the NCAA Men's Selection Show?
The NCAA men's tournament field consists of 68 teams. The 31 automatic bids and 37 at-large bids will be revealed on March 15 at 6 p.m. ET on CBS.

2 hours ago
2
English (US)