Just under a half hour after Lionel Messi missed a penalty kick that would have given him the title as the top goalscorer in World Cup history, he got his chance and cashed in from the top of Austria's box with a left-footed rocket to the bottom left corner of the net.
The goal moved him past Germany's Miroslav Klose, who set the record at the 2014 World Cup when he scored during his team's 7-1 rout of host nation Brazil. Klose's record of 12 years has officially been broken, and the title is held by a South American player once more.
Here's how Messi finally made history as the leading goal scorer with goal No. 17.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Updated World Cup standings
Lionel Messi record-setting goal video
After a shocking miss from the penalty spot early on in the game, Messi's passion to top Miroslav Klose in the all-time leading scorer at the World Cup never wavered. In the 38th minute against Austria, the moment finally came for Messi from just inside the penalty box.
Check out the moment when Messi's name was written in the eternal World Cup scoring history books:
— FOX Sports (@FOXSports) June 22, 2026After the goal, Messi now stands alone with 17 goals at the World Cup, passing Klose's 16 for Germany.
MORE WORLD CUP NEWS:
- Ranking World Cup groups from hardest to easiest
- 10 World Cup teams with best chance to win
- Ranking 7 best matches of the World Cup
All-time World Cup goal scorers
With Messi's latest goal against Austria, here are the top 10 goalscorers in World Cup history:
| 1. | Lionel Messi | Argentina | 17 | 28 | 2006, 2010, 2014, 2018, 2022, 2026 |
| 2. | Miroslav Klose | Germany | 16 | 24 | 2002, 2006, 2010, 2014 |
| 3. | Ronaldo | Brazil | 15 | 19 | 1994, 1998, 2002, 2006 |
| 4. | Gerd Muller | West Germany | 14 | 13 | 1970, 1974 |
| = | Kylian Mbappe* | France | 14 | 15 | 2018, 2022, 2026 |
| 6. | Just Fontaine | France | 13 | 6 | 1958 |
| 7. | Pele | Brazil | 12 | 14 | 1958, 1962, 1966, 1970 |
| 8. | Sandor Kocsis | Hungary | 11 | 5 | 1954 |
| = | Jurgen Klinsmann | West Germany/Germany | 11 | 17 | 1990, 1994, 1998 |
| 10. | Helmut Rahn | West Germany | 10 | 10 | 1954, 1958 |
| = | Gary Lineker | England | 10 | 12 | 1986, 1990 |
| = | Gabriel Batistuta | Argentina | 10 | 12 | 1994, 1998, 2002 |
| = | Teofilo Cubillas | Peru | 10 | 13 | 1970, 1978, 1982 |
| = | Thomas Muller | Germany | 10 | 19 | 2010, 2014, 2018, 2022 |
| = | Grzegorz Lato | Poland | 10 | 20 | 1974, 1978, 1982 |
| = | Harry Kane* | England | 10 | 12 | 2018. 2022. 2026 |

2 hours ago
2
English (US)