The LA Lakers and Portland Trail Blazers squared off in an intraconference regular-season game at the Moda Center on Monday. The Lakers were severely shorthanded with Luka Doncic, Austin Reaves and LeBron James all sidelined owing to their respective injuries.
With the three stars missing out, the Lakers started the game with a lineup featuring Dalton Knecht, Rui Hachimura, Jake LaRavia, Marcus Smart and Deandre Ayton. The Blazers' starting lineup featured Toumani Camara, Deni Avdija, Donovan Clingan, Jrue Holiday and Shaedon Sharpe.
The Lakers surged to an early 12-6 advantage, fueled by their relentless defensive intensity. The Blazers responded swiftly, with Robert Williams III making a huge impact off the bench. His energy was infectious as he added four points, one rebound, one assist and one inside three minutes.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
The Lakers struggled to score after dropping 12 quick points. The Blazers upped their intensity and closed the period with a 27-12 run to take a 33-24 lead in the second quarter.
The Lakers roared back in the second quarter, with Rui Hachimura (18 points) and Deandre Ayton (13) shouldering the bulk of the scoring load. The Lakers cut down the deficit to just five points and further trimmed it to just one point after a quick eight-point burst from Nick Smith Jr., who made two successive 3-pointers. The Lakers entered the break trailing 53-52.
LA Lakers
| PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus | 
| Dalton Knecht | 15:32 | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | -4 | 
| Rui Hachimura | 19:18:00 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 18 | 4 | 
| Deandre Ayton | 17:49 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 13 | 4 | 
| Jake LaRavia | 15:29:00 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Marcus Smart | 14:28 | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 
| Bronny James | 9:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 
| Nick Smith Jr. | 10:21 | 3 | 4 | 75 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | -2 | 
| Jarred Vanderbilt | 11:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | -4 | 
| Jaxson Hayes | 6:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 
Portland Trail Blazers
| PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus | 
| Deni Avdija | 18:05 | 4 | 10 | 40 | 1 | 3 | 33.3 | 5 | 5 | 100 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 14 | 0 | 
| Toumani Camara | 16:17:00 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 9 | 5 | 
| Donovan Clingan | 10:54 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 
| Shaedon Sharpe | 10:05:00 | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | -2 | 
| Jrue Holiday | 17:11 | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -1 | 
| Jerami Grant | 14:09 | 4 | 6 | 66.7 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 10 | 8 | 
| Robert Williams III | 9:03 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 
| Kris Murray | 9:44 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -2 | 
| Sidy Cissoko | 7:43 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -4 | 
| Caleb Love | 6:49 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
Note: Scores are updated till half time.
Why did you not like this content?
- Clickbait / Misleading
 - Factually Incorrect
 - Hateful or Abusive
 - Baseless Opinion
 - Too Many Ads
 - Other
 
Was this article helpful?
Thank You for feedback
Edited by Atishay Jain

                        5 hours ago
                        2
                    
                        English (US)