The 2026 Winter Olympics are in full swing, as the second week of competition got underway on Monday. The United States, which has won a total of 330 medals in the Winter Olympics, is currently third overall in the medal count by country.
Sitting in front of the U.S. is Norway, which has 27 medals, the host country Italy with 22. The United States has won 17 medals so far, including five gold medals.
Some of the biggest names that have won gold so far include skier Elizabeth Lemley who took gold in the women's moguls, Breezy Johnson and the U.S. figure skating team, which won gold in the team event.
Let's take a full look at the athletes who have won medals in Milan so far in 2026.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
USA Olympic medal count 2026
- Gold: 9
- Silver: 12
- Bronze: 6
- Total: 27
The United States has moved into second-place for the most gold medals, tied with Italy with nine.
USA Olympic medalists 2026
Here's a look at every United States medalist in Milan so far:
| Athlete | Sport | Event | Gold | Silver | Bronze |
| Elizabeth Lemley | Freestyle Skiing | Women's Moguls (Dual/Single) | 1 | -- | 1 |
| Jaelin Kauf | Freestyle Skiing | Women's Moguls (Dual/Single) | -- | 2 | -- |
| Alexander Hall | Freestyle Skiing | Men's Slopestyle | -- | 1 | -- |
| Breezy Johnson | Alpine Skiing | Women's Downhill | 1 | -- | -- |
| Ryan Cochran | Alpine Skiing | Men's Super G | -- | 1 | -- |
| Jacqueline Wiles & Paula Moltzan | Alpine Skiing | Women's Team Combined | -- | -- | 1 |
| Jordan Stolz | Speed Skating | Men's 500, 1000m. 1500m | 2 | 1 | -- |
| Team | Figure Skating | Mixed Team | 1 | ||
| Madison Chock, Evan Bates | Figure Skating | Mixed Ice Dance | -- | 1 | -- |
| Ben Ogden | Cross-Country Skiing | Men's Sprint Classic Style | -- | 1 | -- |
| Jessie Diggins | Cross-Country Skiing | Women's 10km Freestyle | -- | -- | 1 |
| Korey Dropkin, Cory Thiesse | Curling | Mixed Doubles | -- | 1 | -- |
| Chloe Kim | Snowboard | Women's Halfpipe | -- | 1 | -- |
| Ashley Farquharson | Luge | Women's Single | -- | -- | 1 |
| Elana Meyers Taylor | Bobsled | Women's Monobob | 1 | -- | -- |
| Kaillie Humphries | Bobsled | Women's Monobob | -- | -- | 1 |
| Casey Dawson, Ethan Cepuran, Emery Lehman | Speed Skating | Men's Team Pursuit | -- | 1 | -- |
| Mac Forehand | Freestyle Skiing | Men's Big Air | -- | 1 | -- |
| Ben Ogden, Gus Schumacher | Cross-Country Skiing | Men's Team Sprint | -- | 1 | -- |
| Jake Canter | Snowboard | Men's Slopestyle | -- | -- | 1 |
| Mikaela Shiffrin | Skiing | Women's slalom | 1 | -- | -- |
| Team USA | Ice Hockey | Women's Hockey | 1 | -- | -- |
| Alyssa Liu | Figure Skating | Women's Singles | 1 | -- | -- |
The games will end on Feb. 22, so there is plenty of time for the United States to continue to rack up the medals.

1 hour ago
3
English (US)