Giannis Antetokounmpo and Greece faced Lauri Markkanen and Finland at EuroBasket 2025, with third place in the tournament on the line. Leading up to Sunday’s game, Antetokounmpo had led his team to a solid record, taking down Spain, Israel and Lithuania before losing the semifinal matchup against Turkey.
Finland, meanwhile, had defeated tournament favorite Serbia, led by Nikola Jokic, before taking down Georgia in the quarterfinals. But the team’s solid run came to an end on Friday as it lost to Germany in the semifinals.
Sunday’s game for third place opened with both teams playing strong defense. The first basket did not come until two minutes into the first quarter as Greece ended a fast-break opportunity with a 3-pointer from Tyler Dorsey.
•
Antetokounmpo picked up two more points at the free throw line, giving Greece a five-point advantage. Finland's first points of the game came after the 6:30 mark as the team hit back-to-back 3-pointers. Greece answered with three points of its own (8-6).
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Antetokounmpo continued attacking the paint on both ends, adding four more points and two blocks to keep his team ahead with 4:30 left in the first quarter (12-8). Finland drained another 3-pointer on the other end to make it a one-point game (12-11).
After Markkanen and Co. missed their opportunity to take the lead, Greece picked up eight straight points in under a minute to go up by nine points (20-11). Greece ended the quarter with another 3-pointer, going 5-for-8 in the first (24-15).
Finland opened the second quarter, outscoring Greece 9-3 to cut the lead to four points (27-23). Kostas Antetokounmpo committed an unsportsmanlike foul, allowing Finland to cut the lead to one point. Greece didn't take long to create separation again, as Dorsey hit a long two-pointer to put his team up by three (29-26).
Greece picked up five more unanswered points, working its way back to a nine-point advantage (34-26). The back and forth continued, as Antetokounmpo's team maintained pressure with solid play on both ends, extending its lead to 14 at halftime (48-34).
Giannis and Tyler Dorsey led the way for Greece in the first half, combining for 27 points. Meanwhile, Finland relied on contributions from the entire team as Lauri Markkanen struggled, recording six points on 2-for-7 shooting.
Greece vs Finland player stats and box score for Sept. 14
Greece
Players | PTS | FG | 3PT FG | FT | REB | AST | PF | TO | STL | BLK | BOX SCORE |
Tyler DORSEY * | 11 | 4/7 (57%) | 3/5 (60%) | / (%) | 1 | 1 | 14 | ||||
Giannoulis LARENTZAKIS | / (%) | / (%) | / (%) | ||||||||
Vasileios TOLIOPOULOS | 9 | 3/7 (43%) | 2/5 (40%) | 1/1 (100%) | 1 | 1 | 1 | 9 | |||
Kostas SLOUKAS * | 5 | 1/1 (100%) | 1/1 (100%) | 2/2 (100%) | 1 | 2 | 1 | 2 | 10 | ||
Panagiotis KALAITZAKIS | 5 | 2/3 (67%) | 1/1 (100%) | 0/2 (0%) | 1 | 1 | 1 | 3 | |||
Kostas PAPANIKOLAOU * | 0 | / (%) | / (%) | / (%) | 1 | 3 | 2 | 1 | 10 | ||
Dimitrios KATSIVELIS * | 0 | 0/2 (0%) | 0/1 (0%) | / (%) | 1 | 2 | 2 | ||||
Alexandros SAMODUROV | 0 | 0/1 (0%) | 0/1 (0%) | / (%) | 1 | -2 | |||||
Giannis ANTETOKOUNMPO * | 16 | 4/5 (80%) | / (%) | 8/11 (73%) | 8 | 4 | 4 | 2 | 15 | ||
Kostas ANTETOKOUNMPO | 1 | / (%) | / (%) | 1/2 (50%) | 3 | 2 | 1 | 5 | |||
Thanasis ANTETOKOUNMPO | 0 | / (%) | / (%) | / (%) | 1 | 3 | |||||
Konstantinos MITOGLOU | 1 | / (%) | / (%) | 1/2 (50%) | 1 | 2 | 1 |
Finland
Players | PTS | FG | 3PT FG | FT | REB | AST | PF | TO | STL | BLK | BOX SCORE |
Miro LITTLE * | 4 | 2/2 (100%) | / (%) | / (%) | 3 | 2 | 2 | 2 | -8 | ||
Sasu SALIN | 3 | 1/5 (20%) | 1/5 (20%) | / (%) | 1 | 1 | 1 | -9 | |||
Olivier NKAMHOUA | 7 | 3/4 (75%) | 1/1 (100%) | / (%) | 2 | 3 | -5 | ||||
Mikael JANTUNEN * | 5 | 2/4 (50%) | 1/3 (33%) | / (%) | 2 | 2 | 2 | -17 | |||
Elias VALTONEN * | 4 | 1/4 (25%) | 1/2 (50%) | 1/2 (50%) | 2 | 2 | -12 | ||||
Alexander MADSEN | / (%) | / (%) | / (%) | ||||||||
Edon MAXHUNI | 0 | 0/4 (0%) | 0/2 (0%) | / (%) | 1 | 1 | -6 | ||||
Lauri MARKKANEN * | 6 | 2/7 (29%) | 0/2 (0%) | 2/2 (100%) | 6 | 2 | 3 | 1 | -6 | ||
Miikka MUURINEN | 5 | 2/4 (50%) | 0/2 (0%) | 1/2 (50%) | 1 | 3 | 1 | 1 | -3 | ||
Andre GUSTAVSON | 0 | / (%) | / (%) | / (%) | 1 | -1 | |||||
Jacob GRANDISON * | 0 | 0/1 (0%) | / (%) | / (%) | 2 | 1 | -3 | ||||
Ilari SEPPALA | / (%) | / (%) | / (%) |
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Sameer Khan