It's a blue blood bonanza in Washington D.C. as Duke and UConn play for a spot in the Final Four.
Both teams have proven to be enormously difficult to beat on this stage. Duke is the No. 1 overall seed and cruised to the Final Four last year. Despite scares from St. John's and Siena in this tournament, the Blue Devils have remained poised as they seek a second consecutive Final Four appearance.
LIVE: Follow updates, highlights from Duke vs. UConn
UConn simply doesn't lose on this stage. The Huskies have won 17 consecutive games in the Sweet 16 or later, including all nine games Dan Hurley has coached after the opening weekend of the tournament.
Something has to give on Sunday in the nation's capital, as only one team will punch a ticket to Indianapolis.
Here's a look at the complete box scores for both Duke and UConn from their Elite Eight matchup.
MARCH MADNESS HQ: Live NCAA bracket | TV schedule | Latest news and more
Duke vs. UConn box score
Stats updated through halftime.
UConn stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Alex Karaban | 18 | 0 | 0 | 0 | 0 | 2 | 0-5 | 0-3 | 0-0 | 1 |
| Braylon Mullins | 13 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 | 2 |
| Tarris Reed Jr. | 13 | 12 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 |
| Silas Demary Jr. | 10 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 |
| Solo Ball | 14 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 2-2 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Jayden Ross | 10 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Eric Reibe | 7 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 |
| Malachi Smith | 10 | 7 | 0 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 | 0 |
| Jaylin Stewart | 5 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| Dwayne Koroma | ||||||||||
| Alec Millender | ||||||||||
| Uros Paunovic | ||||||||||
| Rrezon Elezaj | ||||||||||
| Jacob Ross | ||||||||||
| Jacob Furphy |
Duke stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Cayden Boozer | 14 | 13 | 3 | 2 | 2 | 0 | 4-4 | 1-1 | 4-4 | 0 |
| Isaiah Evans | 14 | 5 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | 0 |
| Maliq Brown | 8 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Dame Sarr | 16 | 8 | 2 | 1 | 0 | 0 | 3-4 | 2-3 | 0-2 | 0 |
| Cameron Boozer | 19 | 14 | 5 | 3 | 0 | 2 | 4-11 | 1-2 | 5-6 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Caleb Foster | 8 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Nikolas Khamenia | 9 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 |
| Patrick Ngongba II | 11 | 2 | 3 | 3 | 1 | 1 | 1-3 | 0-2 | 0-0 | 1 |
| Darren Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Sebastian Wilkins | ||||||||||
| Cameron Sheffield | ||||||||||
| Ifeanyi Ufochukwu | ||||||||||
| Jack Scott | ||||||||||
| Brock Davis |

1 hour ago
4
English (US)