The Philadelphia 76ers battled the Dallas Mavericks on Saturday at Xfinity Mobile Arena in Philadelphia.
Coming into the game, the Sixers are No. 5 in the Eastern Conference with a 15-11 record. The Mavericks, meanwhile, are 11th in the West with an 11-17 record.
•
![]()
Dallas Mavericks vs. Philadelphia 76ers player stats and box score
Dallas Mavericks player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| Cooper Flagg | 3 | 6 | 50 | 0 | 1 | 0 | 6 | 6 | 100 | 3 | 1 | 0 | 1 | 3 | 12 | 1 |
| P.J. Washington | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -12 |
| Anthony Davis | 7 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 14 | 6 |
| Naji Marshall | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 4 | 100 | 5 | 2 | 1 | 0 | 3 | 12 | 10 |
| Ryan Nembhard | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 3 |
| Max Christie | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Brandon Williams | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 2 | 8 | -9 |
| Klay Thompson | 2 | 6 | 33.3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | -13 |
| Daniel Gafford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 0 | 2 | -12 |
| D'Angelo Russell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Moussa Cisse | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaden Hardy | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caleb Martin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dwight Powell | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Philadelphia 76ers player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PTS | +/- |
| Quentin Grimes | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Dominick Barlow | 7 | 10 | 70 | 0 | 2 | 0 | 2 | 3 | 66.7 | 3 | 1 | 2 | 0 | 0 | 16 | 2 |
| Andre Drummond | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 5 | -2 |
| VJ Edgecombe | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | 1 | 14 | 3 |
| Tyrese Maxey | 9 | 18 | 50 | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 3 | 1 | 0 | 0 | 22 | -3 |
| Jared McCain | 1 | 6 | 16.7 | 0 | 3 | 0 | 3 | 4 | 75 | 3 | 2 | 2 | 0 | 1 | 5 | 20 |
| Adem Bona | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 100 | 5 | 0 | 0 | 0 | 1 | 6 | 8 |
| Jabari Walker | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Edwards | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -4 |
| Eric Gordon | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dallas Mavericks vs. Philadelphia 76ers game summary
At the end of the opening quarter, the Philadelphia 76ers had a 37-30 lead over the Dallas Mavericks. Philadelphia then outscored Dallas 30-29 in the second quarter to take a 68-62 lead into the halftime break.
Tyrese Maxey led all scorers in the first half with 22 points on 9-for-18 shooting. Dominick Barlow and VJ Edgecombe added 16 and 14 points for the Sixers, respectively.
Anthony Davis' 14 points led Dallas in the first half, while Cooper Flagg and Naji Marshall added 12 points apiece.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Kim Daniel Rubinos

4 hours ago
3
English (US)