For the first time since 2014, NHL players are participating in the Olympics, which means Team Canada is loaded with stars.
From Connor McDavid to Sidney Crosby, the Canadians are hoping to bring gold back north, beginning with a matchup against Czechia. However, the Czechs feature several stars of their own, including David Pastrnak and Martin Necas.
With this being the preliminary round, both sides are getting a feel for what Olympic hockey will be like. Expect a balanced lineup on the Canadian side as head coach Jon Cooper tries to get everyone involved.
Here’s a look at the box score from Canada’s first matchup vs. Czechia.
MORE 2026 OLYMPICS: Live medal tracker | Viewer's guide | Day-by-day schedule
Canada vs. Czechia box score
*All stats through first period*
| 1 | 2 | 3 | F | |
| Canada | 1 | |||
| Czechia | 0 |
Canada stats
| Player | Position | G | A | P | +/- | TOI |
| Sam Bennett | F | 0 | 0 | 0 | 0 | 1:34 |
| Macklin Celebrini | F | 1 | 0 | 1 | +1 | 6:07 |
| Sidney Crosby | F | 0 | 0 | 0 | 0 | 5:47 |
| Brandon Hagel | F | 0 | 0 | 0 | 0 | 5:19 |
| Bo Horvat | F | 0 | 0 | 0 | 0 | 3:16 |
| Nathan MacKinnon | F | 0 | 0 | 0 | 0 | 4:59 |
| Brad Marchand | F | 0 | 0 | 0 | 0 | 2:13 |
| Mitch Marner | F | 0 | 0 | 0 | 0 | 6:14 |
| Connor McDavid | F | 0 | 1 | 1 | +1 | 7:00 |
| Sam Reinhart | F | 0 | 0 | 0 | 0 | 1:21 |
| Mark Stone | F | 0 | 0 | 0 | 0 | 6:06 |
| Nick Suzuki | F | 0 | 0 | 0 | 0 | 3:44 |
| Tom Wilson | F | 0 | 0 | 0 | +1 | 6:21 |
| Drew Doughty | D | 0 | 0 | 0 | 0 | 5:15 |
| Thomas Harley | D | 0 | 0 | 0 | 0 | 4:41 |
| Cale Makar | D | 0 | 1 | 1 | +1 | 5:39 |
| Josh Morrissey | D | 0 | 0 | 0 | 0 | 6:05 |
| Colton Parayko | D | 0 | 0 | 0 | 0 | 6:11 |
| Shea Theodore | D | 0 | 0 | 0 | 0 | 3:40 |
| Devon Toews | D | 0 | 0 | 0 | +1 | 6:28 |
| Goalie | Team | Shots faced | Saves | Goals Allowed | Save Percentage |
| Jordan Binnington | CAN | 11 | 11 | 0 | 1.00 |
Czechia stats
| Player | Position | G | A | P | +/- | TOI |
| Roman Cervenka | F | 0 | 0 | 0 | 0 | 4:34 |
| Radek Faksa | F | 0 | 0 | 0 | 0 | 3:38 |
| Jakub Flek | F | 0 | 0 | 0 | 0 | 0:00 |
| Tomas Hertl | F | 0 | 0 | 0 | 0 | 6:56 |
| David Kampf | F | 0 | 0 | 0 | -1 | 5:50 |
| Ondrej Kase | F | 0 | 0 | 0 | 0 | 6:03 |
| Dominik Kubalik | F | 0 | 0 | 0 | 0 | 2:46 |
| Martin Necas | F | 0 | 0 | 0 | -1 | 7:36 |
| Ondrej Palat | F | 0 | 0 | 0 | 0 | 5:13 |
| David Pastrnak | F | 0 | 0 | 0 | -1 | 7:08 |
| Lukas Sedlak | F | 0 | 0 | 0 | 0 | 3:53 |
| Matej Stransky | F | 0 | 0 | 0 | 0 | 2:04 |
| David Tomasek | F | 0 | 0 | 0 | 0 | 4:14 |
| Radko Gudas | D | 0 | 0 | 0 | 0 | 5:39 |
| Filip Hronek | D | 0 | 0 | 0 | -1 | 6:39 |
| Michal Kempny | D | 0 | 0 | 0 | 0 | 6:55 |
| Tomas Kundratek | D | 0 | 0 | 0 | 0 | 0:23 |
| Jan Rutta | D | 0 | 0 | 0 | 0 | 5:14 |
| Radim Simek | D | 0 | 0 | 0 | -1 | 5:41 |
| David Spacek | D | 0 | 0 | 0 | 0 | 7:29 |
| Goalie | Team | Shots faced | Saves | Goals Allowed | Save Percentage |
| Lukas Dostal | CZE | 11 | 10 | 1 | .909 |

1 hour ago
3
English (US)