Article content
Efficiency and performance
Article content
The ROG Xbox Ally X features the new top-of-stack AMD Ryzen AI Z2 Extreme Processor, giving it plenty of horsepower even in AAA games. Combined with software optimizations from the new Xbox experience, the ROG Xbox Ally X stands ready to provide gamers with next-gen handheld performance.
Article content
“Battery life is paramount on handhelds like the ROG Xbox Ally and Ally X,” said Jack Huynh, Senior Vice President and General Manager of AMD. “The Ryzen Z2 series improves efficiency over the previous generation while still offering excellent performance in modern games.”
Article content
The ROG Xbox Ally offers console-caliber performance with its AMD Ryzen Z2 A Processor. At the same time, its ultra-efficient design at low wattages and its 60Wh battery produce improved battery life. Meanwhile, the ROG Xbox Ally X takes performance to greater heights, offering more room for graphical fidelity at higher framerates with the AMD Ryzen AI Z2 Extreme Processor.
Article content
Both chips are primed to take full advantage of AMD’s latest software suite for graphics and performance improvements, including AMD FidelityFX™ Super Resolution (FSR), Radeon Super Resolution (RSR), and AMD Fluid Motion Frames (AFMF) frame generation, the latter of which can offer better framerates for improved smoothness.
Article content
Article content
In a nod to the future, the AMD Ryzen AI Z2 Extreme-equipped ROG Xbox Ally X features an NPU. With these next-generation chips, the ROG Xbox Ally X will be ready to power the latest AI features as they are introduced.
Article content
At launch this holiday, the ROG Xbox Ally and ROG Xbox Ally X will be available in Australia, Belgium, Canada, Denmark, Finland, France, Germany, Ireland, Italy, Japan, Korea, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Thailand, Turkey, the United Arab Emirates, the United Kingdom, and the United States, with availability to follow for other markets where ROG Ally series products are sold today.
Article content
For more information, please visit https://rog.asus.com/content/rog-xbox-ally/. Users can also sign up on the page to get notified when pre-orders go live.
Article content
SPECIFICATIONS
Article content
ROG Xbox Ally X (2025)
Article content
Operating System | Windows 11 Home |
Comfort & input | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort, complete with impulse triggers for enhanced control ABXY buttons / D-pad / L & R impulse triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU |
Processor | AMD Ryzen™ AI Z2 Extreme Processor |
Display | 7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning® Gorilla® Glass Victus® + Corning DXC Anti-Reflection |
Memory | 24GB LPDDR5X-8000 |
Storage | 1TB M.2 2280 SSD for easier upgrade |
Network and Communication | Wi-Fi 6E (2 x 2) + Bluetooth® 5.4 |
I/O Ports | 1x USB4® with DisplayPort™ 2.1 / Power Delivery 3.0, Thunderbolt™ 4 compatible 1x USB 3.2 Gen 2 Type-C® with DisplayPort™ 2.1 / Power Delivery 3.0 1x UHS-II microSD card reader (supports SD, SDXC and SDHC; UHS-I with DDR200 mode) 1x 3.5mm Combo Audio Jack |
Battery | 80Wh |
Dimensions | 290.8 (W) x 121.5 (D) x 50.7 (H) mm |
Weight | 715 grams |
Included | ROG Xbox Ally X 65W charger Stand |
Article content
Article content
ROG Xbox Ally (2025)
Article content
Operating System | Windows 11 Home |
Comfort & input | Contoured grips inspired by Xbox Wireless Controllers deliver all-day comfort ABXY buttons / D-pad / L & R Hall Effect analog triggers / L & R bumpers / Xbox button / View button / Menu button / Command Center button / Library button / 2x assignable back buttons / 2x full-size analog sticks / HD haptics / 6-Axis IMU |
Processor | AMD Ryzen™ Z2 A Processor |
Display | 7” FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning® Gorilla® Glass Vitus® + Corning DXC Anti-Reflection |
Memory | 16GB LPDDR5X-6400 |
Storage | 512GB M.2 2280 SSD for easier upgrade |
Network and Communication | WiFi 6E (2 x 2) + Bluetooth® 5.4 |
I/O Ports | 2x USB 3.2 Gen 2 Type-C® with DisplayPort™ 2.1 / Power Delivery 3.0 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) 1x 3.5mm Combo Audio Jack |
Battery | 60Wh |
Dimensions | 290.8 (W) x 121.5 (D) x 50.7 (H) mm |
Weight | 670 grams |
Included | ROG Xbox Ally 65W charger Stand |
Article content
Article content
NOTES TO EDITORS
Article content
Article content