Arizona came into the NCAA Tournament as a strong favorite to win the title. The No. 1 seed faces No. 16 Long Island in the opening round game. The Sharks are led in scoring by Jamal Fuller, who averages 16.4 points per game. Long Island overall has made 36.1% of its 3-point attempts on the season.
The Wildcats are a huge favorite in the game after winning the Big 12 championship over Houston.
Here is a look at the box score from Friday's first round West Region game in San Diego.
Arizona vs. Long Island March Madness box score
Arizona stats
0J. BradleyG | 17 | 5 | 2-3 | 1-2 | 1 | 1 | 1 | 0-0 | 2 | 1 |
5B. BurriesG | 16 | 9 | 3-4 | 3-3 | 2 | 2 | 0 | 0-0 | 0 | 1 |
8I. KharchenkovF | 15 | 2 | 1-1 | 0-0 | 2 | 1 | 0 | 0-0 | 0 | 0 |
13M. KrivasC | 17 | 7 | 1-1 | 0-0 | 3 | 1 | 0 | 5-8 | 0 | 3 |
10K. PeatF | 16 | 4 | 2-3 | 0-0 | 4 | 1 | 0 | 0-0 | 0 | 1 |
2D. AristodeG | 4 | 2 | 1-2 | 0-0 | 2 | 1 | 0 | 0-1 | 0 | 0 |
22A. ArnoldG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
30T. AwakaF | 5 | 5 | 2-5 | 0-1 | 3 | 1 | 1 | 1-2 | 0 | 0 |
11J. CookG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3A. Dell'OrsoG | 5 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
42S. DjopmoG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
7J. FrancoisG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
15S. GueyeF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
6B. JamesG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
20M. MawutF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
21E. NelsonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Long Island stats
0M. DavisG | 18 | 2 | 1-6 | 0-1 | 2 | 2 | 1 | 0-0 | 0 | 0 |
33J. FullerF | 16 | 3 | 1-3 | 1-1 | 2 | 1 | 1 | 0-0 | 0 | 1 |
1J. GoingsG | 15 | 0 | 0-3 | 0-1 | 1 | 2 | 0 | 0-0 | 0 | 0 |
2G. GordonG | 11 | 4 | 2-3 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 0 |
22S. LasuF | 6 | 0 | 0-1 | 0-1 | 1 | 0 | 2 | 0-0 | 0 | 0 |
15C. JohnsonF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
34X. LiF | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 1 | 0-0 | 0 | 0 |
3F. MeranG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
7I. MirandaC | 12 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0-0 | 0 | 0 |
14E. MunyakG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5M. Ndlovu-FraserG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
10A. NealG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
24G. PendergastG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
6M. Porter-BrownF | 16 | 9 | 3-6 | 3-4 | 1 | 0 | 1 | 0-0 | 0 | 1 |
4T. SheppardG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
2
English (US)