Utah State has a real upset opportunity as the 9th-seed will face the eighth-seeded Villanova Wildcats in the first round of the 2026 NCAA Tournament on Friday.
The Aggies (28-6) are coming off a 73-62 win over San Diego State in the Mountain West Conference championship game. Villanova (24-8) earned an at-large bid and have won two of their last three games. This 9 vs. 8 will be closer than many are projecting.
Here is a look at the box score from Friday's first round West Region game in San Diego.
Utah State vs. Villanova March Madness box score
Utah State stats
8D. AllenG | 25.2 | 45.8 | 31.6 | 3.0 | 4.7 | 2.4 | 1.7 | 2.0 | 0 |
3T. AndersonF | 11.7 | 40.8 | 36.0 | 1.2 | 0.7 | 1.1 | 0.4 | 0.3 | 0 |
5J. BarnesG | 5.7 | 23.8 | 23.1 | 0.7 | 0.7 | 0.7 | 0.1 | 0.3 | 0 |
4B. BoeG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11G. ClarkF | 16.5 | 70.6 | 16.7 | 4.3 | 0.7 | 2.3 | 1.1 | 0.4 | 0 |
2M. CollinsG | 30.4 | 49.1 | 36.6 | 2.4 | 1.6 | 1.4 | 3.4 | 0.9 | 0 |
35A. ElaminF | 19.1 | 44.6 | 32.2 | 3.0 | 0.8 | 1.7 | 0.9 | 0.8 | 0 |
12M. FalslevG | 31.9 | 52.0 | 41.1 | 5.8 | 3.1 | 2.1 | 3.1 | 2.0 | 0 |
13D. IwezeF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
20L. KearneyF | 4.2 | 36.8 | 26.7 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0 |
32Z. KellerF | 13.8 | 57.1 | 50.0 | 2.1 | 0.5 | 2.2 | 0.6 | 0.2 | 0 |
7K. KingG | 19.7 | 47.6 | 39.5 | 3.4 | 1.5 | 1.4 | 1.6 | 0.6 | 0 |
1E. PerrymanG | 14.2 | 43.8 | 30.2 | 1.6 | 3.1 | 1.4 | 0.8 | 0.8 | 0 |
22K. TemplinF | 18.8 | 51.7 | 35.1 | 4.2 | 0.8 | 2.8 | 2.1 | 0.8 | 0 |
24K. TosiF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Villanova stats
5D. AskewG | 23.1 | 40.3 | 40.8 | 2.6 | 2.1 | 2.2 | 1.3 | 1.1 | 0 |
24D. BrennanF | 30.9 | 65.7 | 0 | 10.3 | 2.0 | 2.4 | 3.3 | 0.8 | 0 |
14W. ChiddickG | 1.8 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
15M. FlaggsG | 1.2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
6T. GapareF | 16.4 | 25.9 | 21.4 | 2.9 | 0.4 | 1.9 | 1.0 | 0.6 | 0 |
33M. HodgeF | 27.6 | 45.2 | 36.8 | 3.6 | 0.7 | 2.2 | 1.0 | 0.4 | 0 |
0C. JeffreyG | 8.5 | 50.0 | 35.7 | 1.1 | 1.1 | 1.1 | 0.8 | 0.6 | 0 |
55A. LewisG | 30.3 | 46.4 | 27.1 | 3.1 | 5.3 | 1.9 | 1.9 | 1.9 | 0 |
2B. LindsayG | 28.4 | 37.6 | 34.6 | 2.1 | 2.0 | 1.7 | 2.0 | 0.7 | 0 |
21N. OnyekwereC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7M. PalmerG | 18.2 | 45.5 | 34.2 | 1.7 | 0.6 | 1.6 | 0.5 | 0.6 | 0 |
4T. PerkinsG | 29.6 | 44.2 | 36.6 | 5.4 | 1.6 | 2.0 | 2.1 | 1.2 | 0 |
17B. PierceC | 6.5 | 66.7 | 0 | 0.9 | 0.5 | 1.0 | 0.1 | 0.2 | 0 |
1Z. StanfordG | 5.0 | 50.0 | 0 | 0.5 | 0.4 | 0.7 | 0.3 | 0.2 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Mike Krzyzewski fights against NCAA Tournament expansion
- Former NBA All-Star slams USC for dropping 'best player', five-star son next?

1 hour ago
2
English (US)