Alabama enters the NCAA Tournament with a 29-6 record after finishing 16-4 in SEC play. They were added to the tourney as an at-large with a No. 2 seed in the East Region to face No. 15 Hofstra.
The Pride took home the Colonial Athletic Association Tournament championship, and came into the tournament with an auto bid, hoping to challenge the Tide early.
Here is a look at the box score from Friday's first round Midwest Region game in Tampa.
Alabama vs. Hofstra March Madness box score
Alabama stats
5A. AllenF | 28.4 | 45.5 | 36.5 | 7.1 | 3.1 | 3.0 | 2.4 | 1.1 | 0 |
14C. BediakoC | 21.6 | 77.3 | 0 | 4.6 | 0.2 | 2.4 | 3.2 | 0.8 | 0 |
1J. BetheaG | 8.5 | 40.0 | 33.3 | 1.7 | 0.6 | 0.8 | 1.1 | 0.2 | 0 |
7T. BowenF | 18.8 | 39.7 | 28.6 | 4.3 | 0.4 | 2.0 | 1.4 | 0.4 | 0 |
10K. BristowF | 12.6 | 36.4 | 11.1 | 4.0 | 0.5 | 2.8 | 1.1 | 0.6 | 0 |
31J. FaganG | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4D. HannahG | 12.8 | 46.2 | 36.4 | 1.9 | 0.8 | 0.9 | 0.5 | 0.7 | 0 |
2A. HollowayG | 28.4 | 48.1 | 43.8 | 2.8 | 3.8 | 1.8 | 3.4 | 0.6 | 0 |
30K. JamesG | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6L. JemisonF | 15.1 | 44.4 | 35.0 | 3.4 | 0.4 | 1.9 | 1.0 | 0.6 | 0 |
95H. MalletteG | 23.3 | 37.2 | 34.9 | 4.5 | 1.1 | 1.9 | 1.0 | 0.7 | 0 |
25J. MartinC | 1.3 | 100.0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
11P. Murphy Jr.G | 1.9 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
34C. OnyejiakaC | 4.7 | 50.0 | 0 | 3.0 | 0 | 2.0 | 0 | 0 | 0 |
0L. PhilonG | 30.3 | 50.9 | 40.2 | 3.2 | 4.7 | 1.6 | 4.7 | 1.1 | 0 |
22A. SherrellF | 23.7 | 55.1 | 32.4 | 6.1 | 1.1 | 2.1 | 2.8 | 0.5 | 0 |
15N. WilliamsonC | 8.4 | 25.6 | 7.7 | 1.5 | 0.3 | 1.8 | 0.3 | 0.3 | 0 |
3L. Wrightsell Jr.G | 26.9 | 39.8 | 35.7 | 3.1 | 2.0 | 2.0 | 1.6 | 1.0 | 0 |
Hofstra stats
3T. Boyd IIIG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5C. DavisG | 37.9 | 44.3 | 39.9 | 3.7 | 4.7 | 2.4 | 4.2 | 1.1 | 0 |
4J. DeCadyF | 24.2 | 41.5 | 28.1 | 3.4 | 0.6 | 2.5 | 1.4 | 0.8 | 0 |
1P. EdmeadG | 33.7 | 40.4 | 38.3 | 3.5 | 4.4 | 2.5 | 4.0 | 0.5 | 0 |
8C. LopezG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
55B. MorganG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6V. OnuetuF | 17.9 | 56.8 | 0 | 6.9 | 0.4 | 3.1 | 0.7 | 0.4 | 0 |
0B. PattersonG | 20.9 | 40.7 | 31.8 | 5.6 | 0.4 | 1.9 | 1.7 | 0.6 | 0 |
25G. PlotnikovG | 32.2 | 42.2 | 37.7 | 3.4 | 0.8 | 1.8 | 1.3 | 0.9 | 0 |
15J. ReavesG | 10.0 | 34.6 | 33.3 | 2.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0 |
7J. RobertsG | 8.5 | 43.0 | 41.2 | 0.8 | 0.8 | 0.6 | 0.2 | 0.3 | 0 |
33S. SundayF | 19.7 | 67.0 | 0 | 6.9 | 0.7 | 2.1 | 0.7 | 0.3 | 0 |
17A. TsynkevichF | 4.2 | 50.0 | 0 | 1.4 | 0.1 | 0.4 | 0.1 | 0.1 | 0 |
11A. WilliamsG | 5.8 | 50.0 | 0 | 1.7 | 0 | 0.7 | 0 | 1.0 | 0 |
20A. WillsG | 10.1 | 37.9 | 33.3 | 0.3 | 0.7 | 0.6 | 0.2 | 0.4 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

2 hours ago
2
English (US)