JUMP TO:
- World Cup standings
- World Cup bracket projections
- World Cup clinching scenarios
- World Cup Round of 32 schedule
Each day that passes by on the calendar means a sunrise and sunset closer to the beginning of the 2026 World Cup knockout stages. While some teams have already punched their ticket for the Round of 32, the vast majority of the tournament's field is still battling on the pitch for a bona fide spot.
Only a handful of teams have qualified thus far, but that number is set to grow in the near future. For Thursday's slate of matches, the Ivory Coast, Curacao, Ecuador, Sweden, Japan, the Netherlands, Australia, and Paraguay are all fighting for final positioning.
Germany and the U.S. have already won their groups, while Tunisia and Turkey have been eliminated from the teams playing on Thursday.
Here's the latest look at which teams are on their way to the Round of 32 at the 2026 World Cup.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
World Cup standings 2026
World Cup Group A table
| Pos | Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. | Mexico - Q | 9 | 3 | 3 | 0 | 0 | 6 | 0 | +6 |
| 2. | South Africa - Q | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 3. | South Korea | 3 | 3 | 1 | 2 | 0 | 2 | 3 | -1 |
| 4. | Czechia - E | 1 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group B table
| Pos. | Team | PTS | GP | W | L | D | GF | GA | GD |
| 1. | Switzerland -Q | 7 | 3 | 2 | 0 | 1 | 7 | 3 | +4 |
| 2. | Canada - Q | 4 | 3 | 1 | 1 | 1 | 8 | 3 | +5 |
| 3. | Bosnia and Herzegovina | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
| 4. | Qatar - E | 1 | 3 | 0 | 2 | 1 | 2 | 10 | -8 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group C table
| 1. | Brazil - Q | 7 | 3 | 2 | 0 | 1 | 7 | 1 | +6 |
| 2. | Morocco - Q | 7 | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
| 3. | Scotland | 3 | 3 | 1 | 2 | 0 | 1 | 4 | -3 |
| 4. | Haiti - E | 0 | 3 | 0 | 3 | 0 | 2 | 8 | -6 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group D table
| 1. | United States - Q | 6 | 3 | 2 | 1 | 0 | 8 | 4 | +4 |
| 2. | Australia - Q | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 3. | Paraguay | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 |
| 4. | Turkey - E | 3 | 3 | 1 | 2 | 0 | 4 | 7 | -3 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group E table
| 1. Germany - Q | 6 | 3 | 2 | 1 | 0 | 10 | 4 | +6 |
| 2. Ivory Coast - Q | 6 | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| 3. Ecuador - Q | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4. Curacao - E | 1 | 3 | 0 | 2 | 1 | 1 | 9 | -8 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group F table
| 1. | Netherlands - Q | 7 | 3 | 2 | 0 | 1 | 10 | 4 | +6 |
| 2. | Japan - Q | 4 | 3 | 1 | 0 | 2 | 7 | 3 | +4 |
| 3. | Sweden - Q | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 4. | Tunisia - E | 0 | 3 | 0 | 3 | 0 | 2 | 12 | -10 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group G table
| 1. Belgium | 5 | 3 | 1 | 0 | 2 | 5 | 3 | +2 |
| 2. Egypt | 5 | 3 | 1 | 0 | 2 | 2 | 1 | +1 |
| 3. Iran | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| 4. New Zealand | 1 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group H table
| 1. Spain - Q | 7 | 3 | 2 | 0 | 1 | 6 | 1 | +5 |
| 2. Cape Verde - Q | 3 | 3 | 0 | 0 | 3 | 2 | 2 | 0 |
| 3. Uruguay - E | 2 | 3 | 0 | 1 | 2 | 3 | 4 | -1 |
| 4. Saudi Arabia - E | 2 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group I table
| 1. France - Q | 9 | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
| 2. Norway - Q | 6 | 3 | 2 | 1 | 0 | 8 | 7 | +1 |
| 3. Senegal | 3 | 3 | 1 | 2 | 0 | 8 | 6 | +2 |
| 4. Iraq - E | 0 | 3 | 0 | 2 | 0 | 1 | 12 | -11 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group J table
| 1. Argentina - Q | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| 2. Austria | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| 3. Algeria | 3 | 2 | 1 | 1 | 0 | 2 | 4 | -2 |
| 4. Jordan - E | 0 | 2 | 0 | 2 | 0 | 2 | 5 | -3 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group K table
| 1. Colombia - Q | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| 2. Portugal | 4 | 2 | 1 | 0 | 1 | 6 | 1 | +5 |
| 3. DR Congo | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| 4. Uzbekistan | 0 | 2 | 0 | 2 | 0 | 1 | 8 | -7 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup Group L table
| 1. England | 4 | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
| 2. Ghana | 4 | 2 | 1 | 0 | 1 | 1 | 0 | +1 |
| 3. Croatia | 3 | 2 | 1 | 1 | 0 | 3 | 4 | -1 |
| 4. Panama | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -2 |
- Q = Qualified to Knockout Stage
- E = Eliminated
World Cup bracket 2026

SN
World Cup 2026 knockout stage
| Qualified | Group winner | Runner-up | |
| Group A | Mexico, South Africa | Mexico | South Africa |
| Group B | Switzerland, Canada, Bosnia-Herzegovina | Switzerland | Canada |
| Group C | Brazil, Morocco | Brazil | Morocco |
| Group D | United States, Australia, Paraguay | United States | Australia |
| Group E | Germany, Ivory Coast, Ecuador | Germany | Ivory Coast |
| Group F | Netherlands, Japan, Sweden | Netherlands | Japan |
| Group G | Belgium, Egypt | Belgium | Egypt |
| Group H | Spain, Cape Verde | Spain | Cape Verde |
| Group I | France, Norway, Senegal | France | Norway |
| Group J | Argentina | Argentina | TBD |
| Group K | Colombia | TBD | TBD |
| Group L | TBD | TBD |
Third place qualifiers
| Rank | Third-place team |
| 1. | Sweden |
| 2. | Ecuador |
| 3. | Bosnia and Herzegovina |
| 4. | Paraguay |
| 5. | Senegal |
| 6. | TBD |
| 7. | TBD |
| 8. | TBD |
MORE: Updated third place standings | Teams eliminated from World Cup
World Cup 2026 clinching scenarios
Group A
Mexico
Has qualified as group winner with a win over South Korea.
South Korea
Was eliminated from the top two in Group A with their 1-0 loss to South Africa. They can still qualify as a third-place team.
South Africa
Qualified to Round of 32 as second place in Group A with their 1-0 win over South Korea.
Czechia
Eliminated from the 2026 World Cup with their 3-0 loss to Mexico.
Group B
Switzerland
Switzerland progressed as group winners thanks to a 3-1 win over Canada in Vancouver.
Canada
Jesse Marsch's co-hosts were forced to settle for second and will now have to hit the road, with their Round of 32 match in Los Angeles on Sunday. June 28.
Bosnia and Herzegovina
Bosnia's first World Cup win since 2014 against Qatar moved them on to four points, behind Canada on goal difference. That is likely to be enough to go through as one of the best third-place finishers
Qatar
Qatar is eliminated and has taken one point from their past two World Cups, the first of those as hosts.
Group C
Brazil
Clinched Round of 32 berth with win over Scotland.
Morocco
Clinched Round of 32 berth with win over Haiti.
Scotland
Eliminated from World Cup after 3-0 loss to Brazil.
Haiti
Eliminated from World Cup after 4-2 loss to Morocco.
Group D
United States
Won Group D
Australia
Qualified as the second-place team in Group D
Paraguay
Clinched third-place spot
Turkey
Eliminated after their 1-0 loss to Paraguay.
Group E
Germany
Qualified for the knockout round and clinched Group E with a win over the Ivory Coast and Ecuador's draw against Curacao.
Ivory Coast
Qualified for the knockout round and clinched second-place of Group E with a win over Curacao.
Ecuador
Qualified for the knockout round as the third-place team with win over Germany.
Curacao
Eliminated from the World Cup with loss to the Ivory Coast.
Group F
Sweden
Qualified as third place team
Tunisia
Eliminated from World Cup
Netherlands
Qualified as first-place team
Japan
Qualified as second-place team
Group G
Egypt
Qualified as second-place team
Iran
In position to finish among top third-place finishers
Belgium
Qualified as first-place team
New Zealand
Eliminated from World Cup
Group H
Spain
Has clinched first place in Group H with a win over Uruguay in the final group stage match.
Cape Verde
Clinched second place in Group H with a draw over Saudi Arabia and Uruguay's defeat to Spain.
Uruguay
Eliminated from the World Cup after a loss to Spain and a Cape Verde draw with Saudia Arabia.
Saudi Arabia
Eliminated from the World Cup with a draw with Cape Verde
Group I
France
France clinched Group I with a 4-1 win over Norway.
Norway
Norway finished second in Group I with a 4-1 loss to France and will face Ivory Coast in the Round of 32.
Iraq
Iraq was officially eliminated with a 5-0 loss to Senegal.
Senegal
Senegal defeated Ira1 5-0 and has a chance to qualify as a third-place team with three points and a +2 goal differential.
Group J
Argentina
Won Group J and qualified for the knockout rounds after beating Austria 2-0, and Jordan's loss to Algeria.
Austria
Will qualify for the Round of 32 with a win or a draw against Jordan in the final group match.
Algeria
Will qualify for the Round of 32 with a win against Austria in the final group match. If Algeria loses, it will come down to third-place tiebreakers.
Jordan
Eliminated with their 2-1 loss to Algeria.
Group K
Portugal
Will qualify as group winners if they defeat Colombia on matchday three.
Colombia
Has qualified to Round of 32. If Colombia draws/wins against Portugal in the final group-stage game, they win the group.
DR Congo
Can qualify for the Round of 32 as a third-place team, or finish second in Group K if they outscore Portugal by 6+ goals in the final match against Uzbekistan.
Uzbekistan
Must beat DR Congo to have a chance of qualifying as a third-place team.
Group L
England
Will qualify with a win over Panama in the final group match.
Ghana
Will qualify with a win over Croatia in the final group match.
Croatia
Will qualify with a win over Ghana in the final group match.
Panama
Were eliminated with their loss to Croatia.
World Cup 2026 schedule for knockout stage
Round of 32
| Date | Match No. | Matchup |
| Sun., June 28 | 73 | South Africa v Canada |
| Mon., June 29 | 74 | Germany v Group A/B/C/D/F third place |
| 75 | Netherlands v Morocco | |
| 76 | Brazil v Japan | |
| Tues., June 30 | 77 | France v Group F/G third place |
| 78 | Ivory Coast vs. Norway | |
| 79 | Mexico v Group C/E/F/H/I third place | |
| Wed., July 1 | 80 | Group L winners v Group E/H/I/J/K third place |
| 81 | USA v Bosnia-Herzegovina | |
| 82 | Group G winners v Group A/E/H/I/J third place | |
| Thurs., July 2 | 83 | Group K runners-up v Group L runners-up |
| 84 | Spain winners v Group J runners-up | |
| 85 | Switzerland v Group E/F/G/I/J third place | |
| Fri., July 3 | 86 | Argentina v Cape Verde |
| 87 | Group K winners v Group D/E/I/J/L third place | |
| 88 | Australia v Group G runners-up |
Round of 16
| Date | Match No. | Matchup |
| Sat., July 4 | 89 | Winner match 74 v Winner match 77 |
| 90 | Winner match 73 v Winner match 75 | |
| Sun., July 5 | 91 | Winner match 76 v Winner match 78 |
| 92 | Winner match 79 v Winner match 80 | |
| Mon., July 6 | 93 | Winner match 83 v Winner match 84 |
| 94 | Winner match 81 v Winner match 82 | |
| Tue., July 7 | 95 | Winner match 86 v Winner match 88 |
| 96 | Winner match 85 v Winner match 87 |
Quarterfinals
| Date | Match No. | Matchup |
| Thurs., July 9 | 97 | Winner match 89 v Winner match 90 |
| Fri. July 10 | 98 | Winner match 93 v Winner match 94 |
| Sat., July 11 | 99 | Winner match 91 v Winner match 92 |
| 100 | Winner match 95 v Winner match 96 |
Semifinals
| Date | Match No. | Matchup |
| Tue., July 12 | 101 | Winner match 97 v Winner match 98 |
| Wed. July 13 | 102 | Winner match 99 v Winner match 100 |
Third-place
| Date | Match No. | Matchup |
| Sat., July 18 | 103 | Runner-up match 101 v Runner-up match 102 |
Final
| Date | Match No. | Matchup |
| Sun., July 19 | 104 | Winner match 101 v Winner match 102 |

1 hour ago
3
English (US)