Injuries are starting to take their toll on on fantasy rosters. Managers are being forced to hit the waiver wire and explore the depths of their bench in order to put together a lineup this week. Even if your team is missing some starters, a strong set of rankings will set you up for success on the fantasy gridiron.
As you prepare for the 11th full Sunday of NFL football, we've got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
WEEK 11 FANTASY ROSTER MANAGEMENT ADVICE
Stock Watch | Trade Advice | Start 'Em, Sit 'Em | Sleepers | Busts | Usage Report | Weather
Click section headers for additional positional analysis
Week 11 Fantasy QB Rankings
These rankings are for four-point passing TD leagues, and players who have already played are in italics.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Lamar Jackson | BAL | at PIT | |
2 | Jalen Hurts | PHI | vs WAS | |
3 | Brock Purdy | SF | vs SEA | |
4 | Josh Allen | BUF | vs KC | |
5 | Joe Burrow | CIN | at LAC | |
6 | Jayden Daniels | WAS | at PHI | |
7 | Jared Goff | DET | vs JAC | |
8 | Justin Herbert | LAC | vs CIN | Up 2 |
9 | C.J. Stroud | HOU | at DAL | Down 1 |
10 | Tua Tagovailoa | MIA | vs LV | Down 1 |
11 | Matthew Stafford | LAR | at NE | |
12 | Russell Wilson | PIT | vs BAL | Up 1 |
13 | Bo Nix | DEN | vs ATL | Up 2 |
14 | Jordan Love | GB | at CHI | Down 2 |
15 | Patrick Mahomes II | KC | at BUF | Down 1 |
16 | Geno Smith | SEA | at SF | |
17 | Drake Maye | NE | vs LAR | |
18 | Kirk Cousins | ATL | at DEN | |
19 | Derek Carr | NO | vs CLE | Up 3 |
20 | Jameis Winston | CLE | at NO | Down 2 |
21 | Aaron Rodgers | NYJ | vs IND | |
22 | Caleb Williams | CHI | vs GB | Down 1 |
23 | Sam Darnold | MIN | at TEN | |
24 | Anthony Richardson | IND | at NYJ | N/R |
25 | Will Levis | TEN | vs MIN | Up 3 |
26 | Cooper Rush | DAL | vs HOU | Down 2 |
27 | Mac Jones | JAC | at DET | Down 2 |
28 | Gardner Minshew | LV | at MIA | Down 2 |
Week 11 Fantasy RB Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Joe Mixon | HOU | at DAL | Up 1 |
2 | Bijan Robinson | ATL | at DEN | Up 3 |
3 | Christian McCaffrey | SF | vs SEA | Up 4 |
4 | Kyren Williams | LAR | at NE | Down 3 |
5 | Saquon Barkley | PHI | vs WAS | Down 2 |
6 | Kenneth Walker Jr. | SEA | at SF | |
7 | Derrick Henry | BAL | at PIT | Up 1 |
8 | Jahmyr Gibbs | DET | vs JAC | Down 4 |
9 | De'Von Achane | MIA | vs LV | Up 1 |
10 | Jonathan Taylor | IND | at NYJ | Up 2 |
11 | Alvin Kamara | NO | vs CLE | |
12 | Josh Jacobs | GB | at CHI | Up 1 |
13 | Breece Hall | NYJ | vs IND | Down 4 |
14 | D'Andre Swift | CHI | vs GB | |
15 | Chase Brown | CIN | at LAC | |
16 | James Cook | BUF | vs KC | |
17 | Rhamondre Stevenson | NE | vs LAR | |
18 | Tony Pollard | TEN | vs MIN | Up 2 |
19 | David Montgomery | DET | vs JAC | Up 2 |
20 | Aaron Jones | MIN | at TEN | Down 2 |
21 | Nick Chubb | CLE | at NO | Up 3 |
22 | J.K. Dobbins | LAC | vs CIN | |
23 | Alexander Mattison | LV | at MIA | Up 4 |
24 | Kareem Hunt | KC | at BUF | Down 1 |
25 | Jaylen Warren | PIT | vs BAL | Up 4 |
26 | Travis Etienne Jr. | JAC | at DET | Down 1 |
27 | Audric Estime | DEN | vs ATL | Up 5 |
28 | Raheem Mostert | MIA | vs LV | Up 2 |
29 | Rico Dowdle | DAL | vs HOU | Down 3 |
30 | Najee Harris | PIT | vs BAL | Down 11 |
31 | Brian Robinson Jr. | WAS | at PHI | N/R |
32 | Tyler Allgeier | ATL | at DEN | Up 1 |
33 | Tyjae Spears | TEN | vs MIN | |
34 | Austin Ekeler | WAS | at PHI | Down 7 |
35 | Javonte Williams | DEN | vs ATL | Down 1 |
36 | Roschon Johnson | CHI | vs GB | Down 1 |
37 | Jerome Ford | CLE | at NO | Down 1 |
38 | Jordan Mason | SF | vs SEA | Down 1 |
39 | Justice Hill | BAL | at PIT | Down 1 |
40 | Braelon Allen | NYJ | vs IND | Down 1 |
41 | Gus Edwards | LAC | vs CIN | Down 1 |
42 | D'Ernest Johnson | JAC | at DET | Up 31 |
43 | Ray Davis | BUF | vs KC | Down 1 |
44 | Zamir White | LV | at MIA | Down 1 |
45 | Zach Charbonnet | SEA | at SF | Down 1 |
46 | Antonio Gibson | NE | vs LAR | Down 1 |
47 | Trey Sermon | IND | at NYJ | Down 1 |
48 | Cam Akers | MIN | at TEN | Down 1 |
49 | Khalil Herbert | CIN | at LAC | Down 1 |
50 | Samaje Perine | KC | at BUF | Down 1 |
51 | Emanuel Wilson | GB | at CHI | Down 1 |
52 | Jeremy McNichols | WAS | at PHI | Down 1 |
53 | Jaleel McLaughlin | DEN | vs ATL | Down 1 |
54 | Jaylen Wright | MIA | vs LV | Down 1 |
55 | Ezekiel Elliott | DAL | vs HOU | Down 1 |
56 | Kenneth Gainwell | PHI | vs WAS | Down 1 |
57 | Blake Corum | LAR | at NE | Down 1 |
58 | Cordarrelle Patterson | PIT | vs BAL | N/R |
59 | Pierre Strong Jr. | CLE | at NO | Down 2 |
60 | Trayveon Williams | CIN | at LAC | Down 2 |
61 | D'Onta Foreman | CLE | at NO | Down 2 |
62 | Kimani Vidal | LAC | vs CIN | Down 2 |
63 | Isaac Guerendo | SF | vs SEA | Down 2 |
64 | Ty Chandler | MIN | at TEN | Down 2 |
65 | Hunter Leupke | DAL | vs HOU | Down 2 |
66 | Ty Johnson | BUF | vs KC | Down 2 |
67 | Carson Steele | KC | at BUF | Down 2 |
Week 11 Fantasy WR Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Ja'Marr Chase | CIN | at LAC | |
2 | Amon-Ra St. Brown | DET | vs JAC | |
3 | A.J. Brown | PHI | vs WAS | |
4 | Justin Jefferson | MIN | at TEN | |
5 | Nico Collins | HOU | at DAL | |
6 | Garrett Wilson | NYJ | vs IND | |
7 | Puka Nacua | LAR | at NE | |
8 | George Pickens | PIT | vs BAL | |
9 | CeeDee Lamb | DAL | vs HOU | |
10 | Zay Flowers | BAL | at PIT | |
11 | Deebo Samuel Sr. | SF | vs SEA | |
12 | Brian Thomas Jr. | JAC | at DET | |
13 | DK Metcalf | SEA | at SF | |
14 | Tyreek Hill | MIA | vs LV | |
15 | Cooper Kupp | LAR | at NE | |
16 | Courtland Sutton | DEN | vs ATL | |
17 | Jayden Reed | GB | at CHI | |
18 | Ladd McConkey | LAC | vs CIN | |
19 | DeVonta Smith | PHI | vs WAS | |
20 | Calvin Ridley | TEN | vs MIN | |
21 | Drake London | ATL | at DEN | |
22 | Terry McLaurin | WAS | at PHI | |
23 | Cedric Tillman | CLE | at NO | |
24 | Tee Higgins | CIN | at LAC | |
25 | DeAndre Hopkins | KC | at BUF | |
26 | Jaxon Smith-Njigba | SEA | at SF | |
27 | Jameson Williams | DET | vs JAC | |
28 | Khalil Shakir | BUF | vs KC | |
29 | Jaylen Waddle | MIA | vs LV | |
30 | Tank Dell | HOU | at DAL | |
31 | Jauan Jennings | SF | vs SEA | |
32 | Davante Adams | NYJ | vs IND | |
33 | Josh Downs | IND | at NYJ | |
34 | DJ Moore | CHI | vs GB | |
35 | Romeo Doubs | GB | at CHI | |
36 | Jordan Addison | MIN | at TEN | |
37 | Quentin Johnston | LAC | vs CIN | |
38 | Jakobi Meyers | LV | at MIA | |
39 | Rashod Bateman | BAL | at PIT | |
40 | Darnell Mooney | ATL | at DEN | |
41 | Michael Pittman Jr. | IND | at NYJ | |
42 | Keenan Allen | CHI | vs GB | |
43 | DeMario Douglas | NE | vs LAR | |
44 | Jerry Jeudy | CLE | at NO | |
45 | Christian Watson | GB | at CHI | |
46 | Nick Westbrook-Ikhine | TEN | vs MIN | |
47 | Devaughn Vele | DEN | vs ATL | |
48 | Jalen Tolbert | DAL | vs HOU | |
49 | Rome Odunze | CHI | vs GB | |
50 | Juju Smith-Schuster | KC | at BUF | |
51 | Mike Williams | PIT | vs BAL | |
52 | Joshua Palmer | LAC | vs CIN | |
53 | Gabe Davis | JAC | at DET | |
54 | Marquez Valdes-Scantling | NO | vs CLE | |
55 | Tyler Lockett | SEA | at SF | |
56 | Adonai Mitchell | IND | at NYJ | |
57 | Noah Brown | WAS | at PHI | |
58 | Mack Hollins | BUF | vs KC | |
59 | Dontayvion Wicks | GB | at CHI | |
60 | Elijah Moore | CLE | at NO | |
61 | Ray-Ray McCloud | ATL | at DEN | |
62 | Ricky Pearsall | SF | vs SEA | |
63 | John Metchie | HOU | at DAL | |
64 | Parker Washington | JAC | at DET | |
65 | Curtis Samuel | BUF | vs KC | |
66 | Xavier Worthy | KC | at BUF | |
67 | Troy Franklin | DEN | vs ATL | |
68 | Demarcus Robinson | LAR | at NE | |
69 | Alec Pierce | IND | at NYJ | |
70 | Andrei Iosivas | CIN | at LAC | |
71 | Kayshon Boutte | NE | vs LAR | |
72 | Calvin Austin | PIT | vs BAL | |
73 | Tre Tucker | LV | at MIA | |
74 | Tyler Boyd | TEN | vs MIN | |
75 | Malachi Corley | NYJ | vs IND | |
76 | Justin Watson | KC | at BUF | |
77 | Van Jefferson | PIT | vs BAL | |
78 | Diontae Johnson | BAL | at PIT | |
79 | Malik Washington | MIA | vs LV | |
80 | Jahan Dotson | PHI | vs WAS | |
81 | Kendrick Bourne | NE | vs LAR | |
82 | Lil'Jordan Humphrey | DEN | vs ATL | |
83 | Jalen Nailor | MIN | at TEN | |
84 | Mason Tipton | NO | vs CLE | |
85 | Nelson Agholor | BAL | at PIT | |
86 | DJ Turner | LV | at MIA | |
87 | Ja'Lynn Polk | NE | vs LAR | |
88 | Kalif Raymond | DET | vs JAC | |
89 | Tutu Atwell | LAR | at NE | |
90 | Jonathan Mingo | DAL | vs HOU | |
91 | Olamide Zaccheaus | WAS | at PHI | |
92 | Tim Jones | JAC | at DET | |
93 | Odell Beckham Jr. | MIA | vs LV | |
94 | Jake Bobo | SEA | at SF | |
95 | Luke McCaffrey | WAS | at PHI |
Week 11 Fantasy Rankings TE (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Travis Kelce | KC | at BUF | |
2 | George Kittle | SF | vs SEA | |
3 | Brock Bowers | LV | at MIA | |
4 | Evan Engram | JAC | at DET | |
5 | Mark Andrews | BAL | at PIT | |
6 | T.J. Hockenson | MIN | at TEN | |
7 | Hunter Henry | NE | vs LAR | |
8 | David Njoku | CLE | at NO | |
9 | Kyle Pitts | ATL | at DEN | |
10 | Dallas Goedert | PHI | vs WAS | |
11 | Pat Freiermuth | PIT | vs BAL | |
12 | Dawson Knox | BUF | vs KC | |
13 | Jake Ferguson | DAL | vs HOU | |
14 | Jonnu Smith | MIA | vs LV | |
15 | Will Dissly | LAC | vs CIN | |
16 | Tucker Kraft | GB | at CHI | |
17 | Taysom Hill | NO | vs CLE | |
18 | Dalton Schultz | HOU | at DAL | |
19 | Mike Gesicki | CIN | at LAC | |
20 | Cole Kmet | CHI | vs GB | |
21 | Tyler Conklin | NYJ | vs IND | |
22 | Noah Fant | SEA | at SF | |
23 | Zach Ertz | WAS | at PHI | |
24 | Juwan Johnson | NO | vs CLE | |
25 | Isaiah Likely | BAL | at PIT | |
26 | Colby Parkinson | LAR | at NE | |
27 | Tanner Hudson | CIN | at LAC | |
28 | Adam Trautman | DEN | vs ATL | |
29 | Darnell Washington | PIT | vs BAL | |
30 | Foster Moreau | NO | vs CLE | |
31 | Chigoziem Okonkwo | TEN | vs MIN | |
32 | Austin Hooper | NE | vs LAR | |
33 | Brenton Strange | JAC | at DET | |
34 | Brock Wright | DET | vs JAC | |
35 | Grant Calcaterra | PHI | vs WAS | |
36 | Michael Mayer | LV | at MIA | |
37 | Noah Gray | KC | at BUF | |
38 | Mo Alie-Cox | IND | at NYJ | |
39 | Hayden Hurst | LAC | vs CIN | |
40 | Lucas Krull | DEN | vs ATL | |
41 | Kylen Granson | IND | at NYJ | |
42 | Gerald Everett | CHI | vs GB | |
43 | Ben Sinnott | WAS | at PHI | |
44 | Josh Oliver | MIN | vs MIN |
Week 11 Fantasy Defense Rankings
Italicized teams have already played this week.
RANK | TEAM | OPPONENT | CHANGE |
1 | Minnesota Vikings | at TEN | |
2 | Detroit Lions | vs JAC | Up 3 |
3 | Houston Texans | at DAL | Up 6 |
4 | New York Jets | vs IND | Down 2 |
5 | Green Bay Packers | at CHI | Up 3 |
6 | Cleveland Browns | at NO | Down 3 |
7 | Denver Broncos | vs ATL | Down 1 |
8 | San Francisco 49ers | vs SEA | Down 1 |
9 | Los Angeles Chargers | vs CIN | Down 5 |
10 | Kansas City Chiefs | at BUF | |
11 | Pittsburgh Steelers | vs BAL | Up 3 |
12 | Los Angeles Rams | at NE | Up 6 |
13 | Philadelphia Eagles | vs WAS | Up 2 |
14 | Buffalo Bills | vs KC | Down 2 |
15 | Miami Dolphins | vs LV | Up 2 |
16 | Chicago Bears | vs GB | Down 3 |
17 | Baltimore Ravens | at PIT | Down 6 |
18 | Atlanta Falcons | at DEN | Down 2 |
19 | Tennessee Titans | vs MIN | |
20 | New England Patriots | vs LAR | |
21 | Cincinnati Bengals | at LAC | |
22 | Washington Commanders | at PHI | |
23 | New Orleans Saints | vs CLE | |
24 | Dallas Cowboys | vs HOU | |
25 | Indianapolis Colts | at NYJ | |
26 | Seattle Seahawks | at SF | |
27 | Las Vegas Raiders | at MIA | |
28 | Jacksonville Jaguars | at DET |
Week 11 Fantasy Kicker Rankings
Italicized teams have already played this week.
RANK | PLAYER | TEAM | OPPONENT | CHANGE |
1 | Younghoe Koo | ATL | at DEN | |
2 | Ka'imi Fairbairn | HOU | at DAL | |
3 | Cameron Dicker | LAC | vs CIN | Up 2 |
4 | Jake Moody | SF | vs SEA | |
5 | Chris Boswell | PIT | vs BAL | Up 1 |
6 | Brandon Aubrey | DAL | vs HOU | Down 3 |
7 | Jake Bates | DET | vs JAC | |
8 | Justin Tucker | BAL | at PIT | |
9 | Brandon McManus | GB | at CHI | |
10 | Tyler Bass | BUF | vs KC | |
11 | Evan McPherson | CIN | at LAC | Up 2 |
12 | Jason Sanders | MIA | vs LV | Up 2 |
13 | Jason Myers | SEA | at SF | Down 1 |
14 | Joshua Karty | LAR | at NE | Up 2 |
15 | Cairo Santos | CHI | vs GB | Down 4 |
16 | Jake Elliott | PHI | vs WAS | Up 2 |
17 | Spencer Shrader | KC | at BUF | |
18 | Dustin Hopkins | CLE | at NO | |
19 | Zane Gonzalez | WAS | at PHI | N/R |
20 | Daniel Carlson | LV | at MIA | |
21 | John Parker Romo | MIN | at TEN | |
22 | Blake Grupe | NO | vs CLE | Up 1 |
23 | Riley Patterson | NYJ | vs IND | Down 1 |
24 | Wil Lutz | DEN | vs ATL | |
25 | Matt Gay | IND | at NYJ | |
26 | Joey Slye | NE | vs LAR | |
27 | Cam Little | JAC | at DET | |
28 | Nick Folk | TEN | vs MIN |