If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Making its debut as an annual college football all-star event, the American Bowl is hosting its inaugural game in Lakeland, Florida this week.
Similar to other iconic all-star games like the Senior Bowl and East-West Shrine Bowl, the American Bowl will showcase top NFL draft prospects from across the nation with a series of scouting opportunities.
Off the field, the American Bowl will also be supporting the active military and veteran communities through partnerships with charitable organizations like ZeroMils and Soldiers to Sidelines. The event will give valuable experience and connections to soldiers in their post-military careers.
Which college football stars will shine in Lakeland?
Here's everything you need to know about the 2026 American Bowl, including TV channel and streaming options for the college football all-star game.
Where to watch American Bowl 2026
- TV channel: NFL Network
- Live stream: Fubo
The 2026 American Bowl will air nationally on NFL Network. Cord cutters and those interested in following the action can also stream the game on Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
American Bowl start time 2026
- Date: Thursday, Jan. 22
- Time: 8 p.m. ET | 7 p.m. CT
The 2026 American Bowl will kick off at 8 p.m. ET on Thursday, Jan. 22.
American Bowl 2026 location, stadium
- City: Lakeland, Florida
- Stadium: Victory Field
The 2026 American Bowl will be held at Victory Field at Southeastern University in Lakeland, Florida.
American Bowl rosters 2026
Players have been split into two teams, the Guardians and the Warhawks, for the game.
Offense
| QB | Maverick McIvor, WKU | Dequan Finn, Miami (OH) |
| QB | Tommy Castellanos, FSU | Jacob Clark, Missouri St. |
| QB | Jack Strand, MSU Moorhead | Athan Kaliakmanis, Rutgers |
| RB | Kejon Owens, FIU | Lincoln Pare, Texas State |
| RB | Curtis Allen, Virginia Union | Cash Jones, Georgia |
| RB | Jamal Haynes, Georgia Tech | Shomari Lawrence, Missouri St. |
| RB | Barika Kpeenu, NDSU | Star Thomas, Tennessee |
| WR | Eric McAlister, TCU | Nick DeGennaro, JMU |
| WR | Gabe Benyard, Kennesaw St. | Cyrus Allen, Cincinnati |
| WR | Chris Hilton Jr., LSU | O'Mega Blake, Arkansas |
| WR | Will Pauling, Notre Dame | Wes Grimes, NC State |
| WR | Noah Short, Army | Donaven McCulley, Michigan |
| WR | Anthony Smith, ECU | Ty Montgomery, John Carroll |
| WR | RaRa Thomas, Troy | DT Sheffield, Rutgers |
| WR | Max Tomczak, Youngstown St. | Junior Vandeross III, Toledo |
| TE | RJ Maryland, SMU | Khalil Dinkins, Penn State |
| TE | Tanner Arkin, Illinois | Cody Hardy, NC State |
| TE | Drew Biber, Minnesota | Miles Kitselman, Tennessee |
| TE | Matt Hibner, SMU | Chamon Metayer, Arizona St. |
| OL | Mason Randolph, Boise State | Austin Leausa, BYU |
| OL | Kobe Baynes, Kansas | Nick Dawkins, Penn State |
| OL | Bryce Foster, Kansas | Gavin Gerhardt, Cincinnati |
| OL | Alan Herron, Maryland | Tristan Leigh, Clemson |
| OL | Jaren Kump, Utah | Luke Petitbon, FSU |
| OL | Henry Lutovsky, Nebraska | Tomas Rimac, Virginia Tech |
| OL | Connor Tollison, Missouri | Derek Simmons, Oklahoma |
| OL | Enrique Cruz Jr., Kansas | Reuben Fatheree II, Texas A&M |
| OL | Mason Murphy, Auburn | Gunnar Hansen, FSU |
| OL | Albert Reese IV, Mississippi St. | Christian Jones, San Diego St. |
| OL | Paul Rubelt, UCF | Ethan Onianwa, Ohio St. |
| OL | Trevonte Sylvester, Louisville | Jeff Persi, Pitt |
Defense
| DL | Jacobian Guillory II, LSU | Tyre West, Tennessee |
| DL | Cole Brevard, Texas | Aaron Graves, Iowa |
| DL | Jahmeer Carter, Virginia | Kody Huisman, Virginia Tech |
| DL | Rene Konga, Louisville | Damon Payne, Michigan |
| DL | Anterio Thompson, Washington | Payton Zdroik, Air Force |
| DE | Daniel Rickert, Virginia | Khordae Sydnor, Vanderbilt |
| DE | Isaiah Smith, SMU | TJ Guy, Michigan |
| DE | Malick Sylla, Mississippi St. | Sabastian Harsh, NC State |
| DE | Eddie Walls, Houston | Dayon Hayes, Texas A&M |
| LB | Javin Wright, Nebraska | Jack Dingle, Cincinnati |
| LB | James Jackson, Virginia | Shad Banks, UTSA |
| LB | Cole Kozlowski, UCF | Erick Hunter, Morgan St. |
| LB | Keli Lawson, UCF | Langston Patterson, Vanderbilt |
| LB | Namdi Obiazor, TCU | Quinn Urwiler, NIU |
| LB | TJ Quinn, Louisville | Mason Woods, Kent St. |
| CB | Ayden Garnes, Arizona | Elijah Culp, JMU |
| CB | Channing Canada, TCU | Rashad Battle, Pitt |
| CB | Michael Dansby, Arizona | Nasir Bowers, Toledo |
| CB | DJ Harvey, USC | Ricardo Hallman, Wisconsin |
| CB | Jalen Jones, William & Mary | AZ Hamilton, Fresno St. |
| CB | Latrell McCutchin Sr., Houston | De'Shawn Rucker, USF |
| S | Brylan Green, Liberty | Eli Blakey, Miami (OH) |
| S | Daylan Carnell, Missouri | Nick Andersen, Wake Forest |
| S | Kapena Gushiken, Ole Miss | Skyler Thomas, Oregon St. |
| S | Clayton Powell-Lee, Georgia Tech | Silas Walters, Miami (OH) |
| S | Jalen Stroman, Notre Dame | Lardarius Webb Jr., Wake Forest |
Special teams
| K | Nate Reed, Delaware | Kansei Matsuzawa, Hawaii |
| P | Cole Maynard, WKU | Wes Pahl, Oklahoma St. |
| LS | Rocco Underwood, Florida | John Ferlmann, Ohio St. |

2 hours ago
2
English (US)