If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
Stadiums are getting their final touches as we speak. The FIFA World Cup is about to begin.
The final year leading up to the tournament was the longest wait as 48 teams fought their way to the 2026 edition. More than just players, though, fans are the ones marking the days off their calendars.
BUY NOW: Get tickets to the World Cup now on StubHub
Whether you're a soccer diehard or are tuning in for the first time, this World Cup is one that will go down in history.
As host cities make the final countdown until kickoff, fans should do the same. So grab your seats, your jerseys and more, the show is about to begin.
When exactly? Here's what to know about World Cup dates, tickets, match schedules and more.
When is the FIFA World Cup?
The 2026 World Cup kicks off Thursday, June 11 with group stage matches.
The knockouts will begin on Sunday, June 28 and the final will be played Sunday, July 19.
FIFA World Cup 2026 tickets
- Tickets: StubHub
Still looking for tickets to the World Cup? Look no further than StubHub, a second-hand site that offers match passes for every part of the tournament. Tickets may be priced higher than face value and are not guaranteed to be authenticated by FIFA.
Currently, group stage prices range from as little as $200 to $1,000. If you want knockout round passes, that will cost $2,200 for semifinals and $8,200 for finals seats.
Prices are expected to fluctuate throughout the tournament. Click below for the latest look at costs.
FIFA World Cup 2026 match schedule
Below is a complete schedule of every fixture at the FIFA World Cup.
For more ticketing information to each match, click here.
Group stage
| Date | Match | Location |
| Thurs., June 11 | Group A: Mexico vs. South Africa | Mexico City |
| Group A: Korea Republic vs. Czechia | Guadalajara | |
| Fri., June 12 | Group B: Canada vs. Bosnia and Herzegovina | Toronto |
| Group D: USA vs. Paraguay | Los Angeles | |
| Sat., June 13 | Group C: Haiti vs. Scotland | Boston |
| Group D: Australia vs. Turkey | Vancouver | |
| Group C: Brazil vs. Morocco | New York | |
| Group B: Qatar vs. Switzerland | San Francisco | |
| Sun., June 14 | Group E: Côte d'Ivoire vs. Ecuador | Philadelphia |
| Group E: Germany vs. Curaçao | Houston | |
| Group F: Netherlands vs. Japan | Dallas | |
| Group F: Sweden vs. Tunisia | Monterrey | |
| Mon., June 15 | Group H: Saudi Arabia vs. Uruguay | Miami |
| Group H: Spain vs. Cabo Verde | Atlanta | |
| Group D: IR Iran vs. New Zealand | Los Angeles | |
| Group GL Belgium vs. Egypt | Seattle | |
| Tues., June 16 | Group I: France vs. Senegal | New York |
| Group I: Iraq vs. Norway | Boston | |
| Group J: Argentina vs. Algeria | Kansas City | |
| Group J: Austria vs. Jordan | San Francisco | |
| Wed., June 17 | Group L: Ghana vs. Panama | Toronto |
| Group L: England vs. Croatia | Dalals | |
| Group K: Portugal vs. Congro DR | Houston | |
| Group L: Uzbekistan vs. Colombia | Mexico City | |
| Thurs., June 18 | Group A: Czechia vs. South Africa | Atlanta |
| Group B: Switzerland vs. Bosnia and Herzegovina | Los Angeles | |
| Group B: Canada vs. Qatar | Vancouver | |
| Group A: Mexico vs. Korea Republic | Guadalakara | |
| Fri., June 19 | Group C: Brazil vs. Haiti | Philadelphia |
| Group C: Scotland vs. Morocco | Boston | |
| Group D: Turkey vs. Paraguay | San Francisco | |
| Group D: USA vs. Australia | Seattle | |
| Sat., June 20 | Group E: Germany vs. Côte d'Ivoire | Toronto |
| Group E: Ecuador vs. Curaçao | Kansas City | |
| Group F: Netherlands vs. Sweden | Houston | |
| Group D: Tunisia vs. Japan | Monterrey | |
| Sun., June 21 | Group H: Uruguay vs. Cabo Verde | Miami |
| Group H: Spain vs. Saudi Arabia | Atlanta | |
| Group G: Belgium vs. IR Iran | Los Angeles | |
| Group G: New Zealand vs. Egypt | Vancouver | |
| Mon., June 22 | Group I: Norway vs. Senegal | New York |
| Group I: France vs. Iraq | Philadelphia | |
| Group J: Argentina vs. Austria | Dallas | |
| Group J: Jordan vs. Algeria | San Francisco | |
| Tues., June 23 | Group : England vs. Ghana | Boston |
| Group L: Panama vs. Croatia | Toronto | |
| Group K: Portugal vs. Uzbekistan | Houston | |
| Group K: Colombia vs. Congo DR | Guadalajara | |
| Wed., June 24 | Group C: Scotland vs. Brazil | Miami |
| Group C: Morocco vs. Haiti | Atlanta | |
| Group B: Switzerland vs. Canada | Vancouver | |
| Group B: Bosnia and Herzegovina vs. Qatar | Seattle | |
| Group A: Czechia vs. Mexico | Mexico City | |
| Group A: South Africa vs. Korea Republic | Monterrey | |
| Thurs., June 25 | Group E: Curaçao vs. Côte d'Ivoire | Philadelphia |
| Group E: Ecuador vs. Germany | New York | |
| Group F: Japan vs. Sweden | Dallas | |
| Group F: Tunisia vs. Netherlands | Kansas City | |
| Group D: Turkey vs. USA | Los Angeles | |
| Group D: Paraguay vs. Australia | San Francisco | |
| Fri., June 26 | Group I: Norway vs. France | Boston |
| Group I: Senegal vs. Iraq | Toronto | |
| Group G: Egypt vs. IR Iran | Seattle | |
| Group G: New Zealand vs. Belgium | Vancouver | |
| Group H: Cabo Verde vs. Saudi Arabia | Houston | |
| Group H: Uruguay vs. Spain | Guadalajara | |
| Sat., June 27 | Group L: Panama vs. England | New York |
| Group L: Croatia vs. Ghana | Philadelphia | |
| Group J: Algeria vs. Austria | Kansas City | |
| Group J: Jordan vs. Argentina | Dallas | |
| Group K: Colombia vs. Portugal | Miami | |
| Group K: Congo DR vs. Uzbekistan | Atlanta |
Round of 32
| Date | Match | Location |
| Sun., June 28 | Match 73: Group A runners-up vs. Group B runners-up | Los Angeles |
| Mon., June 29 | Match 74: Group E winners vs. Group A/B/C/D/F third place | Boston |
| Match 75: Group F winners vs. Group C runners-up | Monterrey | |
| Match 76: Group C winners vs. Group F runners0up | Houston | |
| Tues., June 30 | Match 77: Group I winners vs. Group C/D/F/G/H third place | New York |
| Match 78: Group E runners-up vs. Group I runners-up | Dallas | |
| Match 79: Group A winners vs. Group C/E/F/H/I third place | Mexico City | |
| Wed., July 1 | Match 80: Group L winners vs. Group E/H/I/J/K third place | Atlanta |
| Match 81: Group D winners vs. group B/E/F/I/J third place | San Francisco | |
| Match 82: Group G winners vs. Group A/E/H/I/J third place | Seattle | |
| Thurs., July 2 | Match 83: Group K runners-up vs. Group L runners-up | Toronto |
| Match 84: Group H winners vs. Group J runners-up | Los Angeles | |
| Match 85: Group B winners vs. Group E/F/G/I/J third place | Vancouver | |
| Fri., July 3 | Match 86: Group J winners vs. Group H runners-up | Miami |
| Match 87: Group K winners vs. Group D/E/I./J/L third place | Kansas City | |
| Match 88: Group D runners-up vs. Group G runners-up | Dallas |
Round of 16
| Date | Match | Location |
| Sat., July 4 | TBD | Philadelphia |
| TBD | Houston | |
| Sun., July 5 | TBD | New York |
| TBD | Mexico City | |
| Mon., July 6 | TBD | Dallas |
| TBD | Seattle | |
| Tues., July 7 | TBD | Atlanta |
| TBD | Vancouver |
Quarterfinals
| Date | Match | Location |
| Thurs., July 9 | TBD | Boston |
| Fri., July 10 | TBD | Los Angeles |
| Sat., July 11 | TBD | Miami |
| TBD | Kansas City |
Semifinals
| Date | Match | Location |
| Tues., July 14 | TBD | Dallas |
| Wed., July 15 | TBD | Atlanta |
Bronze finals
| Date | Match | Location |
| Sat., July 18 | TBD | Miami |
Finals
| Date | Match | Location |
| Sun., July 19 | TBD | New York |

1 hour ago
2
English (US)