The No. 9 Utah State Aggies battle the first-seeded Arizona Wildcats in the second round of the NCAA Tournament on Sunday. Virginia defeated Wright State 82-73 that same day. After winning the Big 12 Tournament, the Wildcats took down LIU in the first round by a score of 92-58.
Utah State claimed the Mountain West Tournament and then defeated No. 8 seed Villanova by 10 points in the first round. Utah State owns the 3-1 edge in the all-time matchups between the programs. If they win, this would be Utah State's first Sweet 16 appearance since 1970.
Here is a look at the box score from Saturday's second round West Region game in San Diego.
Utah State vs Arizona March Madness box score
Utah State stats
8D. AllenG | 25.4 | 46.0 | 31.6 | 3.0 | 4.7 | 2.4 | 1.7 | 0.5 | 2.5 | 2.0 | 0 |
3T. AndersonF | 11.7 | 40.8 | 36.0 | 1.2 | 0.7 | 1.1 | 0.4 | 0.6 | 0.6 | 0.3 | 0 |
5J. BarnesG | 5.7 | 23.8 | 23.1 | 0.7 | 0.7 | 0.7 | 0.1 | 0.3 | 0.3 | 0.3 | 0 |
4B. BoeG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
11G. ClarkF | 16.4 | 71.0 | 16.7 | 4.3 | 0.6 | 2.2 | 1.1 | 2.1 | 2.2 | 0.4 | 0 |
2M. CollinsG | 30.6 | 49.4 | 36.4 | 2.5 | 1.6 | 1.4 | 3.5 | 0.5 | 1.9 | 0.9 | 0 |
35A. ElaminF | 19.4 | 44.8 | 30.9 | 3.1 | 0.9 | 1.7 | 1.0 | 0.8 | 2.4 | 0.8 | 0 |
12M. FalslevG | 32.0 | 52.2 | 40.0 | 5.8 | 3.1 | 2.1 | 3.1 | 1.4 | 4.4 | 1.9 | 0 |
13D. IwezeF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
20L. KearneyF | 4.2 | 36.8 | 26.7 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0 |
32Z. KellerF | 13.7 | 57.7 | 50.0 | 2.1 | 0.5 | 2.2 | 0.6 | 0.9 | 1.2 | 0.2 | 0 |
7K. KingG | 19.4 | 47.4 | 39.1 | 3.4 | 1.5 | 1.4 | 1.6 | 0.5 | 2.9 | 0.6 | 0 |
1E. PerrymanG | 14.0 | 43.8 | 30.2 | 1.6 | 3.1 | 1.3 | 0.8 | 0.1 | 1.5 | 0.7 | 0 |
22K. TemplinF | 18.9 | 51.4 | 34.5 | 4.2 | 0.8 | 2.8 | 2.1 | 1.9 | 2.3 | 0.8 | 0 |
24K. TosiF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Arizona stats
2D. AristodeG | 14.4 | 47.9 | 44.4 | 1.9 | 0.8 | 0.9 | 0.3 | 0.7 | 1.2 | 0.5 | 0 |
22A. ArnoldG | 2.3 | 16.7 | 0 | 0.5 | 0.2 | 0.5 | 0.2 | 0.1 | 0.4 | 0 | 0 |
30T. AwakaF | 21.3 | 59.4 | 45.5 | 9.5 | 0.8 | 2.7 | 2.5 | 3.7 | 5.8 | 0.4 | 0 |
0J. BradleyG | 30.2 | 46.3 | 40.7 | 3.6 | 4.5 | 1.9 | 3.7 | 0.5 | 3.1 | 1.6 | 0 |
5B. BurriesG | 29.5 | 49.5 | 38.1 | 4.7 | 2.5 | 2.1 | 3.5 | 0.5 | 4.2 | 1.5 | 0 |
11J. CookG | 1.4 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | 0 |
3A. Dell'OrsoG | 21.8 | 41.2 | 32.4 | 2.1 | 2.0 | 1.2 | 1.5 | 0.1 | 1.9 | 0.9 | 0 |
42S. DjopmoG | 1.8 | 66.7 | 0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
7J. FrancoisG | 1.4 | 66.7 | 0 | 0.4 | 0 | 0.6 | 0 | 0.2 | 0.2 | 0 | 0 |
15S. GueyeF | 3.5 | 72.2 | 0 | 0.8 | 0.2 | 0.5 | 0.3 | 0.2 | 0.6 | 0.1 | 0 |
6B. JamesG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
8I. KharchenkovF | 27.6 | 49.8 | 33.0 | 4.2 | 2.3 | 1.6 | 1.7 | 1.1 | 3.1 | 1.4 | 0 |
13M. KrivasC | 24.9 | 58.3 | 33.3 | 8.0 | 1.0 | 2.7 | 3.3 | 3.0 | 5.1 | 0.7 | 0 |
20M. MawutF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
21E. NelsonG | 3.6 | 38.5 | 40.0 | 0.5 | 0.3 | 0.1 | 0 | 0.0 | 0.5 | 0.1 | 0 |
10K. PeatF | 27.3 | 53.2 | 31.6 | 5.4 | 2.7 | 2.2 | 2.7 | 2.0 | 3.3 | 0.7 | 0 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
3
English (US)