If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
The collab everyone has been waiting for is finally here. Usher and Chris Brown are teaming up in 2026 for their latest tour.
'The R&B Tour' as it's called combines not just their names (Raymond and Brown) but the genre itself. Usher and Brown are icons, trailblazers for R&B music. And there's no time like the present to continue that tradition.
BUY NOW: Get tickets to see Usher and Chris Brown on Vivid Seats
With such extensive catalogs, there's no telling what this roadshow will bring. Plenty is yet to be revealed, as Brown has a new album on the way ahead of the roadshow.
That said, it's never too early to buy tickets. Here's how to do so to see Usher and Chris Brown on 'The R&B Tour.'
How to buy tickets for Usher and Chris Brown 'The R&B Tour'
- Tickets: Vivid Seats
Tickets to see Usher and Chris Brown on tour are available now on Vivid Seats!
Get-in prices currently range from $350 to $600 depending on city. That price is expected to change as the tour approaches.
Click the link below for the latest look at costs and availability.
BUY NOW: Latest prices, seats for Usher and Chris Brown on 'The R and B Tour'
Usher and Chris Brown 'The R&B Tour' schedule
After much anticipation, Usher and Brown have released cities and dates for 'The R&B' Tour.
Below is a look at every concerts. Click here for more ticketing information.
| Date | City | Venue |
| June 26 | Denver, CO | Empower Field at Mile High |
| June 30 | Minneapolis, MN | U.S. Bank Stadium |
| July 2 | Detroit, MI | Ford Field |
| July 3 | Detroit, MI | Ford Field |
| July 5 | Detroit, MI | Ford Field |
| July 7 | Cleveland, OH | Huntington Bank Field |
| July 10 | Washington, DC | Northwest Stadium |
| July 11 | Washington, DC | Northwest Stadium |
| July 17 | Charlotte, NC | Bank of America Stadium |
| July 18 | Charlotte, NC | Bank of America Stadium |
| July 21 | St. Louis, MO | The Dome at America's Center |
| July 25 | Nashville, TN | Nissan Stadium |
| July 28 | Birmingham, AL | Protective Stadium |
| July 29 | Birmingham, AL | Protective Stadium |
| Aug. 1 | Syracuse, NY | JMA Wireless Dome |
| Aug. 7 | East Rutherford, NJ | MetLife Stadium |
| Aug. 8 | East Rutherford, NJ | MetLife Stadium |
| Aug. 11 | Toronto, ON | Rogers Stadium |
| Aug. 12 | Toronto, ON | Rogers Stadium |
| Aug. 17 | Boston, MA | Gillette Stadium |
| Aug. 21 | Chicago, IL | Soldier Field |
| Aug. 22 | Chicago, IL | Soldier Field |
| Aug. 28 | San Francisco, CA | Levi's Stadium |
| Aug. 29 | San Francisco, CA | Levi's Stadium |
| Sept. 1 | San Francisco, CA | Levi's Stadium |
| Sept. 5 | Las Vegas, NV | Allegiant Stadium |
| Sept. 6 | Las Vegas, NV | Allegiant Stadium |
| Sept. 10 | Dallas, TX | AT&T Stadium |
| Sept. 18 | Las Vegas, NV | Allegiant Stadium |
| Sept. 25 | Los Angeles, CA | SoFi Stadium |
| Sept. 26 | Los Angeles, CA | SoFi Stadium |
| Sept. 29 | Glendale, AZ | State Farm Stadium |
| Oct. 3 | El Paso, TX | Sun Bowl Stadium |
| Oct. 5 | San Antonio, TX | Alamaodome |
| Oct. 9 | Houston, TX | NRG Stadium |
| Oct. 10 | Houston, TX | NRG Stadium |
| Nov. 7 | Atlanta, GA | Mercedes-Benz Stadium |
| Nov. 8 | Atlanta, GA | Mercedes-Benz Stadium |
| Nov. 10 | Atlanta, GA | Mercedes-Benz Stadium |
| Nov. 11 | Atlanta, GA | Mercedes-Benz Stadium |
| Nov. 15 | Los Angeles, CA | SoFi Stadium |
| Nov. 20 | New Orleans, LA | Caesars Superdome |
| Nov. 21 | New Orleans, LA | Caesars Superdome |
| Nov. 24 | Houston, TX | NRG STadium |
| Dec. 3 | Miami, FL | Hard Rock Stadium |
| Dec. 5 | Miami, FL | Hard Rock Stadium |
| Dec. 11 | Tampa, FL | Raymond James Stadium |
| Dec. 12 | Tampa, FL | Raymond James Stadium |

1 hour ago
3
English (US)