UConn's only two prior trips to the Sweet 16 under Dan Hurley resulted in a national championship. If that means anything, a great night could be in store for the Huskies in Washington D.C.
Hall of Fame coach Tom Izzo would like to put a swift end to those hopes. Michigan State continues to churn out terrific season after terrific season even in a rapidly evolving college basketball landscape, but a Final Four appearance has eluded the Spartans since their last appearance in 2019.
UConn is looking for Alex Karaban to repeat his stellar performance from the team's second-round win over UCLA, while Michigan State is hoping for another strong day from floor general Jeremy Fears Jr. after a 16-assist day against Louisville.
Here's a complete look at the box score from Friday's Sweet 16 game between UConn and Michigan State.
MARCH MADNESS HQ: Live NCAA bracket | TV schedule | Latest news and more
UConn vs. Michigan State box score
UConn stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Alex Karaban | 15 | 5 | 2 | 1 | 0 | 0 | 2-2 | 1-2 | 0-0 | 1 |
| Braylon Mullins | 14 | 5 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 1 |
| Tarris Reed Jr. | 14 | 6 | 1 | 3 | 0 | 0 | 3-5 | 0-0 | 0-0 | 0 |
| Silas Demary Jr. | 10 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| Solo Ball | 14 | 6 | 0 | 1 | 0 | 0 | 2-3 | 2-2 | 0-0 | 1 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Jayden Ross | 9 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| Eric Reibe | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 | 1 |
| Malachi Smith | 9 | 3 | 4 | 1 | 2 | 0 | 1-1 | 1-1 | 0-0 | 1 |
| Alec Millender | ||||||||||
| Dwayne Koroma | ||||||||||
| Jaylin Stewart | 3 | 4 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 1-2 | 0 |
| Uros Paunovic | ||||||||||
| Rrezon Elezaj | ||||||||||
| Jacob Ross | ||||||||||
| Jacob Furphy |
Michigan State stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Coen Carr | 16 | 5 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 3-4 | 0 |
| Jeremy Fears Jr. | 17 | 4 | 0 | 2 | 1 | 0 | 2-7 | 0-2 | 0-1 | 1 |
| Jaxon Kohler | 13 | 4 | 2 | 0 | 2 | 0 | 3-5 | 1-2 | 0-0 | 1 |
| Carson Cooper | 12 | 2 | 3 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 |
| Jordan Scott | 10 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Trey Fort | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 2 |
| Kur Teng | 8 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Cam Ward | 10 | 2 | 5 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 |
| Denham Wojcik | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Colin Walton | ||||||||||
| Jesse McCulloch | ||||||||||
| Nick Sanders | ||||||||||
| Brennan Walton |

1 hour ago
2
English (US)