If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
JUMP TO:
First, it was Rory McIlroy. Then, Aaron Rai emerged. Now, who will claim the third major of 2026?
The U.S. Open has arrived, with golf's biggest stars converging at Shinnecock Hills Golf Club in Southampton, New York — the tournament's first time at the venue since 2018.
Of course, the big names will be worth monitoring. Can McIlroy add another major title? Can Scottie Scheffler complete a career grand slam? Can Rai follow up his PGA Championship triumph with more success? But if last year's U.S. Open proved anything, with J.J. Spaun winning his first major, it's that an unexpected contender could emerge.
The Sporting News is tracking results from the 2026 U.S. Open. Here's an updated look at the leaderboard for Thursday's Round 1.
LIVE: Follow 2026 U.S. Open leaderboard updates
U.S. Open leaderboard 2026
How to watch the U.S. Open
The 2026 U.S. Open will air on NBC's platforms for all four days. Thursday's Round 1 will be split between USA Today and NBC Sports Network, while Friday will be split between NBC Sports Network and NBC.
Both Saturday and Sunday will start on USA Today and end on NBC.
For those looking to stream the U.S. Open action, DIRECTV offers a free trial to new users. Streamers can also use Peacock.
MORE: Complete list of U.S. Open winners by year
U.S. Open tee times today
Round 3: Saturday, June 20
| Time (ET) | Group |
| 9 a.m. | Dylan Wu, Jacob Bridgeman |
| 9:11 a.m. | Chris Gotterup, Eric Lee |
| 9:22 a.m. | Caleb Surratt, Peter Uihlein |
| 9:33 a.m. | Robert MacIntyre, Marek Fleming |
| 9:44 a.m. | Hideki Matsuyama, Nico Echavarria |
| 9:55 a.m. | Neal Shipley, Bud Cauley |
| 10:06 a.m. | Michael Kim, Laurie Canter |
| 10:17 a.m. | Miles Russell, Jackson Koivun |
| 10:33 a.m. | Emiliano Grillo, Patrick Rodgers |
| 10:44 a.m. | Angel Hidalgo, James Nicholas |
| 10:55 a.m. | Joaquin Niemann, Jordan Spieth |
| 11:06 a.m. | Dustin Johnson, Russell Henley |
| 11:17 a.m. | Michael Brennan, Ryan Fox |
| 11:28 a.m. | Max Greyserman, Pierceson Coody |
| 11:39 a.m. | Tyrrell Hatton, Kurt Kitayama |
| 11:50 a.m. | Sungjae Im, Cameron Young |
| 12:06 p.m. | Spencer Tibbits, Adrien Dumaon de Chassart |
| 12:17 p.m. | Ben Griffin, J.T. Poston |
| 12:28 p.m. | John Parry, Andrew Putnam |
| 12:39 p.m. | Ben James, Jackson Van Paris |
| 12:50 p.m. | Ludvig Aberg, Tommy Fleetwood |
| 1:01 p.m. | Johnny Keefer, Keegan Bradley |
| 1:12 p.m. | Justin Rose, Ben Kohles |
| 1:28 p.m. | Aaron Rai, Corey Conners |
| 1:39 p.m. | Max McGreevy, Zac Blair |
| 1:50 p.m. | Alex Fitzpatrick, Niklaas Norgaard |
| 2:01 p.m. | Brian Harman, Scottie Scheffler |
| 2:12 p.m. | Rory McIlroy, Maverick McNealy |
| 2:23 p.m. | Akshay Bhatia, Keith Mitchell |
| 2:34 p.m. | Ryo Hisatsune, Gary Woodland |
| 2:50 p.m. | William Mouw, Ryder Cowan |
| 3:01 p.m. | Sam Burns, Sahith Theegala |
| 3:12 p.m. | Justin Thomas, Harry Higgs |
| 3:23 p.m. | Tom Kim, Collin Morikawa |
| 3:34 p.m. | Xander Schauffele, Sam Stevens |
| 3:45 p.m. | Wyndham Clark, Matt Fitzpatrick |

1 hour ago
3
English (US)