The No. 5 St. John's Red Storm will face the fourth-seeded Kansas Jayhawks in the second round of the NCAA Tournament East Region on Sunday.
Despite being the the lower-ranked seed, Rick Pitino's team has played better basketball this year compared to Bill Self's Jayhawks as of late, including a Big East Tournament championship. St. John's defeated Northern Iowa 79-53 in the first round on Friday, while Kansas outlasted California Baptist 68-60.
Here is a look at the box score from Sunday's second round East Region in San Diego.
St. John's vs. Kansas March Madness box score
St. John's stats
0D. DarlingG | 21.3 | 40.2 | 28.3 | 2.6 | 2.5 | 2.3 | 1.9 | 0.3 | 2.3 | 1.4 | 0 |
24Z. EjioforF | 29.6 | 55.0 | 32.0 | 7.3 | 3.5 | 2.4 | 5.1 | 3.3 | 4.0 | 1.2 | 0 |
23B. HopkinsF | 28.6 | 46.1 | 31.3 | 6.2 | 1.9 | 1.6 | 3.6 | 2.0 | 4.2 | 1.1 | 0 |
2S. Ibine AyoF | 7.9 | 43.4 | 31.6 | 1.1 | 0.5 | 0.6 | 0.0 | 0.1 | 1.0 | 0.5 | 0 |
11I. JacksonG | 18.3 | 41.7 | 35.7 | 2.3 | 1.3 | 1.5 | 1.9 | 0.3 | 2.0 | 0.8 | 0 |
7F. KonstantinidisG | 1.2 | 100.0 | 100.0 | 0.1 | 0.1 | 0.3 | 0 | 0 | 0.1 | 0 | 0 |
31L. LiotopoulosG | 8.1 | 36.8 | 34.7 | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.8 | 0.2 | 0 |
1D. MitchellF | 27.8 | 55.2 | 0 | 7.0 | 3.1 | 1.8 | 1.2 | 2.4 | 4.6 | 1.3 | 0 |
5K. OdihG | 5.6 | 46.7 | 0 | 1.9 | 0.2 | 1.1 | 0.1 | 1.2 | 0.7 | 0.3 | 0 |
6C. PohtoG | 4.5 | 20.0 | 0 | 0.7 | 0.2 | 0.3 | 0 | 0.5 | 0.2 | 0 | 0 |
17R. PreyF | 10.6 | 47.4 | 52.6 | 2.0 | 0.8 | 1.8 | 1.2 | 1.0 | 1.0 | 0.4 | 0 |
3J. SanonG | 21.2 | 35.0 | 34.8 | 2.6 | 0.7 | 2.1 | 1.8 | 0.5 | 2.1 | 0.5 | 0 |
4O. SellersG | 28.8 | 43.6 | 34.9 | 2.9 | 1.7 | 2.0 | 1.6 | 0.5 | 2.3 | 0.6 | 0 |
22I. SuljanovicF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
44H. TambaC | 2.2 | 50.0 | 0 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0 | 0 |
Kansas stats
2C. AllenG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
40F. BidungaF | 31.6 | 63.9 | 0 | 9.1 | 1.5 | 2.3 | 2.1 | 3.0 | 6.1 | 0.7 | 0 |
6S. CalderonF | 4.1 | 33.3 | 0 | 0.8 | 0.3 | 0.3 | 0.1 | 0.1 | 0.6 | 0.1 | 0 |
14M. Council Jr.G | 34.7 | 39.2 | 30.8 | 4.9 | 5.1 | 1.6 | 1.8 | 0.7 | 4.2 | 1.0 | 0 |
25J. CrossG | 2.2 | 0 | 0 | 0.3 | 0.2 | 0.2 | 0 | 0.2 | 0.2 | 0.2 | 0 |
1J. DawsonG | 9.6 | 31.5 | 27.9 | 0.6 | 0.6 | 0.7 | 0.2 | 0.0 | 0.6 | 0.4 | 0 |
12W. EversG | 2.8 | 60.0 | 50.0 | 0.3 | 0 | 0.1 | 0 | 0 | 0.3 | 0 | 0 |
13E. JacksonG | 17.9 | 37.7 | 37.2 | 1.8 | 1.5 | 1.8 | 1.6 | 0.1 | 1.7 | 0.7 | 0 |
34P. MbiyaC | 4.7 | 66.7 | 0 | 1.2 | 0.1 | 0.6 | 0.1 | 0.4 | 0.8 | 0 | 0 |
11J. McDowellG | 17.6 | 36.0 | 34.9 | 1.6 | 1.1 | 1.5 | 0.4 | 0.2 | 1.4 | 0.4 | 0 |
0N. NgalaG | 3.3 | 33.3 | 50.0 | 0.6 | 0.3 | 0.3 | 0.3 | 0 | 0.6 | 0.1 | 0 |
22D. PetersonG | 28.7 | 44.3 | 38.2 | 4.2 | 1.6 | 1.6 | 4.4 | 0.7 | 3.5 | 1.5 | 0 |
7K. RosarioG | 11.7 | 41.2 | 27.4 | 1.3 | 0.5 | 1.4 | 0.2 | 0.7 | 0.6 | 0.3 | 0 |
21W. ThengvallG | 1.5 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | 0 |
15B. TillerF | 25.9 | 45.3 | 26.9 | 6.2 | 1.0 | 2.0 | 1.7 | 1.6 | 4.5 | 0.3 | 0 |
3T. WhiteG | 31.4 | 45.2 | 40.9 | 6.7 | 1.7 | 1.9 | 3.6 | 1.9 | 4.8 | 0.6 | 0 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
3
English (US)