The 2026 World Cup featured more teams and more players than ever before. The Premier League was well-represented in the festivities.
England's top flight played a major role in the proceedings, with stars like Manchester City's Erling Haaland, Crystal Palace's Ismaila Sarr and Arsenal's Declan Rice enjoying strong tournaments. Buoyed by their dazzling play, they'll attempt to chart a path towards more goals, more chances created and more nutmegs during the domestic season.
With that, here's an exhaustive look at the total number of Premier League players who took part in the 2026 World Cup.
MORE: Rodri joins Barcelona from Man City in €76.5m deal
How many Premier League players played at the World Cup?
A whopping 182 Premier League players appeared at the 2026 World Cup, 39 of the 48 nations that competed in the World Cup had a Premier League player in their squad.
Of the 182 players who were included in World Cup squads, 169 featured during the 2025-26 season. An additional 13 players from promoted sides were registered to play in 2026-27 at the start of the tournament.
Complete list of Premier League players at 2026 World Cup
Here's a look at the Premier League players who turned out at the 2026 World Cup, segmented by team.
Updated as of 11 a.m. ET on Wednesday, Aug. 19.
Arsenal
| Player | Country |
| Jurrien Timber | Netherlands |
| David Raya | Spain |
| William Saliba | France |
| Gabriel Magalhaes | Brazil |
| Declan Rice | England |
| Martin Zubimendi | Spain |
| Martin Odegaard | Norway |
| Gabriel Martinelli | Brazil |
| Leandro Trossard* | Belgium |
| Eberchi Eze | England |
| Bukayo Saka | England |
| Noni Madueke | England |
| Mikel Merino | Spain |
| Kai Havertz | Germany |
| Viktor Gyokeres | Sweden |
| Piero Hincapie | Ecuador |
MORE: Why Arsenal deal for Guimaraes could be the deal of the summer
Aston Villa
| Player | Country |
| Emiliano Martinez | Argentina |
| Ezri Konsa | England |
| Victor Lindelof | Sweden |
| Lucas Digne* | France |
| John McGinn | Scotland |
| Amadou Onana | Belgium |
| Youri Tielemans* | Belgium |
| Evann Guessand* | Ivory Coast |
| Morgan Rogers* | England |
| Ollie Watkins | England |
| Johan Manzambi** | Switzerland |
| Zion Suzuki** | Japan |
MORE: Meet the Aston Villa teenager who gave PSG a serious Super Cup scare
AFC Bournemouth
| Player | Country |
| Justin Kluivert | Netherlands |
| Ben Gannon-Doak | Scotland |
| Ryan Christie | Scotland |
| Rayan | Brazil |
| Tyler Adams | United States |
| Alex Paulsen | New Zealand |
| Marco Senesi* | Argentina |
MORE: Why Arsenal, Chelsea have the toughest Premier League schedule among all title rivals
Brentford
| Player | Country |
| Kristoffer Ajer | Norway |
| Aaron Hickey | Scotland |
| Jordan Henderson* | England |
| Igor Thiago | Brazil |
Brighton
| Player | Country |
| Mats Wieffer | Netherlands |
| Jan Paul van Hecke* | Netherlands |
| Bart Verbruggen | Netherlands |
| Ferdi Kadioglu | Turkey |
| Maxim De Cuyper | Belgium |
| Diego Gomez | Paraguay |
| Pascal Gross | Germany |
| Yasin Ayari | Sweden |
Chelsea
| Player | Country |
| Jorrel Hato | Netherlands |
| Mike Penders | Belgium |
| Mamadou Sarr | Senegal |
| Malo Gusto | France |
| Marc Cucurella* | Spain |
| Reese James | England |
| Enzo Fernandez | Argentina |
| Pedro Neto | Portugal |
| Nicolas Jackson | Senegal |
| Moises Caicedo | Ecuador |
| Trevoh Chalobah* | England |
| Valentin Barco** | Argentina |
MORE: What happens next in Enzo Fernandez transfer saga?
Crystal Palace
| Player | Country |
| Dean Henderson | England |
| Maxence Lacroix* | France |
| Daichi Kamada | Japan |
| Ismaila Sarr | Senegal |
| Jefferson Lerma | Colombia |
| Yeremy Pino | Spain |
| Jorgen Strand Larsen | Norway |
| Jean-Philippe Mateta | France |
| Daniel Munoz | Colombia |
| Chadi Riad | Morocco |
| Chris Richards | United States |
| Takehiro Tomiyasu** | Japan |
MORE: Meet American teenager leaving MLS for Premier League's Crystal Palace
Coventry City
| Player | Country |
| Haji Wright | United States |
| Brandon Thomas-Asante | Ghana |
| Caleb Yirenkyi** | Ghana |
| Aurele Amenda** | Switzerland |
Everton
| Player | Country |
| Jordan Pickford | England |
| Nathan Patterson | Scotland |
| Idrissa Gana Gueye* | Senegal |
| Iliman Ndiaye | Senegal |
Fulham
| Player | Country |
| Timothy Castagne | Belgium |
| Sander Berge | Norway |
| Oscar Bobb | Norway |
| Antonee Robinson | United States |
| Issa Diop | Morocco |
| Raul Jimenez* | Mexico |
| Luc de Fougerolles | Canada |
Hull City
| Player | Country |
| Ivor Pandur* | Croatia |
| Amir Hadziahmetovic | Bosnia-Herzegovina |
| Liam Millar | Canada |
| Elliot Stroud** | Sweden |
| Lucas Herrington** | Australia |
Ipswich Town
| Player | Country |
| Abdul Fatawu** | Ghana |
| Daizen Maeda** | Japan |
| Julio Enciso** | Paraguay |
| Ali Al-Hamadi | Iraq |
| Lucas Herrington** | Australia |
Leeds United
| Player | Country |
| Gabriel Gudmundsson | Sweden |
| Ao Tanaka | Japan |
| Noah Okafor | Switzerland |
| Brenden Aaronson | United States |
| Tarik Muharemovic** | Bosnia-Herzegovina |
| Nico Elvedi** | Switzerland |
Liverpool
| Player | Country |
| Cody Gakpo | Netherlands |
| Virgil van Dijk | Netherlands |
| Ryan Gravenberch | Netherlands |
| Alisson | Brazil |
| Wataru Endo | Japan |
| Alexis Mac Allister | Argentina |
| Florian Wirtz | Germany |
| Mohamed Salah* | Egypt |
| Alexander Isak | Sweden |
| Andy Robertson* | Scotland |
| Ibrahima Konate* | France |
| Victor Munoz** | Spain |
| Ronald Araujo** | Uruguay |
MORE: Latest reports as Liverpool, Arsenal explore move for Bradley Barcola
Manchester City
| Player | Country |
| Nathan Ake* | Netherlands |
| Tijjani Reijnders | Netherlands |
| Jeremy Doku | Belgium |
| Omar Marmoush | Egypt |
| Rodri* | Spain |
| Rayan Cherki | France |
| Erling Haaland | Norway |
| Rayan Ait-Nouri | Algeria |
| Matheus Nunes | Portugal |
| Ruben Dias | Portugal |
| Bernardo Silva* | Portugal |
| Abdukodir Khusanov | Uzbekistan |
| Marc Guehi | England |
| Nico O'Reilly | England |
| John Stones* | England |
| James Trafford* | England |
| Josko Gvardiol | Croatia |
| Mateo Kovacic | Croatia |
| Antoine Semenyo | Ghana |
| Geronimo Rulli** | Argentina |
| Manuel Akanji* | Switzerland |
MORE: Three takeaways from Rodri's move to Barcelona from Man City
Manchester United
| Player | Country |
| Casemiro* | Brazil |
| Matheus Cunha | Brazil |
| Noussair Mazraoui | Morocco |
| Tyler Fletcher | Scotland |
| Altay Bayindir | Turkey |
| Amad | Ivory Coast |
| Senne Lammens | Belgium |
| Manuel Ugarte | Uruguay |
| Lisandro Martinez | Argentina |
| Bruno Fernandes | Portugal |
| Diogo Dalot | Portugal |
| Marcus Rashford | England |
| Kobbie Mainoo | England |
MORE: What's next for Marcus Rashford after entering career crossroads
Newcastle United
| Player | Country |
| Bruno Guimaraes* | Brazil |
| Nick Woltemade | Germany |
| Malick Thiaw | Germany |
| Yoane Wissa | DR Congo |
| Dan Burn | England |
| Anthony Gordon* | Belgium |
| Bazoumana Toure** | Ivory Coast |
| Anthony Elanga | Sweden |
| Amar Dedic** | Bosnia-Herzegovina |
| Lukas Hornicek** | Czechia |
MORE: Why Eddie Howe is left Newcastle
Nottingham Forest
| Player | Country |
| Dan Ndoye | Switzerland |
| Angus Gunn* | Scotland |
| Ibrahima Sangare | Ivory Coast |
| Tyler Bindon | New Zealand |
| Chris Wood | New Zealand |
| Elliot Anderson* | England |
| Xavier Schlager** | Austria |
| Ousmane Diomande** | Ivory Coast |
Sunderland
| Player | Country |
| Granit Xhaka | Switzerland |
| Chemsdine Talbi | Morocco |
| Wilson Isidor | Haiti |
| Omar Alderete | Paraguay |
| Simon Adingra | Ivory Coast |
| Nilson Angulo | Ecuador |
| Robin Roefs | Netherlands |
| Lutsharel Geertruida* | Netherlands |
| Habib Diarra | Senegal |
| Arthur Masuaku* | DR Congo |
| Noah Sadiki | DR Congo |
| Thomas Meunier** | Belgium |
Tottenham Hotspur
| Player | Country |
| Mickey van de Ven | Netherlands |
| Lucas Bergvall | Sweden |
| Pedro Porro | Spain |
| Rodrigo Bentacur | Uruguay |
| Pape Matar Sarr | Senegal |
| Cristian Romero* | Argentina |
| Kevin Danso | Austria |
| Djed Spence* | England |
| Luka Vuskovic* | Croatia |
*Left club
**New Premier League arrival
Which club had the most players at the World Cup?
Manchester City led Premier League clubs in World Cup representatives, sending 19 players to the 48-team tournament in North America.
Erling Haaland spearheaded the Sky Blues' World Cup group, bursting the net seven times en route to earning Sporting News team of the tournament honors. Golden Ball winner Rodri anchored Spain's title-winning midfield, although his departure to Barcelona leaves a sizable void in the middle of Enzo Maresca's park.
MORE: How Enzo Maresca will tackle life after Guardiola without Rodri

1 hour ago
3
English (US)