The No. 16 Prairie View A&M Panthers will battle the top-seeded Florida Gators in the first round of the 2026 NCAA Tournament on Friday night. This will be the start of the defending national champions run to repeat. Prairie View A&M is coming off a 67-55 win over Lehigh in Wednesday's First Four matchup.
On the other hand, Florida didn't make it to the SEC Championship game. The Panthers (19-17) have won eight in a row to walk away with a SWAC title. The Gators (26-7) won 12 of their last 13 in the regular season.
Here is a look at the box score from Thursday's first round South Region game in Tampa.
Prairie View A&M vs. Florida March Madness box score
Florida stats
9R. ChinyeluC | 9 | 9 | 4-5 | 0-0 | 7 | 1 | 1 | 1-1 | 1 | 0 |
21A. CondonF | 13 | 11 | 4-5 | 0-0 | 2 | 2 | 0 | 3-3 | 1 | 1 |
0B. FlandG | 13 | 13 | 5-5 | 1-1 | 1 | 2 | 1 | 2-2 | 0 | 1 |
10T. HaughF | 13 | 5 | 2-3 | 0-0 | 1 | 3 | 1 | 1-2 | 0 | 0 |
1X. LeeG | 12 | 3 | 1-3 | 1-3 | 0 | 4 | 0 | 0-0 | 0 | 0 |
23A. Brown | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
20I. BrownG | 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0-0 | 0 | 0 |
3M. HandlogtenC | 6 | 2 | 1-2 | 0-0 | 3 | 1 | 0 | 0-0 | 0 | 0 |
11C. Ingram IIG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
33C. JosefsbergG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
7U. KlavzarG | 6 | 7 | 3-4 | 1-2 | 1 | 0 | 0 | 0-0 | 0 | 0 |
8A. KovatchevG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4A. LloydG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
12V. MikicC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
32O. RiouxC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Prairie View A&M stats
11H. DialloF | 11 | 2 | 0-1 | 0-0 | 2 | 0 | 2 | 2-2 | 0 | 0 |
4C. DunningF | 7 | 0 | 0-2 | 0-0 | 0 | 0 | 3 | 0-0 | 0 | 0 |
2D. HorneG | 16 | 6 | 2-6 | 2-2 | 1 | 1 | 0 | 0-0 | 1 | 1 |
13C. WellsF | 14 | 6 | 2-9 | 2-5 | 1 | 0 | 2 | 0-0 | 0 | 0 |
12L. WilliamsG | 16 | 4 | 2-4 | 0-0 | 2 | 2 | 1 | 0-0 | 0 | 0 |
34R. Bolton Jr.F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
24M. BryantF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1I. FosterG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3T. JosephG | 13 | 3 | 1-3 | 1-2 | 1 | 0 | 0 | 0-0 | 0 | 0 |
15S. LewisF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
0J. MadimbaG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
25K. MasonF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
23E. MitchellG | 2 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
10J. ThomasG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5D. YoungG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
2
English (US)