March Madness has witnessed many blowouts over the years. There seems to be a general thought that one happens every year about this time.
Double-digit wins are common, but what's the biggest blowout in NCAA history? The ones with 40 points or more.
Here's a look at the worst defeats since 1960, according to BetMGM.
| Cincinnati 99, DePaul 59 | 40 | 1960 | Round 2 |
| Princeton 109, Providence 69 | 40 | 1965 | Regional Final |
| Arizona 90, Cornell 50 | 40 | 1988 | Round 1 |
| Kansas 107, Niagara 67 | 40 | 2007 | Round 1 |
| Wisconsin 75, American 35 | 40 | 2014 | Round 1 |
| Houston 86, Longwood 46 | 40 | 2024 | Round 1 |
| Arkansas 117, Ga. State 76 | 41 | 1991 | Round 1 |
| Duke 99, Florida A&M 58 | 41 | 1999 | Round 1 |
| Duke 97, Tulsa 56 | 41 | 1999 | Round 2 |
| UCLA 70, Miss. Valley St 29 | 41 | 2008 | Round 1 |
| Villanova 53, Lafayette 52 | 41 | 2015 | Round 1 |
| Notre Dame 108, Austin Peay 66 | 42 | 1974 | Round 1 |
| Illinois 96, Northwestern State 54 | 42 | 1974 | Round 1 |
| Villanova 90, Penn 47 | 43 | 1971 | Regional Final |
| Oklahoma 124, Louisiana Tech 81 | 43 | 1989 | Round 2 |
| Indiana 97, Wright State 54 | 43 | 1993 | Round 1 |
| Duke 95, Monmouth 52 | 43 | 2001 | Round 1 |
| Florida 112, Jackson State 69 | 43 | 2007 | Round 1 |
| N. Carolina 101, Radford 58 | 43 | 2009 | Round 1 |
| Gonzaga 98, Norfolk State 55 | 43 | 2021 | Round 1 |
| DePaul 99, Eastern Kentucky 55 | 44 | 1965 | Round 1 |
| Kentucky 96, Rider 52 | 44 | 1993 | Round 1 |
| Villanova 95, Oklahoma 51 | 44 | 2016 | Final Four |
| Duke 93, Mount St. Mary's | 44 | 2025 | Round 1 |
| N. Carolina 112, Rhode Island 67 | 45 | 1993 | Round 1 |
| Kentucky 113, Mt St. Mary's 67 | 46 | 1995 | Round 1 |
| VCU 88, Akron 42 | 46 | 2013 | Round 1 |
| Duke 101, UConn 54 | 47 | 1964 | Regional Final |
| Duke 84, Winthrop 37 | 47 | 2002 | Round 1 |
| Syracuse 81, Montana 34 | 47 | 2013 | Round 1 |
| UCLA 109, Wyoming 60 | 49 | 1967 | Round 2 |
| Syracuse 101, Brown 52 | 49 | 1986 | Round 1 |
| UConn 103, Chattanooga 47 | 56 | 2009 | Round 1 |
| Kansas 110, Prairie View 52 | 58 | 1998 | Round 1 |
| Florida 114, Prairie View 55 | 59 | 2026 | Round 1 |
| Loyola 111, Tennessee Tech 42 | 69 | 1963 | Round 1 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards

1 hour ago
2
English (US)