The Phoenix Suns and Golden State Warriors crossed swords at the Chase Center on Tuesday. The Warriors started the game with a lineup featuring Steph Curry, Jimmy Butler, Draymond Green, Jonathan Kuminga and Quinten Post. On the contrary, the Suns' lineup featured Devin Booker, Grayson Allen, Ryan Dunn, Royce O'Neale and Mark Williams.
The Warriors made an 11-0 run early in the first quarter and jumped to a 17-13 lead after Steph Curry knocked down a three off a bounce pass from Draymond Green. Golden State didn't look back after that early run and extended the lead further as the Suns' offense struggled.
•
![]()
Devin Booker scored eight points after a slow start, but it wasn't enough to keep Phoenix's deficit under 10 points after the opening period. Handy productions from Quinten Post and Curry helped the Warriors take a 33-19 lead into the second quarter.
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Moses Moody caught fire in the second quarter as his red-hot 3-point shooting continued. For the Suns, Collin Gillespie made back-to-back shots from deep, but despite his best efforts off the bench, Phoenix fell behind by 20 points during the period. At half time, the Warriors enjoyed a 68-49 advantage.
Phoenix Suns
| PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| Ryan Dunn | 15:40 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | -6 |
| Royce O'Neale | 17:03 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | -10 |
| Mark Williams | 14:36 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 5 | -5 |
| Grayson Allen | 17:28 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | -18 |
| Devin Booker | 18:33 | 6 | 14 | 42.9 | 0 | 3 | 0 | 5 | 5 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 17 | -7 |
| Oso Ighodaro | 9:24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -14 |
| Collin Gillespie | 11:30 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | -16 |
| Nigel Hayes-Davis | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Jordan Goodwin | 9:05 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | -7 |
| Nick Richards | 3:45 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
Golden State Warriors
| PLAYER | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| Jonathan Kuminga | 13:25 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 4 |
| Draymond Green | 15:24 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 9 |
| Quinten Post | 10:06 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | 8 |
| Jimmy Butler III | 14:06 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 17 |
| Stephen Curry | 16:15 | 4 | 11 | 36.4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 12 | 6 |
| Brandin Podziemski | 7:52 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| Moses Moody | 13:38 | 4 | 6 | 66.7 | 3 | 4 | 75 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 14 |
| Trayce Jackson-Davis | 10:51 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 12 |
| Buddy Hield | 11:39 | 4 | 7 | 57.1 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 9 |
| Pat Spencer | 6:44 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 10 |
Note: Scores are updated till half time.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Atishay Jain

3 hours ago
2
English (US)