The New York Liberty battled the Phoenix Mercury on Thursday at Barclays Center in Brooklyn, New York.
Coming into the game, Phoenix and New York are among the top teams in the WNBA early this season. The Liberty (10-1) are looking for their second straight win, while the Mercury (9-4) aim to extend their three-game winning streak.
Phoenix Mercury vs. New York Liberty player stats and box score
New York Liberty player stats and box score
Player | PTS | REB | AST | PF | STL | TO | BLK | FG | 3-PT FG | FT | +/- |
Kennedy Burke | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 | 0 |
Breanna Stewart | 14 | 1 | 1 | 0 | 0 | 5 | 0 | 3-6 | 1-2 | 7-7 | -1 |
Jonquel Jones | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | -1 |
Sabrina Ionescu | 9 | 5 | 2 | 0 | 1 | 3 | 0 | 2-9 | 1-4 | 4-4 | -4 |
Natasha Cloud | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2-5 | 2-3 | 0-0 | -1 |
Nyara Sabally | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 1-2 | -1 |
Marine Johannès | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 |
Rebekah Gardner | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 |
Isabelle Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -3 |
Jaylyn Sherrod | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
Marquesha Davis | DNP | - | - | - | - | - | - | - | - | - | - |
Phoenix Mercury player stats and box score
Player | PTS | REB | AST | PF | STL | TO | BLK | FG | 3-PT FG | FT | +/- |
Satou Sabally | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 1-9 | 0-3 | 1-2 | -4 |
Alyssa Thomas | 12 | 10 | 3 | 1 | 1 | 1 | 0 | 5-8 | 0-0 | 2-3 | 10 |
Kathryn Westbeld | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7 |
Sami Whitcomb | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 3-8 | 2-6 | 0-0 | 4 |
Monique Akoa Makani | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 2-5 | 0-3 | 2-2 | 1 |
Kitija Laksa | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 2-3 | 0-0 | 9 |
Natasha Mack | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 0-0 | 0-0 | 0-0 | -4 |
Lexi Held | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 | -1 |
Murjanatu Musa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -9 |
Kalani Brown | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 |
Kahleah Copper | DNP | - | - | - | - | - | - | - | - | - | - |
Megan McConnell | DNP | - | - | - | - | - | - | - | - | - | - |
Phoenix Mercury vs. New York Liberty game summary
The New York Liberty had a 17-15 lead over the Phoenix Mercury at the end of the first quarter. However, Phoenix outscored New York 26-21 in the second period to take a 41-38 halftime lead.
Alyssa Thomas led the Mercury with 12 points and 10 rebounds on 5-for-8 in the first half. Sami Whitcomb and Kitija Laksa added eight points apiece. Satou Sabally scored just three points on 1-for-9.
Breanna Stewart scored a game-high 14 points on 3-for-6 (1-for-2 from 3-point range) in the first half for the Liberty. Sabrina Ionescu added nine points and five rebounds on 2-for-9.
This live copy will be edited and updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
About the author
Edited by Kim Daniel Rubinos