The Philadelphia 76ers battled the New York Knicks on Friday at Madison Square Garden in New York.
Coming into the game, the Knicks are No. 2 in the Eastern Conference with a 19-7 record. They are looking to extend their six-game winning streak. The Sixers, meanwhile, are No. 5 with a 14-11 record, and aim to avoid a second straight defeat.
Friday's game was the first of four meetings between the teams this season. They next face each other on Jan. 3.
•
![]()
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Philadelphia 76ers vs. New York Knicks player stats and box score
Philadelphia 76ers player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Dominick Barlow | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 4 |
| Paul George | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Andre Drummond | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| VJ Edgecombe | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
| Tyrese Maxey | 4 | 7 | 57.1 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 4 |
| Quentin Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jared McCain | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| Adem Bona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Jabari Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Justin Edwards | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eric Gordon | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York Knicks player stats and box score
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| OG Anunoby | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Josh Hart | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | -4 |
| Karl-Anthony Towns | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
| Mikal Bridges | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -5 |
| Jalen Brunson | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 0 |
| Mitchell Robinson | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 7 |
| Jordan Clarkson | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 5 |
| Guerschon Yabusele | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mohamed Diawara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tosan Evbuomwan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ariel Hukporti | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trey Jemison III | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Kolek | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Philadelphia 76ers vs. New York Knicks game summary
The Philadelphia 76ers and the New York Knicks are tied at 29 at the end of the opening quarter. Tyrese Maxey scored 10 points in the period to lead the Sixers.
Philadelphia next faces the Dallas Mavericks in the second game of a back-to-back on Saturday. On the other hand, New York will return to action on Sunday against the Miami Heat.
This live copy will be updated as the game progresses.
Why did you not like this content?
- Clickbait / Misleading
- Factually Incorrect
- Hateful or Abusive
- Baseless Opinion
- Too Many Ads
- Other
Was this article helpful?
Thank You for feedback
Edited by Kim Daniel Rubinos

1 hour ago
2
English (US)